This is a list of films which have placed number one at the weekly box office in France during 1994. Amounts are in French franc.

Number one films

# Week ending Film Box office Notes Ref
14 January 1994Aladdin33,256,601[1]
211 January 1994Aladdin11,070,441[2]
318 January 1994Striking Distance12,733,740[3]
424 January 1994Striking Distance8,387,387[4]
51 February 1994La Vengeance d'une blonde17,146,615[5]
68 February 1994Demolition Man19,830,248[6]
715 February 1994Mrs. Doubtfire28,556,142[7]
822 February 1994Mrs. Doubtfire32,405,998[8]
91 March 1994Mrs. Doubtfire29,855,100[9]
108 March 1994Mrs. Doubtfire22,134,076[10]
1115 March 1994La Cité de la peur17,991,438[11]
1222 March 1994La Cité de la peur14,561,463[12]
1329 March 1994Schindler's List9,967,393Schindler's List reached number one in its fourth week of release[13]
145 April 1994The Aristocats (reissue)10,969,731[14]
1512 April 1994The Aristocats (reissue)11,256,292[15]
1619 April 1994The Aristocats (reissue)13,046,062[16]
1726 April 1994The Aristocats (reissue)11,986,988[17]
183 May 1994Cool Runnings8,614,369Cool Runnings reached number one in its third week of release[18]
1910 May 1994Four Weddings and a Funeral11,688,868Four Weddings and a Funeral reached number one in its second week of release[19]
2017 May 1994Four Weddings and a Funeral30,517,396[20]
2124 May 1994La Reine Margot15,904,116La Reine Margot reached number one in its second week of release[21]
2231 May 1994Grosse Fatigue12,680,563Grosse Fatigue reached number one in its second week of release[22]
237 June 1994Grosse Fatigue10,404,610[23]
2414 June 1994Four Weddings and a Funeral9,455,180Four Weddings and a Funeral returned to number one in its seventh week of release[24]
2521 June 1994Four Weddings and a Funeral6,600,000[25]
2628 June 1994Four Weddings and a FuneralTBD
275 July 1994Four Weddings and a Funeral7,809,901[26]
2812 July 1994Four Weddings and a Funeral7,627,484[27]
2919 July 1994Four Weddings and a Funeral6,595,533[28]
3026 July 1994Four Weddings and a Funeral6,093,900[29][28]
312 August 1994Four Weddings and a Funeral6,128,460[29]
329 August 1994Maverick12,788,080[30]
3316 August 1994Maverick9,391,589[31]
3423 August 1994Beverly Hills Cop III23,678,248[32]
3530 August 1994Speed23,759,153[33]
366 September 1994Speed16,663,878[33]
3713 September 1994Speed10,648,707[34]
3820 September 1994Léon: The Professional26,892,995[35]
3927 September 1994Léon: The Professional22,848,374[36]
404 October 1994Léon: The Professional17,375,382[37]
4111 October 1994Forrest Gump17,454,840[38]
4218 October 1994True Lies20,658,006[39]
4325 October 1994True Lies14,115,765[40]
441 November 1994The Mask29,571,881[41]
458 November 1994The Mask25,758,606[42]
4615 November 1994The Specialist20,144,082[43]
4722 November 1994The Specialist10,169,555[44]
4829 November 1994The Lion King26,084,264The Lion King reached number one in its third week of release[45]
496 December 1994The Lion King44,804,621[46]
5013 December 1994The Lion King38,129,972[47]
5120 December 1994The Lion King49,289,353[48][47]
5227 December 1994The Lion King53,621,908[48]

Highest-grossing films

Rank Title Distributor Admissions Gross ($m)[49]
1.The Lion KingGaumont Buena Vista International (GBVI)7,523,00045.1
2.Four Weddings and a FuneralPan-Européenne5,317,00031.9
3.Mrs. DoubtfireFox5,024,00030.1
4.Léon: The ProfessionalGBVI3,350,00020.1
5.The MaskAMLF2,930,00017.6
6.PhiladelphiaColumbia Pictures2,725,00016.4
7.Schindler's ListUIP2,638,00015.8
8.Forrest GumpUIP2,637,00015.8
9.Cool RunningsGBVI2,542,00015.3
10.SpeedFox2,364,00014.2

References

  1. "International box office". Variety. 10 January 1994. p. 24. $5,636,712; $1=5.9FF
  2. "International box office". Variety. 17 January 1994. p. 18. $1,876,346; $1=5.9FF
  3. "International box office". Variety. 24 January 1994. p. 16. $2,158,261; $1=5.9FF
  4. "International box office". Variety. 31 January 1994. p. 13. $1,421,591; $1=5.9FF
  5. "International box office". Variety. 7 February 1994. p. 14. $2,906,206; $1=5.9FF
  6. "International box office". Variety. 14 February 1994. p. 16. $3,361,059; $1=5.9FF
  7. "International box office". Variety. 21 February 1994. p. 73. $4,840,024; $1=5.9FF
  8. "International box office". Variety. 28 February 1994. p. 30. $5,492,542; $1=5.9FF
  9. "International box office". Variety. 7 March 1994. p. 16. $5,147,431; $1=5.8FF
  10. "International box office". Variety. 14 March 1994. p. 10. $3,816,220; $1=5.8FF
  11. "International box office". Variety. 21 March 1994. p. 14. $3,101,972; $1=5.8FF
  12. "International box office". Variety. 28 March 1994. p. 16. $2,510,597; $1=5.8FF
  13. "International box office". Variety. 4 April 1994. p. 10. $1,718,516; $1=5.8FF
  14. "International box office". Variety. 11 April 1994. p. 25. $1,891,333; $1=5.8FF
  15. "International box office". Variety. 18 April 1994. p. 16. $1,940,740; $1=5.8FF
  16. "International box office". Variety. 25 April 1994. p. 18. $2,249,321; $1=5.8FF
  17. "International box office". Variety. 2 May 1994. p. 22. $2,066,722; $1=5.8FF
  18. "International box office". Variety. 9 May 1994. p. 22. $1,485,236; $1=5.8FF
  19. "International box office". Variety. 16 May 1994. p. 14. $2,015,322; $1=5.8FF
  20. "International box office". Variety. 23 May 1994. p. 14. $5,261,620; $1=5.8FF
  21. "International box office". Variety. 30 May 1994. p. 10. $2,742,089; $1=5.8FF
  22. "International box office". Variety. 6 June 1994. p. 14. $2,186,304; $1=5.8FF
  23. "International box office". Variety. 13 June 1994. p. 18. $1,857,966; $1=5.6FF
  24. "International box office". Variety. 20 June 1994. p. 10. $1,688,425; $1=5.6FF
  25. Groves, Don (27 June 1994). "Japan bucks o'seas B.O. trend". Variety. p. 21.
  26. "International box office". Variety. 11 July 1994. p. 14. Week ended July 5 gross $1,446,278; Total gross $16,932,995; $1=5.4FF
  27. "International Box Office". Variety. 18 July 1994. p. 10. $1,412,497; $1=5.4FF
  28. 1 2 "International Box Office". Variety. 25 July 1994. p. 14. Weekly gross to 19 July $1,221,395; Total gross to 19 July $19,566,887; $1=5.4FF
  29. 1 2 "International Box Office". Variety. 8 August 1994. p. 19. Weekly gross to 2 August $1,134,900; Total gross to 2 August $21,830,287; $1=5.4FF
  30. "International Box Office". Variety. 15 August 1994. p. 16. $2,368,163; $1=5.4FF
  31. "International Box Office". Variety. 22 August 1994. p. 13. $1,771,998; $1=5.3FF
  32. "International Box Office". Variety. 29 August 1994. p. 14. $4,467,594; $1=5.3FF
  33. 1 2 "International Box Office". Variety. 12 September 1994. p. 16. Weekly gross to 6 September $3,144,128; Total gross to 6 September $7,626,987; $1=5.3FF
  34. "International Box Office". Variety. 19 September 1994. p. 18. $2,009,190; $1=5.3FF
  35. "International Box Office". Variety. 26 September 1994. p. 14. $5,074,150; $1=5.3FF
  36. "International Box Office". Variety. 3 October 1994. p. 17. $4,311,014; $1=5.3FF
  37. "International Box Office". Variety. 10 October 1994. p. 16. $3,278,374; $1=5.3FF
  38. "International Box Office". Variety. 17 October 1994. p. 28. $3,305,841; $1=5.28FF
  39. "International Box Office". Variety. 24 October 1994. p. 18. $3,897,737; $1=5.3FF
  40. "International Box Office". Variety. 31 October 1994. p. 14. $2,767,797; $1=5.1FF
  41. "International Box Office". Variety. 7 November 1994. p. 14. $5,798,408; $1=5.1FF
  42. "International Box Office". Variety. 14 November 1994. p. 14. $4,953,578; $1=5.2FF
  43. "International Box Office". Variety. 21 November 1994. p. 14. $3,949,820; $1=5.1FF
  44. "International Box Office". Variety. 28 November 1994. p. 17. $1,918,784; $1=5.3FF
  45. "International Box Office". Variety. 5 December 1994. p. 18. $8,534,123; $1=5.4FF
  46. "International Box Office". Variety. 12 December 1994. p. 14. $8,453,702; $1=5.3FF
  47. 1 2 "International Box Office". Variety. 19 December 1994. p. 18. Gross week ended 13 December $7,061,106; Total gross to 13 December $24,931,052; $1=5.4FF
  48. 1 2 "International Box Office". Variety. 2 January 1995. p. 14. Gross week ended 27 December $9,929,983; Total gross to 27 December $43,988,693; $1=5.4FF
  49. "France's Top 10 Films". Screen International. 21 April 1995. p. 14. Average ticket price is $6

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.