This is a list of films which have placed number one at the weekly box office in Australia during 1991. Amounts are in Australian dollars.

# Week ending Film Box office Notes Ref
12 January 1991Home Alone$1,881,032[1]
29 January 1991Kindergarten Cop$2,486,194[2]
316 January 1991$2,068,375[3]
423 January 1991Look Who's Talking Too$1,824,594[4]
530 January 1991Kindergarten Cop$1,541,532Kindergarten Cop returned to number one in its fourth week of release[5]
66 February 1991Green Card$1,456,109[6]
713 February 1991$1,533,463[7]
820 February 1991$1,375,238[8]
927 February 1991$1,076,081[9]
106 March 1991Dances with Wolves$1,196,451Dances with Wolves reached number one in its third week of release[10]
1113 March 1991$1,140,841[11]
1220 March 1991Awakenings$948,009[12]
1327 March 1991Edward Scissorhands$1,120,625[13]
143 April 1991Dances with Wolves$2,031,678Dances with Wolves returned to number one in its seventh week of release[14]
1510 April 1991$1,283,091[15]
1617 April 1991$1,094,262[16]
1724 April 1991$1,027,869[17][18]
181 May 1991$1,041,288[19]
198 May 1991$755,565[20]
2015 May 1991The Silence of the Lambs$1,720,659[21]
2122 May 1991$1,625,037[22]
2229 May 1991$1,425,975[23]
235 June 1991$1,348,903[24]
2412 June 1991Teenage Mutant Ninja Turtles II: The Secret of the Ooze$1,639,812[25]
2519 June 1991The Silence of the Lambs$984,812The Silence of the Lambs returned to number one in its sixth week of release[26]
2626 June 1991$837,662[27]
273 July 1991Robin Hood: Prince of Thieves$1,805,447Robin Hood: Prince of Thieves reached number one in its third week of release[28]
2810 July 1991$2,048,624[29]
2917 July 1991$1,884,543[30]
3024 July 1991$1,393,426[31]
3131 July 1991$1,083,712[32]
327 August 1991$942,747[33]
3314 August 1991$920,381[34]
3421 August 1991Backdraft$485,038[35]
3528 August 1991$1,023,836[36]
364 September 1991City Slickers$941,127[37]
3712 September 1991Terminator 2: Judgment Day$3,362,695Terminator 2: Judgment Day set an opening weekend record of $2,410,617 surpassing the record set by Batman but did not set a record for the week[38][39][40]
3819 September 1991$2,250,045[41]
3926 September 1991$1,646,060[42]
402 October 1991$1,662,687[43]
419 October 1991$1,264,397[44]
4216 October 1991$826,961[45]
4323 October 1991$555,404[46]
4430 October 1991$539,077[47]
456 November 1991Regarding Henry$602,155[48]
4613 November 1991The Fisher King$569,524[49]
4720 November 1991Drop Dead Fred$752,801[50]
4827 November 1991$722,614[51]
494 December 1991$718,776[52]
5011 December 1991Hot Shots!$1,305,734[53]
5118 December 1991$1,025,491[54]
5225 December 1991Curly Sue$572,118[55]

References

  1. "International B.O.". Variety. 7 January 1991. p. 94. $1,448,395; $A1=$0.77
  2. "International B.O.". Variety. 14 January 1991. p. 40. $1,914,369; $A1=$0.77
  3. "International B.O.". Variety. 21 January 1991. p. 55. $1,634,016; $A1=$0.79
  4. "International B.O.". Variety. 28 January 1991. p. 52. $1,423,183; $A1=$0.78
  5. "International B.O.". Variety. 4 February 1991. p. 85. $1,202,395; $A1=$0.78
  6. "International B.O.". Variety. 11 February 1991. p. 55. $1,135,765; $A1=$0.78
  7. "International B.O.". Variety. 18 February 1991. p. 46. $1,196,101; $A1=$0.78
  8. "International B.O.". Variety. 25 February 1991. p. 75. $1,072,686; $A1=$0.78
  9. "International B.O.". Variety. 4 March 1991. p. 39. $839,343; $A1=$0.78
  10. "International B.O.". Variety. 11 March 1991. p. 34. $909,303; $A1=$0.76
  11. "International B.O.". Variety. 18 March 1991. p. 79. $867,039; $A1=$0.76
  12. "International B.O.". Variety. 25 March 1991. p. 57. $729,967; $A1=$0.77
  13. "International B.O.". Variety. 1 April 1991. p. 26. $862,881; $A1=$0.77
  14. "International B.O.". Variety. 8 April 1991. p. 50. $1,564,392; $A1=$0.77
  15. "International B.O.". Variety. 15 April 1991. p. 54. $1,000,811; $A1=$0.78
  16. "International B.O.". Variety. 22 April 1991. p. 35. $853,524; $A1=$0.78
  17. "International B.O.". Variety. 6 May 1991. p. 331. Total gross $9,252,542; Week gross $812,205; $A1=$0.78
  18. "International B.O.". Variety. 22 April 1991. p. 35. Total gross $7,638,599; $A1=$0.78
  19. "International B.O.". Variety. 6 May 1991. p. 331. $812,205; $A1=$0.78
  20. "International B.O.". Variety. 13 May 1991. p. 64. $589,341; $A1=$0.78
  21. "International B.O.". Variety. 20 May 1991. p. 34. $1,342,114; $A1=$0.78
  22. "International B.O.". Variety. 27 May 1991. p. 38. $1,235,028; $A1=$0.76
  23. "International B.O.". Variety. 3 June 1991. p. 48. $1,083,741; $A1=$0.76
  24. "International B.O.". Variety. 10 June 1991. p. 42. $1,025,166; $A1=$0.76
  25. "International B.O.". Variety. 17 June 1991. p. 37. $1,229,859; $A1=$0.75
  26. "International B.O.". Variety. 24 June 1991. p. 41. $748,457; $A1=$0.76
  27. "International B.O.". Variety. 1 July 1991. p. 31. $636,623; $A1=$0.76
  28. "International B.O.". Variety. 8 July 1991. p. 36. $1,372,140; $A1=$0.76
  29. "International B.O.". Variety. 15 July 1991. p. 36. $1,556,954; $A1=$0.76
  30. "International boxoffice report". Variety. 22 July 1991. p. 39. $1,451,098; $A1=$0.77}
  31. "International boxoffice report". Variety. 29 July 1991. p. 27. $1,086,872; $A1=$0.78
  32. "International boxoffice report". Variety. 5 August 1991. p. 43. $845,295; $A1=$0.78
  33. "International boxoffice report". Variety. 12 August 1991. p. 27. $735,343; $A1=$0.78
  34. "International boxoffice report". Variety. 19 August 1991. p. 33. $717,897; $A1=$0.78
  35. "International boxoffice report". Variety. 26 August 1991. p. 85. $378,330; $A1=$0.78
  36. "International boxoffice report". Variety. 2 September 1991. p. 39. $798,592; $A1=$0.78
  37. "International boxoffice report". Variety. 9 September 1991. p. 39. $734,079; $A1=$0.78
  38. "International boxoffice report". Variety. 16 September 1991. p. 37. $2,656,529; $A1=$0.79
  39. Groves, Don (16 September 1991). "'T2' gains on 'Hood'". Variety. p. 112.
  40. "Australia's top first weekend grossers". Screen International. 10 September 1993. p. 28.
  41. "International boxoffice report". Variety. 23 September 1991. p. 30. $1,800,036; $A1=$0.80
  42. "International boxoffice report". Variety. 30 September 1991. p. 44. $1,316,848; $A1=$0.80
  43. "International boxoffice report". Variety. 7 October 1991. p. 68. $1,330,150; $A1=$0.80
  44. "International boxoffice report". Variety. 14 October 1991. p. 243. $1,011,518; $A1=$0.80
  45. "International boxoffice report". Variety. 21 October 1991. p. 64. $661,569; $A1=$0.80
  46. "International boxoffice report". Variety. 28 October 1991. p. 36. $433,215; $A1=$0.78
  47. "International boxoffice report". Variety. 4 November 1991. p. 37. $420,480; $A1=$0.78
  48. "International boxoffice report". Variety. 11 November 1991. p. 37. $469,681; $A1=$0.78
  49. "International boxoffice report". Variety. 18 November 1991. p. 27. $444,229; $A1=$0.78
  50. "International boxoffice report". Variety. 25 November 1991. p. 39. $594,713; $A1=$0.79
  51. "International box office". Variety. 2 December 1991. p. 68. $570,865; $A1=$0.79
  52. "International box office". Variety. 9 December 1991. p. 42. $567,833; $A1=$0.79
  53. "International box office". Variety. 16 December 1991. p. 47. $1,005,415; $A1=$0.77
  54. "International box office". Variety. 23 December 1991. p. 42. $789,628; $A1=$0.77
  55. "International box office". Variety. 6 January 1992. p. 71. Total gross at 1 January 1992 of $1,078,547 less weekly gross of $643,737 equals total gross of $434,810 at 25 December 1991; $A1=$0.76

See also

Chronology

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.