You Are My Destiny
Also known asYou Are My Life
Created byKBS Drama Production
Written byMoon Eun-ah
Directed byKim Myung-wook
StarringIm Yoon-ah
Park Jae-jung
Lee Ji-hoon
Gong Hyun-joo
Country of originSouth Korea
No. of episodes185
Production
Running time30 minutes
Production companyKBS Drama Production
Original release
NetworkKBS1
ReleaseMay 5, 2008 (2008-05-05) 
January 9, 2009 (2009-01-09)

You Are My Destiny (Korean: 너는 내 운명; RR: Neoneun Nae Unmyeong) is a South Korean television series television series that aired on KBS1 from May 5, 2008, to January 9, 2009, on Mondays to Fridays at 20:25 for 178 episodes.[1][2] Starring Im Yoon-ah, Park Jae-jung,[3] Lee Ji-hoon and Gong Hyun-joo,[4] the rating of the drama started at more than 20% in the first episode, and kept increasing. It reached a peak viewership rating of 41.6% in its final episode and was a huge success overall in Korea and many other Asian countries.

Im Yoon-ah is a member of the K-pop group Girls' Generation, and this was her first leading role.

Plot

Jang Sae-byuk is a cheerful and grateful orphan who always tries her best. She dreams of one day becoming an interior designer, despite her lack of education and money. Because of an accident that happened before the story starts (about three years ago), she loses her sight and undergoes corneal transplant surgery. Different events unravel when she encounters the Kim family, who has lost a daughter in a horrible car crash, unbeknownst to everyone besides the father and older brother. The stories then intertwine when Sae-byuk meets the Kim's extended family and the son of a big interior design company, Lohas, in Korea.

Cast

  • Im Yoon-ah as Jang Sae-byuk, a milk delivering woman who finds her way through Lohas' design competition
  • Park Jae-jung as Kang Ho-sae, manager of Rohas, a company specializing in making kitchen sets
  • Lee Ji-hoon as Kim Tae-pung
  • Gong Hyun-joo as Kim Su-bin (Kim Tae-pung and Kim Tae-young's cousin)
  • Lee Pil-mo as Kim Tae-young. Tae-young is a teacher at a course institution
  • Jang Yong as Kim Dae-jin (Tae-pung's father). Dae-jin owns a mover service company, Pung Express. Before establishing Pung Express, Dae-jin was the Kang family's driver.
  • Jung Ae-ri as Oh Young-sook (Tae-pung's mother). Works at a food catering company owned by Lee Hwa-ran for some time. Used to work as a housemaid at the Kang family's house.
  • Kim Hyo-seo as Kim Na-young (Tae-pung's deceased twin sister).
  • Sa Mi-ja as Son Poong-geum (Dae-gu's and Dae-jin's mother)
  • Kang Seok-woo as Kim Dae-gu (Su-bin's father). He worked as a mayor
  • Lee Hye-sook as Hong Yeon-sil (Su-bin's mother). Nosy and gossipy.
  • Lee Seol-ah as Kang Yu-ri (Ho-sae's sister).
  • Hyun Seok as Kang Chil-bok (Ho-sae's father). Chil-bok is the president of Lohas.
  • Yang Geum-seok as Seo Min-jung (Ho-sae's mother).
  • Kim Hyung-il as Kang Charles (Chil-bok's brother / Yeon-sil's dance tutor)
  • Kim Jung-nan as Ban So-young (Tae-young's love interest and Yun-hui's single mother)
  • Park Min-ji as Ban Yun-hui (So-young's daughter)
  • Sunwoo Yong-nyeo as Lee Hwa-ran (So-young's mother). She owns a food catering company named "Sandeul Bada".
  • Choi Won-young as Nam Gyeong-woo (Na-young's boyfriend). He survived the accident they were in together.
  • Park Seul-gi as Bok-ju (Sae-byuk's best friend). Ditched Sae-byuk and stole her money. Sae-byuk later sees her in town and finds out why she left.
  • Kwak Hyun-hwa as Oh Sun-jeong (female Lohas employee)
  • Lee Jung-ho as Lee Dong-soo (male Lohas employee)
  • Yoo Hye-ri as Jeong Mi-ok (Sae-byuk's biological mother)
  • Jung Jae-gon as Jo Sang-ki (Yun-hui's biological father)
  • Kim Sung-hoon as Jang Pan-jae (night sales manager)
  • Shin Pyo as assistant director

Viewership

In the tables below, the blue numbers represent the lowest ratings and the red numbers represent the highest ratings. Source: AGB Nielsen[5]

Episode Date Average audience share
Nationwide Seoul
1 2006/11/1723.4% (2nd)21.9% (2nd)
2 2006/11/1823.4% (2nd)22.7% (3rd)
3 2006/11/1923.1% (2nd)23.2% (2nd)
4 2006/11/2020.4% (2nd)20.0% (2nd)
5 2006/11/2122.5% (1st)21.4% (1st)
6 2006/11/2219.2% (2nd)18.3% (2nd)
7 2006/11/2324.7% (2nd)23.3% (2nd)
8 2006/11/2422.7% (2nd)21.3% (2nd)
9 2006/11/2522.8% (2nd)21.8% (2nd)
10 2006/11/2618.3% (1st)18.6% (1st)
11 2006/11/2724.8% (2nd)23.7% (2nd)
12 2006/11/2822.4% (2nd)21.5% (2nd)
13 2006/11/2921.2% (1st)20.1% (1st)
14 2006/11/3019.9% (1st)19.3% (1st)
15 2006/12/0120.5% (1st)19.5% (1st)
16 2006/12/0222.1% (2nd)21.7% (2nd)
17 2006/12/0323.4% (2nd)23.2% (2nd)
18 2006/12/0421.4% (1st)20.4% (1st)
19 2006/12/0521.4% (1st)21.6% (1st)
20 2006/12/0620.6% (1st)19.9% (1st)
21 2006/12/0724.1% (2nd)23.1% (2nd)
22 2006/12/0823.6% (2nd)22.3% (2nd)
23 2006/12/0924.2% (1st)23.0% (1st)
24 2006/12/1021.0% (1st)19.9% (1st)
25 2006/12/1121.1% (1st)19.3% (1st)
26 2006/12/1223.7% (2nd)23.0% (2nd)
27 2006/12/1322.3% (2nd)20.6% (2nd)
28 2006/12/1422.6% (1st)21.1% (1st)
29 2006/12/1522.9% (2nd)21.5% (2nd)
30 2006/12/1620.7% (1st)19.9% (1st)
31 2006/12/1723.7% (2nd)22.0% (2nd)
32 2006/12/1824.7% (1st)23.1% (1st)
33 2006/12/1925.2% (1st)23.1% (2nd)
34 2006/12/2022.3% (2nd)20.5% (2nd)
35 2006/12/2123.1% (1st)21.5% (1st)
36 2006/12/2223.9% (1st)21.4% (1st)
37 2006/12/2325.0% (1st)23.6% (1st)
38 2006/12/2423.4% (1st)21.4% (2nd)
39 2006/12/2523.8% (2nd)22.0% (2nd)
40 2006/12/2621.8% (1st)19.5% (1st)
41 2006/12/2725.9% (1st)24.2% (1st)
42 2006/12/2823.8% (1st)22.7% (1st)
43 2006/12/2925.8% (1st)24.4% (2nd)
44 2006/12/3023.4% (2nd)21.0% (2nd)
45 2006/12/3124.3% (1st)23.1% (1st)
46 2007/01/0126.8% (1st)26.2% (1st)
47 2007/01/0224.3% (1st)22.8% (1st)
48 2007/01/0324.0% (2nd)22.4% (2nd)
49 2007/01/0424.2% (2nd)22.3% (2nd)
50 2007/01/0523.7% (1st)22.1% (1st)
51 2007/01/0627.3% (1st)25.2% (1st)
52 2007/01/0725.1% (1st)23.5% (1st)
53 2007/01/0824.8% (2nd)23.0% (2nd)
54 2007/01/0924.7% (2nd)23.5% (2nd)
55 2007/01/1024.5% (1st)23.3% (1st)
56 2007/01/1125.0% (1st)23.3% (2nd)
57 2007/01/1225.1% (1st)23.4% (1st)
58 2007/01/1326.3% (2nd)25.5% (2nd)
59 2007/01/1428.8% (2nd)28.3% (2nd)
60 2007/01/1526.8% (1st)25.2% (1st)
61 2007/01/1627.0% (1st)24.9% (1st)
62 2007/01/1726.1% (1st)23.9% (2nd)
63 2007/01/1825.4% (2nd)24.3% (2nd)
64 2007/01/1924.8% (2nd)23.6% (2nd)
65 2007/01/2024.5% (1st)23.6% (1st)
66 2007/01/2127.8% (1st)25.8% (1st)
67 2007/01/2228.9% (1st)28.3% (1st)
68 2007/01/2325.6% (1st)24.5% (1st)
69 2007/01/2425.9% (1st)24.2% (1st)
70 2007/01/2525.2% (1st)23.9% (2nd)
71 2007/01/2621.6% (1st)20.4% (1st)
72 2007/01/2723.6% (3rd)22.7% (3rd)
73 2007/01/2826.4% (1st)25.2% (1st)
74 2007/01/2928.4% (1st)27.6% (1st)
75 2007/01/3030.2% (1st)28.9% (1st)
76 2007/01/3129.5% (1st)28.8% (1st)
77 2007/02/0127.8% (1st)26.3% (1st)
78 2007/02/0229.8% (1st)28.4% (1st)
79 2007/02/0329.8% (1st)28.1% (1st)
80 2007/02/0430.0% (1st)29.0% (1st)
81 2007/02/0428.9% (1st)27.6% (1st)
82 2007/02/0529.5% (1st)27.9% (1st)
83 2007/02/0628.5% (1st)27.3% (1st)
84 2007/02/0732.7% (1st)31.0% (1st)
85 2007/02/0827.9% (1st)25.5% (1st)
86 2007/02/0928.0% (1st)26.4% (1st)
87 2007/02/1028.7% (1st)26.9% (1st)
88 2007/02/1126.4% (1st)24.4% (1st)
89 2007/02/1228.8% (1st)27.5% (1st)
90 2007/02/1327.1% (1st)26.1% (2nd)
91 2007/02/1427.6% (1st)27.0% (1st)
92 2007/02/1527.6% (1st)26.2% (1st)
93 2007/02/1625.9% (1st)24.2% (1st)
94 2007/02/1726.6% (1st)25.0% (1st)
95 2007/02/1828.9% (1st)27.3% (2nd)
96 2007/02/1927.7% (1st)26.9% (1st)
97 2007/02/2029.6% (1st)28.6% (1st)
98 2007/02/2127.6% (1st)26.3% (1st)
99 2007/02/2232.0% (1st)30.3% (1st)
100 2007/02/2329.8% (1st)28.7% (1st)
101 2007/02/2428.8% (1st)26.3% (1st)
102 2007/02/2529.1% (1st)27.9% (1st)
103 2007/02/2626.7% (1st)25.9% (1st)
104 2007/02/2730.5% (1st)28.5% (1st)
105 2007/02/2830.2% (1st)28.1% (2nd)
106 2007/03/0130.2% (1st)29.0% (1st)
107 2007/03/0227.6% (1st)26.0% (1st)
108 2007/03/0328.5% (1st)26.7% (1st)
109 2007/03/0429.6% (1st)27.7% (1st)
110 2007/03/0528.9% (1st)28.3% (1st)
111 2007/03/0627.5%(1st)26.1% (1st)
112 2007/03/0727.9% (1st)27.2% (1st)
113 2007/03/0828.3% (1st)26.5% (1st)
114 2007/03/0930.3% (1st)28.7% (1st)
115 2007/03/1028.6% (1st)26.9% (2nd)
116 2007/03/1127.5% (1st)25.8% (1st)
117 2007/03/1227.8% (1st)26.9% (1st)
118 2007/03/1328.4% (1st)28.7% (1st)
119 2007/03/1427.8% (2nd)25.8% (2nd)
120 2007/03/1529.3% (1st)27.4% (2nd)
121 2007/03/1630.2% (1st)28.8% (1st)
122 2007/03/1728.6% (1st)27.6% (1st)
123 2007/03/1826.8% (1st)25.1% (1st)
124 2007/03/1928.3% (1st)26.9% (1st)
125 2007/03/2028.6% (1st)27.1% (1st)
126 2007/03/2126.6% (1st)24.3% (1st)
127 2007/03/2229.4% (1st)27.3% (1st)
128 2007/03/2326.9% (1st)24.8% (1st)
129 2007/03/2430.6% (1st)28.5% (1st)
130 2007/03/2531.0% (1st)29.0% (1st)
131 2007/03/2630.1% (1st)28.6% (1st)
132 2007/03/2728.1% (1st)26.2% (1st)
133 2007/03/2828.9% (1st)26.5% (1st)
134 2007/03/2931.0% (1st)28.7% (1st)
135 2007/03/3029.8% (1st)27.0% (1st)
136 2007/03/3130.4% (1st)28.0% (1st)
137 2007/04/0130.8% (1st)29.0% (1st)
138 2007/04/0232.0% (1st)30.2% (1st)
139 2007/04/0335.3% (1st)32.5% (1st)
140 2007/04/0437.1% (1st)35.1% (1st)
141 2007/04/0535.8% (1st)33.8% (1st)
142 2007/04/0634.3% (1st)32.5% (1st)
143 2007/04/0735.8% (1st)34.6% (1st)
144 2007/04/0836.7% (1st)34.3% (1st)
145 2007/04/0935.6% (1st)33.5% (1st)
146 2007/04/1037.2% (1st)35.4% (1st)
147 2007/04/1138.2% (1st)37.1% (1st)
148 2007/04/1236.7% (1st)34.8% (1st)
149 2007/04/1336.3% (1st)35.0% (1st)
150 2007/04/1435.3% (1st)33.4% (1st)
151 2007/04/1535.7% (1st)34.0% (1st)
152 2007/04/1636.1% (1st)34.5% (1st)
153 2007/04/1736.0% (1st)34.3% (1st)
154 2007/04/1837.0% (1st)35.4% (1st)
155 2007/04/1935.7% (1st)34.4% (1st)
156 2007/04/2033.9% (1st)32.4% (1st)
157 2007/04/2138.1% (1st)36.9% (1st)
158 2007/04/2228.6% (1st)27.0% (1st)
159 2007/04/2339.0% (1st)37.0% (1st)
160 2007/04/2437.6% (1st)35.9% (1st)
161 2007/04/2537.3% (1st)35.4% (1st)
162 2007/04/2636.5% (1st)34.7% (1st)
163 2007/04/2736.3% (1st)35.0% (1st)
164 2007/04/2839.4% (1st)37.0% (1st)
165 2007/04/2938.4% (1st)36.4% (1st)
166 2007/04/3033.1% (1st)31.4% (1st)
167 2007/05/0138.6% (1st)35.6% (1st)
168 2007/05/0238.0% (1st)35.9% (1st)
169 2007/05/0338.4% (1st)36.0% (1st)
170 2007/05/0437.6% (1st)36.2% (1st)
171 2007/05/0534.6% (1st)33.4% (1st)
172 2007/05/0638.6% (1st)36.6% (1st)
173 2007/05/0739.3% (1st)37.6% (1st)
174 2007/05/0841.6% (1st)38.9% (1st)
175 2007/05/0939.6% (1st)37.8% (1st)
176 2007/05/1040.6% (1st)39.0% (1st)
177 2007/05/1139.7% (1st)36.9% (1st)
178 2007/05/1240.6% (1st)38.9% (1st)
Average 30.2% 27.1%

Awards

2008 2nd Korea Drama Awards
2008 KBS Drama Awards
2009 45th Baeksang Arts Awards

References

  1. "New Drama Series You Are My Destiny Off to a Fresh Start". KBS Global. 7 May 2008. Retrieved 2014-07-07.
  2. "You Are My Destiny Viewer Ratings at 30%". KBS Global. 8 August 2008. Retrieved 2014-07-07.
  3. Kim, Heidi (22 December 2010). "Actor Park Jae-jung takes off to China for promotion". 10Asia. Retrieved 2014-07-07.
  4. Kim, Heidi (1 July 2011). "Kong Hyun-joo most anticipated Hallyu star of 2011, says Youku.com". 10Asia. Retrieved 2014-07-07.
  5. "AGB Nielsen Korea daily ratings" (in Korean). Nielsen Korea. Archived from the original (To retrieve data, enter the desired date in the drop down menu) on March 17, 2017. Retrieved January 31, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.