This is a list of statistical records for the Uzbekistan national football team.

Player records

As of 21 November 2023[1]
Players in bold are still active with Uzbekistan.

Most capped players

Server Djeparov is Uzbekistan's most capped player with 128 appearances.
Rank Name Caps Goals Career
1 Server Djeparov128252002–2017
2 Timur Kapadze119102002–2015
3 Odil Ahmedov108212007–2021
4 Ignatiy Nesterov10502002–2019
5 Anzur Ismailov10232007–2019
6 Alexander Geynrikh97312002–2017
7 Aziz Haydarov8512007–2018
8 Islom Tukhtakhodjaev7322009–2021
9 Vitaliy Denisov7212006–2018
10 Igor Sergeev70182013–present

Top goalscorers

Eldor Shomurodov is Uzbekistan's top scorer with 38 goals.
Rank Name Goals Caps Ratio Career
1 Eldor Shomurodov38690.552015–present
2 Maxim Shatskikh34610.561999–2014
3 Mirjalol Qosimov31670.471992–2005
Alexander Geynrikh31970.332002–2017
5 Server Djeparov251280.22002–2017
6 Odil Ahmedov211080.192007–2021
7 Igor Shkvyrin20310.651992–2000
8 Igor Sergeev18700.252013–present
9 Jafar Irismetov15360.421997–2007
10 Ulugbek Bakayev14520.272001–2014

Competitive record

FIFA World Cup

FIFA World Cup record Qualification record
Year Result Position Pld W D L GF GA Squad Pld W D L GF GA
Uruguay 1930 to Italy 1990 Part of the  Soviet Union Part of the  Soviet Union
United States 1994 Did not enter Did not enter 1994
France 1998 Did not qualify 14 6 4 4 33 21 1998
South Korea Japan 2002 14 7 3 4 33 19 2002
Germany 2006 14 6 5 3 24 15 2006
South Africa 2010 16 8 1 7 33 26 2010
Brazil 2014 18 11 4 3 28 9 2014
Russia 2018 18 11 1 6 26 14 2018
Qatar 2022 8 5 0 3 18 9 2022
Canada Mexico United States 2026 To be determined To be determined
Total 0/7 102 54 18 30 195 133

AFC Asian Cup

AFC Asian Cup record Qualification record
Year Result Position Pld W D L GF GA Squad Pld W D L GF GA
Hong Kong 1956 to Qatar 1988Part of the  Soviet Union Part of the  Soviet Union
Japan 1992Not an AFC member Not an AFC member1992
United Arab Emirates 1996Group stage10th310236Squad 2101541996
Lebanon 2000Group stage12th3012214Squad 44001622000
China 2004Quarter-finals6th431052Squad 64111362004
Indonesia Malaysia Thailand Vietnam 2007Quarter-finals7th4202104Squad 63211442007
Qatar 2011Fourth place4th63121013Squad 4301732011
Australia 2015Quarter-finals8th420255Squad 63211042015
United Arab Emirates 2019Round of 1610th421173Squad 87012072019
Qatar 2023Qualified 118032792023
TotalFourth place8/828134114247 47335911239

Asian Games

Football at the Asian Games has been an under-23 tournament since 2002.
Asian Games record
Year Result Position Pld W D L GF GA Squad
1951 to 1990 Part of the  Soviet Union
Japan 1994Gold medal1st7700237Squad
Thailand 1998Quarter-finals7th6321258Squad
2002–present See Uzbekistan national under-23 football team
Total1 Gold medal2/21310214815

CAFA Nations Cup

CAFA Nations Cup record
Year Result Position Pld W D L GF GA Squad
Kyrgyzstan Uzbekistan 2023Runners-up2nd4301102Squad
TotalRunners-up1/14301102

Head-to-head record

The list shown below shows the Uzbekistan national football team all-time international record against opposing nations. The stats are composed of FIFA World Cup, AFC Asian Cup, as well as numerous international friendly tournaments and matches.

As of 21 November 2023 after the match against  Iran.[2]

  Positive Record   Neutral Record   Negative Record

Nations Pld W D L GF GA GD Win % Confederation Best win Worst loss
 Albania 1 0 0 1 0 1 −1 000.00 UEFA 0–1
 Armenia 2 0 0 2 1 5 −4 000.00 UEFA 1–3
 Australia 4 0 1 3 0 9 −9 000.00 AFC 0–6
 Azerbaijan 10 2 4 4 10 11 −1 020.00 UEFA 5–11–3
 Bahrain 11 4 5 2 15 8 +7 036.36 AFC 4–00–1
 Bangladesh 3 3 0 0 15 0 +15 100.00 AFC 6–0
 Belarus 3 0 1 2 3 5 −2 000.00 UEFA 1–2
 Bolivia 1 1 0 0 1 0 +1 100.00 CONMEBOL 1–0
 Bosnia and Herzegovina 2 1 1 0 2 1 +1 050.00 UEFA 2–1
 Burkina Faso 1 1 0 0 1 0 +1 100.00 CAF 1–0
 Cambodia 2 2 0 0 10 1 +9 100.00 AFC 6–0
 Cameroon 1 1 0 0 2 0 +2 100.00 CAF 2–0
 Canada 1 0 0 1 1 2 −1 000.00 CONCACAF 1–2
 China 14 8 1 5 21 15 +6 057.14 AFC 3–01–3
 Chinese Taipei 7 7 0 0 30 1 +29 100.00 AFC 9–0
 Costa Rica 1 0 0 1 1 2 −1 000.00 CONCACAF 1–2
 Estonia 2 0 2 0 3 3 +0 000.00 UEFA
 Georgia 2 0 1 1 2 3 −1 000.00 UEFA 0–1
 Hong Kong 7 4 3 0 10 3 +7 057.14 AFC 4–1
 India 5 4 1 0 11 3 +8 080.00 AFC 4–0
 Indonesia 2 1 1 0 4 1 +3 050.00 AFC 3–0
 Iran 14 1 2 11 5 19 −14 007.14 AFC 1–00–4
 Iraq 11 5 3 3 10 8 +2 045.45 AFC 2–00–2
 Israel 1 0 0 1 0 2 −2 000.00 UEFA 0–2
 Japan 11 1 3 7 10 30 −20 009.09 AFC 1–01–8
 Jordan 14 7 5 2 21 15 +6 050.00 AFC 4–10–3
 Kazakhstan 7 3 3 1 10 4 +6 042.86 UEFA 4–00–1
 Kuwait 6 3 1 2 12 9 +3 050.00 AFC 3–01–2
 Kyrgyzstan 8 8 0 0 31 4 +27 100.00 AFC 6–0
 Latvia 1 1 0 0 3 0 +3 100.00 UEFA 3–0
 Lebanon 6 4 2 0 8 1 +7 066.67 AFC 3–0
 Malaysia 6 6 0 0 24 3 +21 100.00 AFC 5–0
 Maldives 1 1 0 0 4 0 +4 100.00 AFC 4–0
 Mexico 1 0 1 0 3 3 +0 000.00 CONCACAF
 Mongolia 2 2 0 0 23 1 +22 100.00 AFC 15–0
 Montenegro 1 0 0 1 0 1 −1 000.00 UEFA 0–1
 Morocco 1 0 0 1 0 2 −2 000.00 CAF 0–2
 New Zealand 1 1 0 0 3 1 +2 100.00 OFC 3–1
 Nigeria 2 0 0 2 2 4 −2 000.00 CAF 2–3
 North Korea 10 7 2 1 20 7 +13 070.00 AFC 4–02–4
 Oman 7 3 0 4 12 9 +3 042.86 AFC 5–02–4
 Palestine 5 4 0 1 9 2 +7 080.00 AFC 3–00–2
 Philippines 2 2 0 0 6 1 +5 100.00 AFC 5–1
 Qatar 14 9 2 3 24 13 +11 064.29 AFC 5–10–3
 Russia 1 0 1 0 0 0 +0 000.00 UEFA
 Saudi Arabia 12 4 1 7 15 27 −12 033.33 AFC 4–10–5
 Senegal 1 0 1 0 1 1 +0 000.00 CAF
 Singapore 4 4 0 0 18 4 +14 100.00 AFC 5–0
 Slovakia 1 0 0 1 1 4 −3 000.00 UEFA 1–4
 South Korea 16 1 4 11 14 34 −20 006.25 AFC 1–01–5
 South Sudan 1 1 0 0 3 0 +3 100.00 CAF 3–0
 Sri Lanka 2 2 0 0 9 0 +9 100.00 AFC 6–0
 Sweden 1 0 0 1 1 2 −1 000.00 UEFA 1–2
 Syria 6 2 1 3 5 5 +0 033.33 AFC 2–01–2
 Tajikistan 10 6 3 1 23 10 +13 060.00 AFC 5–00–4
 Thailand 9 4 0 5 17 18 −1 044.44 AFC 3–01–4
 Turkey 1 0 0 1 0 2 −2 000.00 UEFA 0–2
 Turkmenistan 12 10 1 1 29 6 +23 083.33 AFC 4–00–1
 Uganda 1 1 0 0 4 2 +2 100.00 CAF 4–2
 Ukraine 2 0 0 2 1 4 −3 000.00 UEFA 0–2
 United Arab Emirates 17 4 4 9 19 25 −6 023.53 AFC 4–01–4
 United States 1 0 0 1 0 3 −3 000.00 CONCACAF 0–3
 Uruguay 2 0 0 2 0 6 −6 000.00 CONMEBOL 0–3
 Venezuela 1 0 1 0 1 1 +0 000.00 CONMEBOL
 Vietnam 3 3 0 0 8 1 +7 100.00 AFC 3–0
 Yemen 6 6 0 0 16 2 +14 100.00 AFC 5–0
Total (66) 324 155 62 107 568 370 +198 047.84 15–0 1–8

FIFA ranking history

Rank Date
Best Rank 45 Nov. 2006 – Jan. 2007
Current Rank 74 April 2023
Worst Rank 119 November 1996
  • FIFA-ranking yearly averages for Uzbekistan (1994–2022)[3]
As of 7 April 2023

See also

References

  1. Mamrud, Roberto. "Uzbekistan - Record International Players". RSSSF. Archived from the original on 22 October 2008. Retrieved 2 February 2023.
  2. "World Football Elo Ratings: Uzbekistan".
  3. "FIFA-ranking yearly averages for Uzbekistan". FIFA.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.