Biographical details | |
---|---|
Born | Itawamba County, Mississippi, U.S. | January 8, 1894
Died | October 25, 1975 81) Jackson, Mississippi, U.S. | (aged
Playing career | |
Football | |
1913–1916 | Mississippi State |
Basketball | |
1913–1917 | Mississippi State |
Track | |
1913–1916 | Mississippi State |
Coaching career (HC unless noted) | |
Football | |
1931–1938 | Millsaps |
Head coaching record | |
Overall | 29–39–10 |
Tranny Lee Gaddy (January 8, 1894 – October 12, 1975) was an American football player and coach.[1] He served as the head football coach at Millsaps College from 1931 to 1938.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Millsaps Majors (Dixie Conference / Southern Intercollegiate Athletic Association) (1931–1938) | |||||||||
1931 | Millsaps | 3–5 | 0–3 / 2–4 | T–8th / T–19th | |||||
1932 | Millsaps | 4–5 | 2–3 / 1–3 | T–6th / T–19th | |||||
1933 | Millsaps | 4–4–2 | 1–1–1 / 3–2–1 | T–4th / T–11th | |||||
1934 | Millsaps | 7–1–2 | 2–1–1 / 4–0–2 | 3rd / 3rd | |||||
1935 | Millsaps | 4–4–2 | 1–1–2 | T–4th | |||||
1936 | Millsaps | 3–5–2 | 2–3 | 7th | |||||
1937 | Millsaps | 3–5–2 | 1–1–2 | T–4th | |||||
1938 | Millsaps | 1–10 | 0–5 | 9th | |||||
Millsaps: | 29–39–10 | ||||||||
Total: | 29–39–10 |
References
- ↑ "Tranny Gaddy". Mississippi Sports Hall of Fame. Retrieved July 10, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.