Tom Strownix | |||
---|---|---|---|
Personal information | |||
Full name | Thomas Strownix | ||
Date of birth | 2 May 1886 | ||
Place of birth | Yorketown, South Australia | ||
Date of death | 9 August 1971 85) | (aged||
Place of death | Croydon, Victoria | ||
Original team(s) | Nhill | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 86 kg (190 lb) | ||
Position(s) | Defence | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1911 | South Melbourne | 14 (1) | |
1912–14 | Fitzroy | 20 (0) | |
Total | 34 (1) | ||
1 Playing statistics correct to the end of 1914. | |||
Sources: AFL Tables, AustralianFootball.com |
Tom Strownix (2 May 1886 – 9 August 1971) was an Australian rules footballer who played with South Melbourne and Fitzroy in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Strownix's playing statistics from AFL Tables
- Tom Strownix at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.