Tom Nadort | |||
---|---|---|---|
Personal information | |||
Full name | Thomas Van De Nadort | ||
Date of birth | 14 July 1894 | ||
Place of birth | Bendigo, Victoria | ||
Date of death | 19 October 1967 73) | (aged||
Place of death | Bendigo, Victoria | ||
Height | 182 cm (6 ft 0 in) | ||
Weight | 83 kg (183 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1914 | Brunswick (VFA) | 1 (0) | |
1921 | South Melbourne | 16 (1) | |
1 Playing statistics correct to the end of 1921. | |||
Sources: AFL Tables, AustralianFootball.com |
Thomas Van De Nadort (14 July 1894 – 19 October 1967) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Nadort at AustralianFootball.com
- Tom Nadort's playing statistics from AFL Tables
- Tom Nadort's playing statistics from The VFA Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.