Tom Joyce | |||
---|---|---|---|
Personal information | |||
Full name | Tom Joyce | ||
Date of birth | 1 May 1901 | ||
Date of death | 15 January 1987 85) | (aged||
Original team(s) | Yarraville | ||
Height | 168 cm (5 ft 6 in) | ||
Weight | 67 kg (148 lb) | ||
Position(s) | Wing | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1923–1925 | South Melbourne | 28 (6) | |
1 Playing statistics correct to the end of 1925. | |||
Sources: AFL Tables, AustralianFootball.com |
Tom Joyce (1 May 1901 – 15 January 1987) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Tom Joyce's playing statistics from AFL Tables
- Tom Joyce at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.