Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Timothy David Jones | ||||||||||||||||||||||||||
Born | South Shields, Tyne and Wear, England | 26 April 1978||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1999-2000 | Essex Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 7 November 2010 |
Timothy David Jones (born 26 April 1978) is a former English cricketer. Jones was a right-handed batsman who bowled right-arm medium pace. He was born at South Shields, Tyne and Wear.
Jones represented the Essex Cricket Board in 3 List A matches. These came against Ireland in the 1999 NatWest Trophy, the Lancashire Cricket Board and Warwickshire, both of which came in the 2000 NatWest Trophy.[1] In his 3 List A matches, he scored 46 runs at a batting average of 23.00, with a high score of 29*.[2] With the ball he took 4 wickets at a bowling average of 26.75, with best figures of 2/36.[3]
References
External links
- Timothy Jones at Cricinfo
- Timothy Jones at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.