Terry Mountain | |||
---|---|---|---|
Personal information | |||
Full name | Terry Mountain | ||
Date of birth | 7 July 1935 | ||
Original team(s) | Lincoln Stars | ||
Height | 191 cm (6 ft 3 in) | ||
Weight | 85 kg (187 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1957 | Melbourne | 3 (1) | |
1958 | Geelong | 2 (0) | |
Total | 5 (1) | ||
1 Playing statistics correct to the end of 1958. | |||
Sources: AFL Tables, AustralianFootball.com |
Terry Mountain (born 7 July 1935) is a former Australian rules footballer who played with Melbourne and Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Terry Mountain's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.