This article presents the official statistics collected during the COVID-19 pandemic in Indonesia.

Cases by province and region

COVID-19 has spread to all regions in Indonesia, having infected 510 out of 514 regencies and cities in 34 provinces.

Table

COVID-19 cases in Indonesia[lower-alpha 1][lower-alpha 2]
Province Cases Recoveries Deaths Active[lower-alpha 3] Cases per
100,000
population[lower-alpha 4]
Recovery
rate
Fatality
rate
Official website
Aceh 44,842 42,515 2,263 64 850 94.81% 5.05% covid19.acehprov.go.id
Bali 172,387 167,356 4,866 165 3,993 97.08% 2.82% infocorona.baliprov.go.id
Bangka Belitung Islands 67,135 65,405 1,651 79 4,612 97.42% 2.46% covid19.babelprov.go.id
Banten 364,679 361,040 2,986 653 3,063 99% 0.82% infocorona.bantenprov.go.id
Bengkulu 29,838 29,257 528 53 1,484 98.05% 1.77% covid19.bengkuluprov.go.id
Central Java 655,026 617,919 33,956 3,151 1,794 94.34% 5.18% corona.jatengprov.go.id
Central Kalimantan 59,291 57,683 1,555 53 2,221 97.29% 2.62% corona.kalteng.go.id
Central Sulawesi 62,894 60,983 1,752 159 2,106 96.96% 2.79% dinkes.sultengprov.go.id/category/covid-19
East Java 636,284 603,328 32,224 732 1,565 94.82% 5.06% infocovid19.jatimprov.go.id
East Kalimantan 214,380 208,517 5,792 71 5,692 97.27% 2.7% covid19.kaltimprov.go.id
East Nusa Tenggara 97,167 95,485 1,564 118 1,825 98.27% 1.61% covid19.nttprov.go.id
Gorontalo 14,078 13,463 486 129 1,202 95.63% 3.45% covid-19.gorontaloprov.go.id
Jakarta 1,535,053 1,517,065 15,889 2,099 14,534 98.83% 1.04% corona.jakarta.go.id
Jambi 39,394 38,434 913 47 1,110 97.56% 2.32% corona.jambiprov.go.id
Lampung 77,999 73,431 4,229 339 866 94.14% 5.42% covid19.lampungprov.go.id
Maluku 18,985 18,667 305 13 1,027 98.32% 1.61% corona.malukuprov.go.id
North Kalimantan 46,137 45,249 874 14 6,574 98.08% 1.89% coronainfo.kaltaraprov.go.id
North Maluku 14,867 14,485 335 47 1,159 97.43% 2.25% corona.malutprov.go.id
North Sulawesi 54,339 52,865 1,258 216 2,072 97.29% 2.32% corona.sulutprov.go.id
North Sumatra 163,512 159,852 3,377 283 1,105 97.76% 2.07% covid19.sumutprov.go.id
Papua 51,182 50,484 580 118 1,189 98.64% 1.13% covid19.papua.go.id
Riau 154,848 150,214 4,541 93 2,422 97.01% 2.93% corona.riau.go.id
Riau Islands 71,993 69,989 1,927 77 3,487 97.22% 2.68% corona.kepriprov.go.id
South Kalimantan 88,870 86,152 2,599 119 2,182 96.94% 2.92% corona.kalselprov.go.id
South Sulawesi 148,491 145,844 2,571 76 1,637 98.22% 1.73% covid19.sulselprov.go.id
South Sumatra 85,008 81,398 3,455 155 1,004 95.75% 4.06% corona.sumselprov.go.id
Southeast Sulawesi 26,556 25,925 585 46 1,012 97.62% 2.2% dinkes.sultraprov.go.id
Special Region of Yogyakarta 230,005 223,228 6,072 705 6,269 97.05% 2.64% corona.jogjaprov.go.id
West Java 1,231,522 1,205,494 16,090 9,938 2,551 97.89% 1.31% pikobar.jabarprov.go.id
West Kalimantan 67,451 66,178 1,146 127 1,246 98.11% 1.7% covid19.kalbarprov.go.id
West Nusa Tenggara 37,266 36,271 933 62 700 97.33% 2.5% corona.ntbprov.go.id
West Papua 32,972 32,515 393 64 2,907 98.61% 1.19% dinkes.papuabaratprov.go.id
West Sulawesi 16,038 15,619 407 12 1,130 97.39% 2.54% dinkes.sulbarprov.go.id
West Sumatra 105,635 103,046 2,420 169 1,909 97.55% 2.29% corona.sumbarprov.go.id
Total 6,812,127 6,642,003 161,879 8,245 2,521 97.5% 2.38% covid19.go.id
Data as of 25 December 2022[1]
  1. This data is from the official website of central government and the number of cases are based on treatment location. Local governments may provide different data based on the location of original infection or patients' registered residence and may be released at different times.
  2. Including repatriated cases.
  3. Active cases include hospitalized and self-isolation cases. The numbers are simply calculated by subtracting the deaths and recoveries from the total confirmed cases.
  4. The population data is from Statistics Indonesia's census in 2020.

Cumulative numbers

  Total confirmed cases      Active cases      Total deaths      Total recoveries

Daily numbers

Vaccination

Vaccination numbers may not be accurate due to different calculations, cut-off times, and sources from the government. Lower daily inoculations may be recorded on Sundays and public holidays.[2]

By group

Vaccination numbers by group
GroupTargetFirst doseSecond doseThird doseFourth dose
TotalPercentageTotalPercentageTotalPercentageTotalPercentage
Health professionals 1,468,764 2,049,957 139.57% 2,012,511 137.02% 1,812,332 123.39% 837,536 57.02%
Public officers 17,327,167 18,309,328 105.67% 17,086,258 98.61% 9,789,865 56.5% 53,736 0.31%
Elderlies[lower-alpha 1] 21,553,118 18,325,455 85.02% 15,230,265 70.66% 7,273,762 33.75% 460,636 2.14%
Susceptible and general public[lower-alpha 2] 141,211,181 117,153,978 82.96% 99,712,043 70.61% 48,462,995 34.32% 232,496 0.16%
Teenagers[lower-alpha 3] 26,705,490 25,537,029 95.62% 22,335,685 83.64% 1,535,957 5.75% 0 0%
Children[lower-alpha 4] 26,400,300 21,712,250 82.24% 17,631,373 66.78% 1,714 0.01% 0 0%
Private vaccinations[lower-alpha 5] N/A 1,178,658 N/A 1,123,758 N/A 720,849 N/A 760 N/A
Total234,666,020 204,266,655 87.05% 175,131,893 74.63% 69,597,474 29.66% 1,585,164 0.68%
Data as of 5 February 2023, 20:51 WIB[2]
  1. Elderlies are defined as anyone ages 60 or above.
  2. Mostly include people age 18 to 59.
  3. Teenagers are defined as anyone ages 12 to 17.
  4. Children are defined as anyone ages 6 to 11.
  5. Also known as the Gotong Royong vaccination program. Through this program, the government would seek help from private sectors and would be paid by the companies instead of individually.

By province

Vaccination numbers by province
ProvinceTargetFirst dosePercentage of
population with
at least
one dose[lower-alpha 1]
Second dosePercentage of
population fully
vaccinated[lower-alpha 2][lower-alpha 1]
Third dosePercentage of
population with
one booster
shot[lower-alpha 3][lower-alpha 1]
Fourth dosePercentage of
population with
two booster
shots[lower-alpha 1]
TotalPercentageTotalPercentageTotalPercentageTotalPercentage
Aceh 4,028,891 4,150,756 103.02% 78.69% 3,397,749 84.33% 64.41% 1,382,857 34.32% 26.22% 22,274 0.55% 0.42%
Bali 3,405,130 3,971,583 116.64% 91.99% 3,689,316 108.35% 85.45% 2,155,172 63.29% 49.92% 59,900 1.76% 1.39%
Bangka Belitung Islands 1,137,824 1,122,594 98.66% 77.12% 974,868 85.68% 66.97% 355,707 31.26% 24.44% 6,077 0.53% 0.42%
Banten 9,229,383 8,827,755 95.65% 74.15% 7,287,665 78.96% 61.22% 3,017,852 32.7% 25.35% 39,312 0.43% 0.33%
Bengkulu 1,553,792 1,487,479 95.73% 73.98% 1,223,056 78.71% 60.83% 425,345 27.37% 21.15% 5,322 0.34% 0.26%
Central Java 28,727,805 27,045,338 94.14% 74.06% 24,216,747 84.3% 66.32% 8,566,987 29.82% 23.46% 170,334 0.59% 0.47%
Central Kalimantan 2,036,104 2,047,842 100.58% 76.7% 1,757,857 86.33% 65.84% 638,971 31.38% 23.93% 14,931 0.73% 0.56%
Central Sulawesi 2,135,907 1,897,508 88.84% 63.55% 1,321,473 61.87% 44.26% 355,029 16.62% 11.89% 5,345 0.25% 0.18%
East Java 31,826,206 30,268,177 95.1% 74.43% 26,397,764 82.94% 64.91% 9,253,657 29.08% 22.76% 242,035 0.76% 0.6%
East Kalimantan 2,874,401 2,971,223 103.37% 78.9% 2,643,762 91.98% 70.2% 1,190,641 41.42% 31.62% 22,220 0.77% 0.59%
East Nusa Tenggara 3,831,439 3,685,830 96.2% 69.21% 2,872,928 74.98% 53.95% 649,004 16.94% 12.19% 10,068 0.26% 0.19%
Gorontalo 938,409 874,784 93.22% 74.66% 665,657 70.93% 56.81% 181,478 19.34% 15.49% 4,021 0.43% 0.34%
Jakarta 8,395,427 12,636,915 150.52% 119.64% 10,927,844 130.16% 103.46% 5,343,543 63.65% 50.59% 161,013 1.92% 1.52%
Jambi 2,686,193 2,661,502 99.08% 75.01% 2,159,681 80.4% 60.87% 733,376 27.3% 20.67% 7,881 0.29% 0.22%
Lampung 10,860,987 6,123,896 56.38% 67.98% 5,033,571 46.35% 55.88% 1,632,986 15.04% 18.13% 18,559 0.17% 0.21%
Maluku 1,417,690 1,084,347 76.49% 58.65% 722,990 51% 39.1% 222,588 15.7% 12.04% 2,327 0.16% 0.13%
North Kalimantan 545,672 532,580 97.6% 75.89% 452,611 82.95% 64.49% 169,649 31.09% 24.17% 4,575 0.84% 0.65%
North Maluku 954,092 862,900 90.44% 67.26% 636,971 66.76% 49.65% 199,729 20.93% 15.57% 1,223 0.13% 0.1%
North Sulawesi 2,080,685 1,894,101 91.03% 72.24% 1,456,262 69.99% 55.54% 482,874 23.21% 18.42% 9,180 0.44% 0.35%
North Sumatra 11,419,559 11,199,413 98.07% 75.67% 9,877,165 86.49% 66.74% 4,228,126 37.03% 28.57% 51,347 0.45% 0.35%
Papua 2,583,771 891,364 34.5% 20.71% 688,195 26.64% 15.99% 237,127 9.18% 5.51% 3,329 0.13% 0.08%
Riau 4,840,347 4,882,950 100.88% 76.37% 4,023,545 83.13% 62.93% 1,422,122 29.38% 22.24% 14,406 0.3% 0.23%
Riau Islands 1,581,035 1,780,420 112.61% 86.24% 1,561,140 98.74% 75.62% 776,217 49.1% 37.6% 9,250 0.59% 0.45%
South Kalimantan 3,161,137 3,043,871 96.29% 74.72% 2,477,685 78.38% 60.82% 879,783 27.83% 21.6% 16,948 0.54% 0.42%
South Sulawesi 7,058,141 6,426,083 91.04% 70.82% 4,918,735 69.69% 54.21% 1,294,481 18.34% 14.27% 20,092 0.28% 0.22%
South Sumatra 6,303,096 6,098,326 96.75% 72.02% 4,980,974 79.02% 58.83% 1,446,159 22.94% 17.08% 28,640 0.45% 0.34%
Southeast Sulawesi 2,002,579 1,801,258 89.95% 68.62% 1,339,911 66.91% 51.05% 345,373 17.25% 13.16% 6,425 0.32% 0.24%
Special Region of Yogyakarta 2,879,699 3,244,558 112.67% 88.44% 3,045,814 105.77% 83.02% 1,317,278 45.74% 35.91% 40,297 1.4% 1.1%
West Java 37,907,814 36,771,791 97% 76.17% 32,551,678 85.87% 67.43% 15,666,091 41.33% 32.45% 151,382 0.4% 0.31%
West Kalimantan 3,872,477 3,518,987 90.87% 64.99% 2,921,532 75.44% 53.96% 801,233 20.69% 14.8% 17,034 0.44% 0.31%
West Nusa Tenggara 3,910,638 3,906,192 99.89% 73.42% 3,458,624 88.44% 65.01% 1,450,319 37.09% 27.26% 15,063 0.39% 0.28%
West Papua 797,402 518,789 65.06% 45.75% 387,718 48.62% 34.19% 148,442 18.62% 13.09% 931 0.12% 0.08%
West Sulawesi 1,089,240 878,399 80.64% 61.89% 621,402 57.05% 43.78% 133,873 12.29% 9.43% 1,563 0.14% 0.11%
West Sumatra 4,408,509 4,172,697 94.65% 75.39% 3,348,937 75.97% 60.51% 1,109,362 25.16% 20.04% 10,185 0.23% 0.18%
Total 234,666,020 204,080,880 86.97% 75.53% 174,854,075 74.51% 64.71% 68,771,161 29.31% 25.45% 1,193,489 0.51% 0.44%
Data as of 8 January 2023, 17:25 WIB[2]
  1. 1 2 3 4 The population data is from Statistics Indonesia's census in 2020.
  2. Fully vaccinated people are those who have been vaccinated twice (except for the Janssen vaccine). The second dose would be inoculated 14 to 84 days after the first dose.
  3. The first booster shot or the third dose would be given six months after the second dose.

Demography

By genders

GendersCasesRecoveriesDeaths
♂ Male 47.6%47.4%52.5%
♀ Female 52.4%52.6%47.5%

By ages

AgesCasesRecoveriesDeaths
0-5 3.1%3.2%0.6%
6-18 10.7%10.9%0.6%
19-30 26.6%27.2%3.1%
31-45 28.8%29.3%12.7%
46-59 19.9%19.5%35.4%
≥60 11.0%10.0%47.6%

Others

Foreigners in Indonesia

As of 27 January 2022, at least 6,190 foreigners were tested positive for COVID-19 in Indonesia, of which 5,840 recovered, 32 died, and 413 had returned to their respective countries or territories.[3]

Indonesians abroad

Confirmed cases of Indonesian nationals abroad
Country or territoryCasesRecoveriesDeathsActive
 Afghanistan 242400
 Albania 3300
 Algeria 121200
 Antigua and Barbuda 1001
 Argentina 141301
 Australia 2111010
 Austria 3201
 Azerbaijan 232003
 Bahrain 15214282
 Bangladesh 161402
 Belgium 232201
 Bolivia 1100
 Bosnia and Herzegovina 252104
 Brunei 65064370
 Bulgaria 272700
 Cambodia 231940
 Canada 12705
 Chile 6600
 China 2101
 Colombia 131201
 Croatia 1001
 Cuba 3120
 Cyprus 3300
 Czech Republic 544509
 Denmark 22522500
 East Timor 110011
 Ecuador 3201
 Egypt 10710070
 Ethiopia 181701
 Finland 10810206
 France 15715700
 Germany 13913252
 Ghana 1010
 Greece 181611
 Guinea 858212
 Guinea-Bissau 3300
 Guyana 101000
 Hong Kong 36636402
 Hungary 8878010
 India 22722340
 Iran 191612
 Iraq 221480
 Ireland 111100
 Italy 545004
 Ivory Coast 4400
 Japan 6230032
 Jordan 726930
 Kazakhstan 2919010
 Kuwait 352338140
 Kyrgyzstan 5410
 Lebanon 1001
 Libya 6420
 Lithuania 2200
 Macau 3300
 Madagascar 191810
 Malaysia 168522114
 Maldives 272511
 Mali 3300
 Malta 1100
 Mauritius 7700
 Mexico 5500
 Morocco 2002
 Mozambique 4400
 Myanmar 242400
 Namibia 272700
 Netherlands 166124537
 New Caledonia 3201
 Nigeria 7502
 North Macedonia 2200
 Norway 424200
 Oman 202018
 Pakistan 595810
 Panama 7700
 Papua New Guinea 383710
 Peru 423930
 Philippines 393315
 Poland 453609
 Portugal 514911
 Qatar 86385346
 Romania 454212
 Russia 403802
 Saudi Arabia 2708910180
 Senegal 191810
 Serbia 4301
 Seychelles 2020
 Singapore 831802227
 Slovenia 2200
 South Africa 7115
 South Korea 60660510
 Spain 959113
 Sri Lanka 5401
 Sudan 222110
 Suriname 706721
 Sweden 370037
  Switzerland 16907
 Syria 656410
 Taiwan 4191490270
 Thailand 114100113
 The Bahamas 1100
 The Gambia 3300
 Tunisia 140014
 Turkey 13512375
 United Arab Emirates 267227319
 United Kingdom 60159470
 United States 259225295
 Uzbekistan 343211
 Vatican City 7261011
 Venezuela 1001
 Vietnam 515100
Cruise ships[lower-alpha 1] 246234120
Total9,344 8,235291 818
Data as of 25 May 2022, 08:00 WIB (UTC+7)[4]
  1. Occurred on international waters.

References

  1. "Peta Sebaran" (in Indonesian). COVID-19 Handling and National Economic Recovery Committee. 25 December 2022.
  2. 1 2 3 "Vaksin Dashboard" (in Indonesian). Ministry of Health of the Republic of Indonesia. Retrieved 5 February 2023.
  3. "WNA Terdampak COVID-19 di Indonesia". Ministry of Foreign Affairs of the Republic of Indonesia. Retrieved 27 January 2022.
  4. "Perkembangan COVID-19 di Dunia dan Perlindungan WNI". Ministry of Foreign Affairs of the Republic of Indonesia. Retrieved 25 May 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.