Stan Bulpit | |||
---|---|---|---|
Personal information | |||
Full name | Stan Bulpit | ||
Date of birth | 4 September 1926 | ||
Date of death | 19 April 2006 79) | (aged||
Height | 165 cm (5 ft 5 in) | ||
Weight | 64 kg (141 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1948–1950 | South Melbourne | 12 (8) | |
1 Playing statistics correct to the end of 1950. | |||
Sources: AFL Tables, AustralianFootball.com |
Stan Bulpit (4 September 1926 – 19 April 2006) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Stan Bulpit's playing statistics from AFL Tables
- Stan Bulpit at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.