World records in sport stacking are maintained by the World Sport Stacking Association (WSSA). Sport stacking world records can be set at sanctioned WSSA events. The WSSA reviews video of potential world record attempts before certifying a time as a new world record.[1]
In February 2021, WSSA introduced a new design for timers with thumb pads, and announced that all the previous records will be frozen and kept as "legacy records".[2]
3-3-3 Legacy World Record Progression
Time | Stacker | Competition | Date | Ref | |
---|---|---|---|---|---|
1 | 2.43 | Kit Fox (USA) | Denver, CO | April 9, 2005 | [3] |
2 | 2.31 | Yannick Zittlau (GER) | Germany | October 23, 2006 | |
3 | 2.22 | Timo Reuhl (GER) | Germany | November 11, 2006 | |
4 | 2.11 | Timo Reuhl (GER) | Denver, CO | April 15, 2007 | |
5 | 1.96 | Steven Purugganan (USA) | Laurel, DE | February 16, 2008 | |
6 | 1.86 | Steven Purugganan (USA) | Denver, CO | April 6, 2008 | |
7 | 1.80 | Steven Purugganan (USA) | Cleveland, OH | January 3, 2009 | |
8 | 1.72 | Kenneth Liao (USA) | Denver, CO | April 11, 2010 | |
9 | 1.71 | Tyler Cole (CAN) | Connersville, IN | March 12, 2011 | [4] |
10 | 1.69 | Chandler Miller (USA) | Rome, GA | March 19, 2011 | |
11 | 1.68 | William Polly (USA) | Dallas, TX | April 16, 2011 | |
12 | 1.63 | Chandler Miller (USA) | Beaufort, SC | November 17, 2011 | [5] |
13 | 1.59 | William Orrell (USA) | Columbus, GA | February 11, 2012 | [6] |
14 | 1.53 | Chandler Miller (USA) | Columbus, GA | February 11, 2012 | [6] |
15 | 1.482 | Chandler Miller (USA) | Philadelphia, PA | May 25, 2013 | [7] |
16 | 1.472 | William Orrell (USA) | Wheeling, WV | February 8, 2014 | [8] |
17 | 1.436 | William Orrell (USA) | Kingston, GA | March 15, 2014 | [9] |
18 | 1.424 | William Orrell (USA) | Philadelphia, PA | June 7, 2014 | [10] |
19 | 1.418 | William Orrell (USA) | Wheeling, WV | February 7, 2015 | [11] |
20 | 1.363 | William Orrell (USA) | Eatonton, GA | November 14, 2015 | [12] |
21 | 1.335 | Hyeon Jong Choi (KOR) | Goyang-si, Korea | December 10, 2017 | [13] |
22 | 1.327 | Hyeon Jong Choi (KOR) | Seoul, Korea | September 16, 2018 | [14] |
23 | 1.322 | Hyeon Jong Choi (KOR) | Seoul, Korea | November 4, 2018 | [15] |
Female
Time | Stacker | Competition | Date | Ref | |
---|---|---|---|---|---|
1 | 1.75 | Jeanie Fung (HKG) | Kuala Lumpur, Malaysia | December 1, 2012 | |
2 | 1.683 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | October 13, 2013 | [16] |
3 | 1.674 | Jeanie Fung (HKG) | Mollina, Spain | May 31, 2014 | [17] |
4 | 1.631 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | August 24, 2014 | [18] |
5 | 1.569 | Chu-Chun Yang (TPE) | Kuala Lumpur, Malaysia | November 8, 2015 | [19] |
6 | 1.562 | Si Eun Kim (KOR) | Seoul, South Korea | February 21, 2016 | [20] |
7 | 1.545 | Chu-Chun Yang (TPE) | Houston, TX | July 30, 2016 | [21] |
8 | 1,545 then 1.527 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | October 2, 2016 | [22] |
9 | 1.486 then 1,424 | Si Eun Kim (KOR) | Seoul, South Korea | November 6, 2016 | [23] |
3-6-3 Legacy World Record Progression
Time | Stacker | Competition | Date | Ref | |
---|---|---|---|---|---|
1 | 2.72 | Emily Fox (USA) | 2001 | ||
2 | 2.57 | Timo Reuhl (GER) | - | January 27, 2007 | |
3 | 2.38 | Steven Purugganan (USA) | Laurel, DE | February 16, 2008 | |
4 | 2.34 | Steven Purugganan (USA) | Ridgewood, NJ | March 16, 2008 | |
5 | 2.19 | Steven Purugganan (USA) | Philadelphia, PA | November 21, 2008 | |
6 | 2.15 | Steven Purugganan (USA) | Denver, CO | April 19, 2009 | [24] |
7 | 2.08 | Kennard Gardner (USA) | Owings Mills, MD | March 13, 2010 | [25] |
8 | 1.96 | Zhewei Wu (USA) | Kintnersville, PA | March 26, 2011 | [25] |
9 | 1.96 | William Polly (USA) | Colorado Springs, CO | March 25, 2012 | [26] |
10 | 1.932 | William Polly (USA) | Wheeling, WV | March 3, 2013 | [27] |
11 | 1.911 | William Orrell (USA) | Detroit, MI | July 27, 2013 | [28] |
12 | 1.906 | William Orrell (USA) | Advance, NC | March 1, 2014 | |
13 | 1.902 | William Orrell (USA) | Kingston, GA | March 15, 2014 | [9] |
14 | 1.863 | William Orrell (USA) | Philadelphia, PA | June 7, 2014 | [10] |
15 | 1.861 | William Orrell (USA) | Columbus, GA | January 31, 2015 | [11] |
16 | 1.840 | Josh Hainsel (USA) | Connersville, IN | February 28, 2015 | [29] |
17 | 1.824 | William Orrell (USA) | Beaufort, SC | May 26, 2015 | [30] |
18 | 1.793 | William Orrell (USA) | Eatonton, GA | November 14, 2015 | [12] |
19 | 1.786 | Josh Hainsel (USA) | Columbus, GA | January 7, 2017 | |
20 | 1.784 | Hyeon Jong Choi (KOR) | Seoul, South Korea | March 6, 2017 | [31] |
21 | 1.779 | Chan Keng Ian (MAS) | Subang Jaya, Malaysia | June 4, 2017 | [32] |
22 | 1.746 | Hyeon Jong Choi (KOR) | Gyeonggi-do, Korea | February 10, 2018 | [33] |
23 | 1.713 | Chan Keng Ian (MAS) | Nilai, Negeri Sembilan, Malaysia | August 26, 2018 | [34] |
24 | 1.658 | Chan Keng Ian (MAS) | Seremban, Malaysia | June 9, 2019 |
Female
Time | Stacker | Competition | Date | Ref | |
---|---|---|---|---|---|
1 | 2.33 | Jackie Huang (CAN) | Houston, TX | July 28, 2012 | |
2 | 2.25 | Jill Claas (GER) | Pforzheim, Germany | November 17, 2012 | |
3 | 2.237 | Anna Smith (USA) | Kissimmee, FL | April 7, 2013 | [35] |
4 | 2.224 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | January 18, 2014 | [16] |
5 | 2.203 | Goeun Paek (KOR) | Jeonju, South Korea | March 22, 2014 | [36] |
6 | 2.159 | Chu-Chun Yang (TPE) | Jeonju, South Korea | April 27, 2014 | [37] |
7 | 2.109 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | August 24, 2014 | [18] |
8 | 2.054 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | December 13, 2014 | [38] |
9 | 2.042 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | June 6, 2015 | [30] |
10 | 2.019 | Si Eun Kim (KOR) | Kuala Lumpur, Malaysia | November 8, 2015 | [19] |
11 | 1.996 | Chu-Chun Yang (TPE) | Hsinchu City, Taiwan | December 13, 2015 | [39] |
12 | 1.946 | Si Eun Kim (KOR) | Speichersdorf, Germany | April 3, 2016 | [40] |
13 | 1.902 | Si Eun Kim (KOR) | Goyang-Si, Korea | May 21, 2016 | [41] |
14 | 1.853 | Si Eun Kim (KOR) | Seoul, Korea | February 25, 2017 | [42] |
15 | 1.852 | Si Eun Kim (KOR) | Ilsan, South Korea | May 27, 2017 | [43] |
16 | 1.835 | Si Eun Kim (KOR) | Busan, Korea | February 28, 2018 | [44] |
17 | 1.816 | Si Eun Kim (KOR) | Busan, Korea | June 16, 2018 | [45] |
Cycle Legacy World Record Progression
Time | Stacker | City | Date | Ref | |
---|---|---|---|---|---|
1 | 7.43 | Emily Fox (USA) | Denver, CO | April 6, 2002 | |
2 | 7.41 | Robin Stangenberg (GER) | Butzbach, Germany | November 25, 2006 | |
3 | 7.25 | David Wolf (GER) | Denver, CO | April 17, 2007 | |
4 | 7.23 | Steven Purugganan (USA) | Attica, NY | October 20, 2007 | |
5 | 7.15 | David Wolf (GER) | - | November 17, 2007 | |
6 | 6.80 | Timo Reuhl (GER) | - | February 9, 2008 | |
7 | 6.65 | Steven Purugganan (USA) | Laurel, DE | February 16, 2008 | |
8 | 6.52 | Steven Purugganan (USA) | - | March 16, 2008 | |
9 | 6.21 | Steven Purugganan (USA) | Denver, CO | April 6, 2008 | |
10 | 6.18 | Steven Purugganan (USA) | Cleveland, OH | January 3, 2009 | [5] |
11 | 5.93 | Mason Langenderfer (USA) | Rochester, NY | January 29, 2011 | [46] |
12 | 5.91 | Mike McCoy (USA) | Baltic, CT | December 3, 2011 | [5] |
13 | 5.84 | William Polly (USA) | Laurel, DE | February 11, 2012 | [6] |
14 | 5.83 | Chandler Miller (USA) | Columbus, GA | February 11, 2012 | [6] |
15 | 5.83 | William Orrell (USA) | Columbus, GA | February 11, 2012 | [6] |
16 | 5.68 | William Orrell (USA) | Owings Mills, MD | March 3, 2012 | [47] |
17 | 5.626 | Son Nguyen (GER) | Stockstadt | March 2, 2013 | [27] |
18 | 5.617 | William Orrell (USA) | Advance, NC | March 16, 2013 | [48] |
19 | 5.595 | William Polly (USA) | Towson, MD | March 24, 2013 | [49] |
20 | 5.494 | William Polly (USA) | Baltic, CT | November 2, 2013 | [50] |
21 | 5.487 | William Polly (USA) | Middletown, DE | February 15, 2014 | [8] |
22 | 5.303 | William Orrell (USA) | Towson, MD | March 22, 2014 | [9] |
23 | 5.296 | Josh Hainsel (USA) | Philadelphia, PA | June 7, 2014 | [10] |
24 | 5.280 | William Orrell (USA) | Des Moines, IA | August 2, 2014 | |
25 | 5.100 | William Orrell (USA) | Arlington, VA | November 8, 2014 | [51] |
26 | 5.000 | William Orrell (USA) | Columbus, GA | January 31, 2015 | [11] |
27 | 4,930 then 4.813 | William Orrell (USA) | Columbus, GA | January 7, 2017 | |
28 | 4.753 | Chan Keng Ian (MAS) | Subang Jaya, Malaysia | May 19, 2019 |
Female
2.758 | Stacker | Competition | Date | Ref 33 | |
---|---|---|---|---|---|
1 | 6.44 | Jackie Huang (CAN) | Salaberry-de-Valleyfield, Canada | April 28, 2030 | |
2 | 5.824 | Chu-Chun Yang (TPE) | Bangkok, Thailand | October 13, 2013 | [16] |
3 | 5.714 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | August 24, 2014 | [18] |
4 | 5.564 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | December 13, 2014 | [38] |
5 | 5.409 | Si Eun Kim (KOR) | Daejeon, South Korea | July 27, 2016 | [52] |
6 | 5.397 | Chu-Chun Yang (TPE) | New Taipei City, Taiwan | October 30, 2016 | |
7 | 5.325 | Eun Jin Jo (KOR) | Ilsan, South Korea | May 27, 2017 | [43] |
8 | 5.246 | Si Eun Kim (KOR) | Goyang-si, South Korea | December 10, 2017 | |
9 | 5.245 | Si Eun Kim (KOR) | Daejeon, South Korea | December 16, 2017 | |
10 | 5.056 | Si Eun Kim (KOR) | Gangman-gu, South Korea | January 25, 2018 |
Doubles Legacy World Record Progression
Time | Stackers | City | Date | Ref | |
---|---|---|---|---|---|
1 | 9.97 | Chase Demelio (USA) Andy Retting (USA) |
Denver, CO | April 9, 2005 | [3] |
2 | 9.40 | Miriam Christ (GER) Christoph Sauer (GER) |
Germany | February 28, 2007 | |
3 | 8.78 | Colin Stangenberg (GER) Robin Stangenberg (GER) |
Denver, CO | April 15, 2007 | |
4 | 8.49 | Andrew Purugganan (USA) Steven Purugganan (USA) |
Attica, NY | October 20, 2007 | |
5 | 8.03 | Timo Reuhl (GER) David Wolf (GER) |
Butzbach | November 17, 2007 | |
6 | 7.84 | Andrew Purugganan (USA) Steven Purugganan (USA) |
Laurel, DE | February 16, 2008 | |
7 | 7.65 | Timo Reuhl (GER) David Wolf (GER) |
Denver, CO | April 6, 2008 | |
8 | 7.58 | Andrew Purugganan (USA) Steven Purugganan (USA) |
Denver, CO | April 19, 2009 | [24] |
9 | 7.47 | Tyler Cole (CAN) Luke Myers (USA) |
Quincy, IL | September 19, 2009 | |
10 | 7.47 | Jonathan Kettler (GER) Samuel Kettler (GER) |
Butzbach, Germany | November 14, 2009 | |
11 | 7.47 | Jonathan Kettler (GER) Samuel Kettler (GER) |
Salzkotten, Germany | February 26, 2011 | |
12 | 7.41 | Chase Werfel (USA) Matt Kosikowski (USA) |
Dallas, TX | April 16, 2011 | |
13 | 7.09 | Ryan Powell (GER) Timo Reuhl (GER) |
Dallas, TX | April 16, 2011 | |
14 | 7.00 | Bien Nguyen (GER) Son Nguyen (GER) |
Speichersdorf, Germany | October 1, 2011 | [53] |
15 | 6.84 | Ryan Powell (GER) Timo Reuhl (GER) |
Crailheim, Germany | October 22, 2011 | [53] |
16 | 6.78 | William Polly (USA) Dominic Valerian (USA) |
Rochester, NY | January 28, 2012 | |
17 | 6.53 | Ryan Powell (GER) Timo Reuhl (GER) |
Speichersdorf, Germany | September 29, 2012 | |
18 | 6.435 | Son Nguyen (GER) Nicolas Werner (GER) |
Butzbach, Germany | November 16, 2013 | [54] |
19 | 6.281 | Jae Ho Jung (KOR) Si Woo Kim (KOR) |
Sejong, South Korea | July 19, 2014 | [55] |
20 | 6.209 | Son Nguyen (GER) Nicolas Werner (GER) |
Butzbach, Germany | January 17, 2015 | [56] |
21 | 5.953 | William Orrell (USA) William Polly (USA) |
Montreal, QC, Canada | April 12, 2015 | [57] |
22 | 5.884 | Chan Keng Ian (MAS) Jun Xian Wong (MAS) |
Nilai, Negeri Sembilan, Malaysia | February 17, 2019 | [58] |
23 | 5.798 | Chan Keng Ian (MAS) Jun Xian Wong (MAS) |
Seremban, Malaysia | June 9, 2019 | [59] |
3-6-3 Relay Legacy World Record Progression
Time | Stackers | City | Date | Ref | |
---|---|---|---|---|---|
1 | 17.90 | Stack Freaks Dominic Valerian (USA) Josh Harry (USA) Christian Dinevski (USA) Tyler Cole (CAN) |
Connersville, IN | March 12, 2011 | [4] |
2 | 15.40 | SST Butzbach 18U Timo Reuhl (GER) Jonathan Kettler (GER) Kevin Nalasko (GER) Ryan Powell (GER) |
Phol Goens, Germany | March 20, 2011 | [25] |
3 | 14.44 | Winning Mason Lagenderfer (USA) Steven Purugganan (USA) Chase Werfel (USA) Luke Myers (USA) |
Dallas, TX | April 16, 2011 | |
4 | 14.38 | SST Butzbach I Timo Reuhl (GER) Jonathan Kettler (GER) Kevin Nalasko (GER) Ryan Powell (GER) |
Crailheim, Germany | October 22, 2011 | [53] |
5 | 13.96 | Wills & Not Wills Mason Langenderfer (USA) William Polly (USA) Chandler Miller (USA) William Orrell (USA) |
Colorado Springs, CO | March 25, 2012 | [26] |
6 | 13.81 | Team Germany 18u Timo Reuhl (GER) Jonathan Kettler (GER) Kevin Nalasko (GER) Ryan Powell (GER) |
Butzbach, Germany | April 15, 2012 | [60] |
7 | 13.81 | Chosen Five William Polly (USA) Zhewei Wu (USA) Chandler Miller (USA) William Orrell (USA) |
Philadelphia, PA | June 9, 2012 | [61] |
8 | 13.43 | Wills & Not Wills Mason Langenderfer (USA) William Polly (USA) Chandler Miller (USA) William Orrell (USA) |
Houston, TX | July 27, 2012 | [62] |
9 | 13.187 | Wills & Not Wills Mason Langenderfer (USA) William Polly (USA) Chandler Miller (USA) William Orrell (USA) |
Towson, MD | March 24, 2013 | [49] |
10 | 13.176 | Asians & Not Asians Zhewei Wu (USA) William Polly (USA) Zachary Weisel (USA) Chandler Miller (USA) |
Middletown, DE | February 15, 2014 | [8] |
11 | 13.039 | Fantastic Four Zhewei Wu (USA) William Polly (USA) Chandler Miller (USA) William Orrell (USA) |
Kansas City, MO | March 30, 2014 | |
12 | 12.558 | Fantastic Four Zhewei Wu (USA) William Polly (USA) Chandler Miller (USA) William Orrell (USA) |
Arlington, VA | November 8, 2014 | [51] |
13 | 12.421 | Team USA All Stars William Polly (USA) Josh Hainsel (USA) Chandler Miller (USA) William Orrell (USA) |
Montreal, Canada | April 12, 2015 | [57] |
14 | 12.212 | Fantastic Four Zhewei Wu (USA) William Polly (USA) Chandler Miller (USA) William Orrell (USA) |
Towson, MD | April 18, 2015 | [63] |
15 | 12.187 | Pro Series E William Polly (USA) Dalton Nichols (USA) William Orrell (USA) Josh Hainsel (USA) |
Nottingham, MD | March 16, 2019 | [64] |
References
- ↑ "How to Set A Record". World Sport Stacking Association (The WSSA). Retrieved 2015-11-09.
- ↑ G5 Announcement on YouTube
- 1 2 "WSSA Events : 2005 WSSA Championships". World Sport Stacking Association (The WSSA). 2005-04-11. Archived from the original on 2005-09-09. Retrieved 2015-11-15.
- 1 2 "New World Records set in 3-3-3 and Timed 3-6-3 Relay". World Sport Stacking Association (The WSSA). 2011-04-06. Retrieved 2015-11-09.
- 1 2 3 "New World Records in 3-3-3 & Cycle". World Sport Stacking Association (The WSSA). 2011-12-29. Retrieved 2015-11-09.
- 1 2 3 4 5 "New world records in 3-3-3 and Cycle". World Sport Stacking Association (The WSSA). 2012-03-08. Retrieved 2015-11-09.
- ↑ "Chandler Miller 3-3-3 World Record 1.482 seconds". World Sport Stacking Association (The WSSA). 2013-06-25. Retrieved 2015-11-09.
- 1 2 3 "2014 off to fast start with four new World Records". World Sport Stacking Association (The WSSA). 2014-03-21. Retrieved 2015-11-09.
- 1 2 3 "William Orrell sets new world records in 3-3-3, 3-6-3 and Cycle". World Sport Stacking Association (The WSSA). 2014-03-26. Retrieved 2015-11-09.
- 1 2 3 "3 new Overall WR's at Upper Atlantic Regionals". World Sport Stacking Association (The WSSA). 2014-07-18. Retrieved 2015-11-09.
- 1 2 3 "William Orrell sets three new Overall World Records". World Sport Stacking Association (The WSSA). 2015-03-10. Retrieved 2015-11-09.
- 1 2 "William Orrell Sprints Away from the Competition". World Sport Stacking Association (The WSSA). 2015-12-03. Retrieved 2015-12-03.
- ↑ "Individual 3-3-3 Sport Stacking World Record 1.335 (Hyeon Jong Choi)". YouTube. 18 January 2018. Retrieved 16 October 2018.
- ↑ "Individual 3-3-3 Sport Stacking World Record 1.327 (Hyeon Jong Choi)". YouTube. 17 October 2018. Retrieved 12 May 2019.
- ↑ "Individual 3-3-3 Sport Stacking World Record 1.322 (Hyeon Jong Choi)". YouTube. 27 November 2018. Retrieved 12 May 2019.
- 1 2 3 "Taiwan's Chu-Chun Yang makes mark as world's fastest girl!". World Sport Stacking Association (The WSSA). 2014-04-17. Retrieved 2015-11-10.
- ↑ "New Overall Female World Record set in 3-3-3". World Sport Stacking Association (The WSSA). 2014-07-18. Retrieved 2015-11-10.
- 1 2 3 "Three Overall Female World Records set at 2014 Asian Open". World Sport Stacking Association (The WSSA). 2014-09-22. Retrieved 2015-11-10.
- 1 2 "Asia's Finest Set New World Records". World Sport Stacking Association (The WSSA). 2015-11-25. Retrieved 2015-11-25.
- ↑ "Si Eun Kim ends Monopoly". World Sport Stacking Association (The WSSA). 2016-03-12. Retrieved 2016-03-13.
- ↑ "Individual Female 3-3-3 World Record 1.556 then 1,545 (Chu-Chun Yang)".
- ↑ "Individual Female 3-3-3 World Record 1.527 (Chu-Chun Yang)". YouTube.
- ↑ "Individual Female 3-3-3 World Record 1.527 (Chu-Chun Yang)". YouTube. 11 November 2016. Retrieved 16 October 2018.
- 1 2 Fox, Jill (2009-04-19). "Three new world records set at World Sport Stacking Championships" (PDF) (Press release). Denver, Colorado: World Sport Stacking Association. Archived from the original (PDF) on 2010-06-20. Retrieved 2015-11-16.
- 1 2 3 "World Records Continue to Fall". World Sport Stacking Association (The WSSA). 2011-04-12. Retrieved 2015-11-09.
- 1 2 "New world record in the Timed 3-6-3 Relay / Tie in 3-6-3". World Sport Stacking Association (The WSSA). 2012-03-28. Retrieved 2015-11-09.
- 1 2 "Two new world records set on March 2, 2013". World Sport Stacking Association (The WSSA). 2013-03-19. Retrieved 2015-11-09.
- ↑ "New 3-6-3 World Record set at Junior Olympic Games". World Sport Stacking Association (The WSSA). 2013-08-05. Retrieved 2015-11-09.
- ↑ "Josh Hainsel takes over 3-6-3 World Record at Great Lakes Championships". World Sport Stacking Association (The WSSA). 2015-03-11. Retrieved 2015-11-09.
- 1 2 "The Bar is Raised Again in the 3-6-3". World Sport Stacking Association (The WSSA). 2015-07-24. Retrieved 2015-11-09.
- ↑ "Individual 3-6-3 Sport Stacking World Record 1.784 (Hyeon Jong Choi)". World Sport Stacking Association (The WSSA). 2017-03-06. Retrieved 2017-03-06.
- ↑ "Individual 3-6-3 Sport Stacking World Record 1.779 (Chan Keng Ian)". World Sport Stacking Association (The WSSA). 2017-07-03. Retrieved 2017-07-03.
- ↑ "Individual 3-6-3 Sport Stacking World Record 1.746 (Hyeon Jong Choi)". YouTube. 28 March 2018. Retrieved 16 October 2018.
- ↑ "Individual 3-6-3 Sport Stacking World Record 1.713 (Chan Keng Ian)". YouTube. 27 November 2018. Retrieved 22 February 2019.
- ↑ "2013 World Championships: DAY 2 RESULTS". World Sport Stacking Association (The WSSA). 2013-04-07. Retrieved 2015-11-15.
- ↑ "New 3-6-3 Overall Female World Record set March 22nd". World Sport Stacking Association (The WSSA). 2014-04-17. Retrieved 2015-11-15.
- ↑ "Chu-Chun Yang holds fast to all Overall Female World Records". World Sport Stacking Association (The WSSA). 2014-06-13. Retrieved 2015-11-15.
- 1 2 "Chu-Chun Yang continues to dominate with two new Overall Female World Records". World Sport Stacking Association (The WSSA). 2015-02-18. Retrieved 2015-11-15.
- ↑ "Chu-Chun Yang is once again the sole female world record holder". World Sport Stacking Association (The WSSA). 2016-01-28. Retrieved 2016-03-22.
- ↑ "Sport stacking New 363 world record for female". YouTube. Retrieved 2016-04-03.
- ↑ "Si Eun Kim 3-6-3 Sport Stacking World Record 1.902 (Sport Stacking)". Retrieved 2016-09-09.
- ↑ "Individual 3-6-3 Sport Stacking World Record 1.853 (Si Eun Kim)". Retrieved 2017-03-16.
- 1 2 "Korea takes sole possession of female world records". Retrieved 2017-07-03.
- ↑ "Female Individual 3-6-3 Sport Stacking World Record 1.835 (Si Eun Kim)". YouTube. 28 March 2018. Retrieved 16 October 2018.
- ↑ "Female Individual 3-6-3 Sport Stacking World Record 1.816 (Si Eun Kim)". YouTube. 16 June 2018. Retrieved 25 October 2018.
- ↑ "Cycle World Record tied". World Sport Stacking Association (The WSSA). 2011-02-28. Retrieved 2015-11-09.
- ↑ "William Orrell sets new Cycle World Record". World Sport Stacking Association (The WSSA). 2012-03-21. Retrieved 2015-11-09.
- ↑ "New Cycle World Record set in North Carolina". World Sport Stacking Association (The WSSA). 2013-03-22. Retrieved 2015-11-09.
- 1 2 "New Timed 3-6-3 Relay and Cycle World Records set at US Nationals". World Sport Stacking Association (The WSSA). 2013-03-28. Retrieved 2015-11-09.
- ↑ "New Overall Cycle World Records set at recent tournaments". World Sport Stacking Association (The WSSA). 2013-11-25. Retrieved 2015-11-09.
- 1 2 "Two new world records set at Nation's Capital sport stacking tournament". World Sport Stacking Association (The WSSA). 2014-12-19. Retrieved 2015-07-09.
- ↑ "Si Eun Kim Sets Individual Female Cycle Sport Stacking World Record 5.409 (Sport Stacking)". Retrieved 2016-09-09.
- 1 2 3 "New World Records in Doubles / Timed 3-6-3 Relay". World Sport Stacking Association (The WSSA). 2011-11-16. Retrieved 2015-11-09.
- ↑ "New Overall Doubles Cycle Stack World Record". World Sport Stacking Association (The WSSA). 2014-01-02. Retrieved 2015-11-09.
- ↑ "Korea sets new world mark for Doubles". World Sport Stacking Association (The WSSA). 2014-07-29. Retrieved 2015-11-09.
- ↑ "Overall Doubles Record returns to Germany". World Sport Stacking Association (The WSSA). 2015-04-03. Retrieved 2015-11-09.
- 1 2 "Team USA Sets two new World Records". World Sport Stacking Association (The WSSA). 2015-06-01. Retrieved 2015-07-09.
- ↑ "Chan Keng Ian and Jun Xian Wong Set New Doubles World Record 5.884". World Sport Stacking Association (The WSSA). 2019-02-22. Retrieved 2019-02-22.
- ↑ "Chan Keng Ian and Wong Jun Xian Set New Overall Doubles Sport Stacking World Record 5.798". World Sport Stacking Association (The WSSA). 2019-06-18. Retrieved 2021-02-15.
- ↑ "Germany reclaims Timed 3-6-3 Relay Overall World Record". World Sport Stacking Association (The WSSA). 2012-04-26. Retrieved 2015-11-09.
- ↑ "Timed 3-6-3 Relay World Record tied". World Sport Stacking Association (The WSSA). 2012-06-25. Retrieved 2015-11-09.
- ↑ "New Overall World Record set in Timed 3-6-3 Relay (again!)". World Sport Stacking Association (The WSSA). 2012-07-30. Retrieved 2015-11-09.
- ↑ "The Fantastic Four Did it Again!". World Sport Stacking Association (The WSSA). 2015-06-08. Retrieved 2015-07-09.
- ↑ "Overall Timed 3-6-3 Relay Sport Stacking World Record 12.187 (Pro Series E)". YouTube. 2019-03-27. Retrieved 2019-03-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.