Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Spencer Platt | ||||||||||||||||||||||||||
Born | Coventry, Warwickshire, England | 24 August 1974||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Role | Wicketkeeper | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1999-2001 | Warwickshire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 26 October 2010 |
Spencer Platt (born 24 August 1974) is a former English cricketer. Platt was a left-handed batsman who played primarily as a wicketkeeper. He was born at Coventry, Warwickshire.
Platt represented the Warwickshire Cricket Board in List A cricket. His debut List A match came against Berkshire in the 1999 NatWest Trophy. From 1999 to 2001, he represented the Board in 5 matches, the last of which came against Cambridgeshire in the 2nd round of the 2002 Cheltenham & Gloucester Trophy, which was held in 2001.[1] In his 5 List A matches, he scored 65 runs at a batting average of 13.00, with a high score of 22. Behind the stumps he took a single catch and made 3 stumpings.[2]
References
External links
- Spencer Platt at Cricinfo
- Spencer Platt at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.