Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Simon Gear | ||||||||||||||||||||||||||
Born | Pembury, Kent, England | 2 October 1974||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2000 | Warwickshire Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 26 October 2010 |
Simon Gear (born 2 October 1974) is an English cricketer. Gear is a right-handed batsman. He was born at Pembury, Kent.[1]
Gear represented the Warwickshire Cricket Board in a single List A match against the Kent Cricket Board in the 2000 NatWest Trophy.[2] In his only List A match, he scored 27 runs and took a single catch in the field.[3]
He currently plays club cricket for Barby Cricket Club.
References
- ↑ "Player profile: Simon Gear". CricketArchive. Retrieved 28 May 2011.
- ↑ "List A Matches played by Simon Gear". CricketArchive. Retrieved 28 May 2011.
- ↑ "List A Batting and Fielding For Each Team by Simon Gear". CricketArchive. Retrieved 28 May 2011.
External links
- Simon Gear at Cricinfo
- Simon Gear at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.