Sergey Pogorelov | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||||||||||||||
Full name | Sergey Valentinovich Pogorelov | |||||||||||||||||||||||||||||||||||||
Born |
Volgograd, Russian SFSR | 2 June 1974|||||||||||||||||||||||||||||||||||||
Died |
24 April 2019 44) Volgograd, Russia | (aged|||||||||||||||||||||||||||||||||||||
Nationality | Russian | |||||||||||||||||||||||||||||||||||||
Height | 2.01 m (6 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||
Playing position | Right back | |||||||||||||||||||||||||||||||||||||
Senior clubs | ||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||
–1999 | HC Kaustik Volgograd | |||||||||||||||||||||||||||||||||||||
1999–2000 | TBV Lemgo | |||||||||||||||||||||||||||||||||||||
2000–2001 | ThSV Eisenach | |||||||||||||||||||||||||||||||||||||
2001–2005 | BM Ciudad Real | |||||||||||||||||||||||||||||||||||||
2002–2003 | → Villeurbanne (loan) | |||||||||||||||||||||||||||||||||||||
2003–2004 | → Paris Saint-Germain (loan) | |||||||||||||||||||||||||||||||||||||
2004–2005 | → BM Altea (loan) | |||||||||||||||||||||||||||||||||||||
2005–2008 | Algeciras BM | |||||||||||||||||||||||||||||||||||||
2008 | RK Metalurg Skopje | |||||||||||||||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
1994–2005 | Russia | 194 | (446) | |||||||||||||||||||||||||||||||||||
Medal record
|
Sergey Valentinovich Pogorelov (Russian: Серге́й Валентинович Погорелов; June 2, 1974 in Volgograd – April 24, 2019 in Volgograd)[2] was a Russian team handball player and Olympic champion from 2000 in Sydney.[3] He received a bronze medal at the 2004 Summer Olympics in Athens with the Russian national team.[4]
References
- ↑ "Sergey Pogorelov". eurohandball.com. European Handball Federation. Retrieved July 4, 2021.
- ↑ В Волгограде сегодня не стало олимпийского чемпиона (in Russian)
- ↑ "2000 Summer Olympics – Sydney, Australia – Handball" Archived 2008-04-07 at the Wayback Machine databaseOlympics.com (Retrieved on February 2, 2008)
- ↑ "2004 Summer Olympics – Athens, Greece – Handball" Archived 2008-04-07 at the Wayback Machine databaseOlympics.com (Retrieved on February 2, 2008)
External links
- Sergey Pogorelov at Olympics at Sports-Reference.com (archived)
- Sergey Pogorelov at the European Handball Federation
- Sergey Pogorelov at Olympics.com
- Sergey Pogorelov at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.