Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ryan James Minter | ||||||||||||||||||||||||||
Born | Canterbury, Kent | 24 September 1979||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2001–2002 | Kent Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: CricInfo, 12 November 2010 |
Ryan James Minter (born 24 September 1979) is a former English cricketer. Minter is a right-handed batsman who bowls right-arm medium-fast. He was born at Canterbury in Kent.
Minter represented the Kent Cricket Board in 2 List A cricket matches. These both came against Leicestershire Cricket Board first in September 2001 in the 2nd round of the 2002 Cheltenham & Gloucester Trophy and again in September 2002 in the 2nd round of the 2003 Cheltenham & Gloucester Trophy.[1] He took seven wickets at a bowling average of 6.42, with best figures of six wickets for eight runs in the first match.[2]
He has also played club cricket for Canterbury Cricket Club in the Kent Cricket League.
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.