Round Lake is the name of several lakes in the U.S. state of Michigan:

List of Round Lakes
Name GNIS ID[1] County[lower-alpha 1] Coord Elevation (ft) Elevation (m)
Chittenden Lake 1619498Manistee44°13′14″N 85°56′33″W / 44.22056°N 85.94250°W / 44.22056; -85.94250771 235
Clifford Lake 623464Livingston42°32′21″N 83°50′58″W / 42.53917°N 83.84944°W / 42.53917; -83.84944942 287
Cusino Lake 624245Schoolcraft46°27′16″N 86°15′34″W / 46.45444°N 86.25944°W / 46.45444; -86.25944876 267
Dream Lake 1619762Gogebic46°12′22″N 89°22′32″W / 46.20611°N 89.37556°W / 46.20611; -89.375561,686 514
Ess Lake 636445Montmorency45°6′45″N 83°58′56″W / 45.11250°N 83.98222°W / 45.11250; -83.98222817 249
Ke-wag-a-wan Lake 629486Kent43°12′21″N 85°39′46″W / 43.20583°N 85.66278°W / 43.20583; -85.66278774 236
Lake Skegemog 638052Kalkaska44°48′39″N 85°19′34″W / 44.81083°N 85.32611°W / 44.81083; -85.32611587 179
Larks Lake 630167Emmet45°36′17″N 84°55′48″W / 45.60472°N 84.93000°W / 45.60472; -84.93000728 222
Little Round Lake 630754Alger46°15′43″N 86°47′5″W / 46.26194°N 86.78472°W / 46.26194; -86.78472846 258
Loon Lake 631051Benzie44°42′34″N 86°7′49″W / 44.70944°N 86.13028°W / 44.70944; -86.13028584 178
Mahskeekee Lake 631336Delta46°1′14″N 86°37′15″W / 46.02056°N 86.62083°W / 46.02056; -86.62083751 229
Marten Lake 1620722Iron46°23′36″N 88°41′42″W / 46.39333°N 88.69500°W / 46.39333; -88.695001,532 467
McFall Lake 1620759Lake44°3′13″N 85°59′15″W / 44.05361°N 85.98750°W / 44.05361; -85.98750748 228
North Manistique Lake 633607Luce46°17′14″N 85°44′14″W / 46.28722°N 85.73722°W / 46.28722; -85.73722712 217
Reid Lake 635783Alcona44°38′33″N 83°41′5″W / 44.64250°N 83.68472°W / 44.64250; -83.68472909 277
Round Lake 636303Missaukee44°18′53″N 85°20′6″W / 44.31472°N 85.33500°W / 44.31472; -85.335001,257 383
Round Lake 636277Branch42°2′58″N 85°1′1″W / 42.04944°N 85.01694°W / 42.04944; -85.01694928 283
Round Lake 636312Emmet45°24′25″N 84°53′29″W / 45.40694°N 84.89139°W / 45.40694; -84.89139597 182
Round Lake 636319Lenawee41°54′34″N 84°21′10″W / 41.90944°N 84.35278°W / 41.90944; -84.35278965 294
Round Lake 636292Oakland42°49′15″N 83°8′20″W / 42.82083°N 83.13889°W / 42.82083; -83.13889942 287
Round Lake 636300Osceola43°57′57″N 85°23′3″W / 43.96583°N 85.38417°W / 43.96583; -85.384171,204 367
Round Lake 636302Roscommon44°12′53″N 84°31′37″W / 44.21472°N 84.52694°W / 44.21472; -84.526941,286 392
Round Lake 636282Van Buren42°17′22″N 85°56′9″W / 42.28944°N 85.93583°W / 42.28944; -85.93583686 209
Round Lake 636324Kent43°3′45″N 85°22′41″W / 43.06250°N 85.37806°W / 43.06250; -85.37806837 255
Round Lake 636276Hillsdale41°53′48″N 84°46′8″W / 41.89667°N 84.76889°W / 41.89667; -84.768891,050 320
Round Lake 636307Benzie44°41′35″N 86°11′6″W / 44.69306°N 86.18500°W / 44.69306; -86.18500604 184
Round Lake 636314Dickinson46°12′42″N 88°4′29″W / 46.21167°N 88.07472°W / 46.21167; -88.074721,381 421
Round Lake 636318Luce46°39′58″N 85°23′19″W / 46.66611°N 85.38861°W / 46.66611; -85.38861666 203
Round Lake 636320Lenawee41°58′0″N 84°16′32″W / 41.96667°N 84.27556°W / 41.96667; -84.275561,040 320
Round Lake 636275Cass41°51′9″N 85°53′30″W / 41.85250°N 85.89167°W / 41.85250; -85.89167833 254
Round Lake 636308Otsego44°52′35″N 84°25′22″W / 44.87639°N 84.42278°W / 44.87639; -84.422781,207 368
Round Lake 636283Allegan42°33′4″N 86°0′46″W / 42.55111°N 86.01278°W / 42.55111; -86.01278650 200
Round Lake 636278Cass42°3′57″N 86°5′47″W / 42.06583°N 86.09639°W / 42.06583; -86.09639755 230
Round Lake 636285Oakland42°37′9″N 83°28′18″W / 42.61917°N 83.47167°W / 42.61917; -83.47167935 285
Round Lake 636289Oakland42°45′27″N 83°16′50″W / 42.75750°N 83.28056°W / 42.75750; -83.28056984 300
Round Lake 636322Livingston42°37′41″N 83°44′26″W / 42.62806°N 83.74056°W / 42.62806; -83.74056955 291
Round Lake 636281Jackson42°13′12″N 84°19′40″W / 42.22000°N 84.32778°W / 42.22000; -84.32778938 286
Round Lake 1621446Mason44°0′29″N 86°6′52″W / 44.00806°N 86.11444°W / 44.00806; -86.11444699 213
Round Lake 636291Shiawassee42°49′8″N 84°3′12″W / 42.81889°N 84.05333°W / 42.81889; -84.05333846 258
Round Lake 636305Grand Traverse44°34′55″N 85°47′44″W / 44.58194°N 85.79556°W / 44.58194; -85.79556837 255
Round Lake 636317Baraga46°37′16″N 88°15′44″W / 46.62111°N 88.26222°W / 46.62111; -88.262221,729 527
Round Lake 636299Clare43°53′48″N 84°38′33″W / 43.89667°N 84.64250°W / 43.89667; -84.64250804 245
Round Lake 636323Clinton42°52′40″N 84°26′43″W / 42.87778°N 84.44528°W / 42.87778; -84.44528801 244
Round Lake 636295Ottawa42°57′32″N 85°47′6″W / 42.95889°N 85.78500°W / 42.95889; -85.78500679 207
Round Lake 636280Jackson42°5′18″N 84°28′21″W / 42.08833°N 84.47250°W / 42.08833; -84.472501,040 320
Round Lake 636286Allegan42°40′23″N 85°34′3″W / 42.67306°N 85.56750°W / 42.67306; -85.56750801 244
Round Lake 636301Gladwin44°5′10″N 84°29′6″W / 44.08611°N 84.48500°W / 44.08611; -84.48500866 264
Round Lake 636306Grand Traverse44°40′1″N 85°48′11″W / 44.66694°N 85.80306°W / 44.66694; -85.80306830 250
Round Lake 636284Allegan42°36′55″N 85°33′56″W / 42.61528°N 85.56556°W / 42.61528; -85.56556758 231
Round Lake 636293Oakland42°50′59″N 83°36′47″W / 42.84972°N 83.61306°W / 42.84972; -83.61306909 277
Round Lake 636313Charlevoix45°42′56″N 85°31′52″W / 45.71556°N 85.53111°W / 45.71556; -85.53111646 197
Round Lake 636321Lenawee42°4′17″N 84°7′55″W / 42.07139°N 84.13194°W / 42.07139; -84.13194965 294
Round Lake 636316Marquette46°33′25″N 87°56′53″W / 46.55694°N 87.94806°W / 46.55694; -87.948061,591 485
Round Lake 636294Lapeer42°53′57″N 83°23′4″W / 42.89917°N 83.38444°W / 42.89917; -83.384441,043 318
Round Lake 636290Oakland42°46′57″N 83°21′34″W / 42.78250°N 83.35944°W / 42.78250; -83.359441,040 320
Round Lake 636304Iosco44°20′22″N 83°39′38″W / 44.33944°N 83.66056°W / 44.33944; -83.66056781 238
Round Lake 636279Van Buren42°4′50″N 86°12′38″W / 42.08056°N 86.21056°W / 42.08056; -86.21056764 233
Round Lake 1621448Mackinac45°57′40″N 84°52′14″W / 45.96111°N 84.87056°W / 45.96111; -84.87056617 188
Round Lake 1621449Mackinac46°6′18″N 84°30′10″W / 46.10500°N 84.50278°W / 46.10500; -84.50278801 244
Round Lake 636315Marquette46°19′22″N 87°51′53″W / 46.32278°N 87.86472°W / 46.32278; -87.864721,460 450
Round Lake 636326Mecosta43°37′16″N 85°18′32″W / 43.62111°N 85.30889°W / 43.62111; -85.30889958 292
Round Lake 636274Branch41°46′49″N 85°17′2″W / 41.78028°N 85.28389°W / 41.78028; -85.28389902 275
Round Lake 636287Eaton42°40′26″N 85°0′54″W / 42.67389°N 85.01500°W / 42.67389; -85.01500833 254
Round Lake 636309Otsego44°58′15″N 84°39′57″W / 44.97083°N 84.66583°W / 44.97083; -84.665831,276 389
Round Lake 636311Charlevoix45°19′0″N 85°15′16″W / 45.31667°N 85.25444°W / 45.31667; -85.25444581 177
Round Lake 1621445Oceana43°31′8″N 86°21′14″W / 43.51889°N 86.35389°W / 43.51889; -86.35389692 211
Round Lake 1621450Delta46°9′3″N 86°44′38″W / 46.15083°N 86.74389°W / 46.15083; -86.74389781 238
Round Lake 636310Otsego45°8′7″N 84°27′15″W / 45.13528°N 84.45417°W / 45.13528; -84.45417945 288
Round Lake 636298Mecosta43°44′13″N 85°26′35″W / 43.73694°N 85.44306°W / 43.73694; -85.44306994 303
Round Lake 1618939Berrien41°50′14″N 86°25′7″W / 41.83722°N 86.41861°W / 41.83722; -86.41861725 221
Round Lake 636288Allegan42°44′43″N 85°35′32″W / 42.74528°N 85.59222°W / 42.74528; -85.59222787 240
Round Lake 636297Isabella43°41′50″N 85°4′48″W / 43.69722°N 85.08000°W / 43.69722; -85.08000919 280
Round Lake 636296Newaygo43°34′19″N 85°35′38″W / 43.57194°N 85.59389°W / 43.57194; -85.593891,007 307
Round Lake 1621447Muskegon43°25′35″N 86°7′38″W / 43.42639°N 86.12722°W / 43.42639; -86.12722712 217
Timber Lake 1614867Kalkaska44°49′43″N 84°59′31″W / 44.82861°N 84.99194°W / 44.82861; -84.991941,207 368
Tomassi Lake 1614942Gogebic46°15′9″N 89°3′24″W / 46.25250°N 89.05667°W / 46.25250; -89.056671,654 504
Utley Lake 1622008Newaygo43°28′14″N 85°44′40″W / 43.47056°N 85.74444°W / 43.47056; -85.74444774 236
Ware Lake 636325Kent43°17′36″N 85°30′5″W / 43.29333°N 85.50139°W / 43.29333; -85.50139886 270
Wildwood Lake 1616467Iron46°5′54″N 88°33′50″W / 46.09833°N 88.56389°W / 46.09833; -88.563891,608 490
Wyckoff Lake 1616856Oceana43°42′18″N 86°25′34″W / 43.70500°N 86.42611°W / 43.70500; -86.42611666 203
Zeek Lake 1622228Oceana43°34′23″N 86°17′14″W / 43.57306°N 86.28722°W / 43.57306; -86.28722781 238

Notes

  1. Note on lakes that span more than one county: The county column only shows the first county returned by GNIS in this column.

References

  1. "Feature Query Results". USGS Geonames Domestic. United States Geological Survey. Retrieved May 29, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.