Ron Cotton | |||
---|---|---|---|
Personal information | |||
Full name | Ron Cotton | ||
Date of birth | 24 December 1942 | ||
Original team(s) | Mulgrave (CFGFL) | ||
Height | 179 cm (5 ft 10 in) | ||
Weight | 78 kg (172 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1963 | South Melbourne | 4 (0) | |
1 Playing statistics correct to the end of 1963. | |||
Sources: AFL Tables, AustralianFootball.com |
Ron Cotton (born 24 December 1942) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Ron Cotton's playing statistics from AFL Tables
- Ron Cotton at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.