The results of the 1997 United Kingdom general election, by parliamentary constituency were as follows:

Results by parliamentary constituency

England

Constituency Cnty Rgn Last

elctn

Winning party Turnout Votes
Party Votes Share Majority Con Lab LD UKIP BNP Grn Ref PLA Other Total
Sort
Aldershot[1] HAM SE Con Con 23,119 42.7 6,621 70.8% 23,119 13,057 16,498 794 322 231
Aldridge-Brownhills[2] WMD WM Con Con 21,856 47.1 2,526 74.3% 21,856 19,330 5,184
Altrincham and Sale West[3] GTM NW Con Con 22,348 43.2 1,505 73.3% 22,348 20,843 6,535 270 1,348 313
Amber Valley[4] DBY EM Con Lab 29,943 54.7 11,613 76.0% 18,330 29,943 4,219 2,283
Arundel and South Downs[5] EASX SE Con Con 27,251 53.1 14,035 75.5% 27,251 9,376 13,216 1,494
Ashfield[6] NOT EM Lab Lab 32,979 65.1 22,728 70.0% 10,251 32,979 4,882 595 1,896 50,603
Ashford[7] KNT SE Con Con 22,899 41.4 5,345 74.2% 22,899 17,554 10,901 660 3,201 89 55,302
Ashton-under-Lyne[8] GTM NW Lab Lab 31,919 67.5 22,965 65.5% 8,954 31,919 4,603 1,346 458 47,280
Aylesbury[9] BUCKS SE Con Con 25,426 44.2 8,419 72.8% 25,426 12,759 17,007 2,196 166 57,554
Banbury[10] OXO SE Con Con 23,271 45.2 5,219 61.8% 23,271 18,052 8,216 695 1,281
Barking[11] LDN GLDN Lab Lab 21,698 65.8 15,896 61.7% 5,802 21,698 3,128 894 1,283 159[12] 32,962

Scotland

Constituency Cnty Last

elctn

Winning party Turnout Votes
Party Votes Share Majority Con Lab LD UKIP BNP SNP Grn Ref Other Total
Sort
Aberdeen Central[13] ABD Lab Lab 17,745 49.8 10,801 65.3% 6,944 17,745 4,714 5,767 446
Aberdeen North[14] ABD Lab Lab 18,839 47.9 10,010 70.7% 5,763 18,839 5,421 8,379 463
Aberdeen South[15] ABD Con Lab 15,541 35.3 3,365 72.8% 11,621 15,541 12,176 4,299 325
Aberdeenshire West and Kincardine[16] ABD Con LD 17,742 41.1 2,662 73.1% 15,080 3,923 17,742 5,649 808
Airdrie and Shotts[17] NLK Lab Lab 25,460 61.8 15,412 71.4% 3,660 25,460 1,719 10,048 294
Angus[18] ANG SNP SNP 20,792 48.3 10,189 72.1% 10,603 6,733 4,065 20,792 883
Argyll and Bute[19] AGB LD LD 14,359 40.2 6,081 72.9% 6,774 5,596 14,359 8,278 713
Ayr[20] AYR Con Lab 21,679 48.4 6,543 80.0% 15,136 21,679 3,382 5,625 132 44,756
Banff and Buchan[21] ABD SNP SNP 16,710 55.8 10,503 54.5% 6,207 4,363 2,769 310 16,710 447[22]

Wales

Constituency Cnty Last

elctn

Winning party Turnout Votes
Party Votes Share Majority Con Lab LD UKIP BNP Grn Ref PC PLA Other Total
Sort
Aberavon[23] WGM Lab Lab 25,650 71.3 21,571 71.9% 2,835 25,650 4,079 970 2,088 341
Alyn and Deeside[24] FLT Lab Lab 25,955 61.9 16,403 72.2% 9,552 25,955 4,076 1,627 738

Northern Ireland

Constituency Cnty Rgn Last

elctn

Winning party Turnout Votes
Party Votes Share Majority SF DUP SDLP UUP Alliance Con PUP Ind Total
Sort
East Antrim[25] ANT NI UUP UUP 13,318 38.8 6,389 58.3% 543 6,682 1,576 13,318 6,929 2,334 1,757 1,214 34,353

Notes

    References

    1. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aldershot". news.bbc.co.uk. Retrieved 6 September 2022.
    2. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aldridge-Brownhills". news.bbc.co.uk. Retrieved 6 September 2022.
    3. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Altrincham & Sale West". news.bbc.co.uk. Retrieved 6 September 2022.
    4. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Amber Valley". news.bbc.co.uk. Retrieved 5 June 2022.
    5. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Arundel & South Downs". news.bbc.co.uk. Retrieved 6 October 2021.
    6. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ashfield". news.bbc.co.uk. Retrieved 5 June 2022.
    7. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ashford". news.bbc.co.uk. Retrieved 5 June 2022.
    8. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ashton under Lyne". news.bbc.co.uk. Retrieved 8 June 2022.
    9. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aylesbury". news.bbc.co.uk. Retrieved 8 June 2022.
    10. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Banbury". news.bbc.co.uk. Retrieved 6 September 2022.
    11. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Barking". news.bbc.co.uk. Retrieved 6 September 2022.
    12. ProLife Alliance
    13. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeen Central". news.bbc.co.uk. Retrieved 6 September 2022.
    14. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeen North". news.bbc.co.uk. Retrieved 6 September 2022.
    15. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeen South". news.bbc.co.uk. Retrieved 6 September 2022.
    16. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberdeenshire West & Kincardine". news.bbc.co.uk. Retrieved 6 September 2022.
    17. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Airdrie & Shotts". news.bbc.co.uk. Retrieved 6 September 2022.
    18. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Angus". news.bbc.co.uk. Retrieved 25 March 2021.
    19. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Argyll & Bute". news.bbc.co.uk. Retrieved 20 April 2021.
    20. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Ayr". news.bbc.co.uk. Retrieved 8 June 2022.
    21. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Banff & Buchan". news.bbc.co.uk. Retrieved 6 September 2022.
    22. Scottish Socialist Party
    23. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Aberavon". news.bbc.co.uk. Retrieved 23 March 2021.
    24. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | Alyn & Deeside". news.bbc.co.uk. Retrieved 24 March 2021.
    25. "BBC NEWS | VOTE 2001 | RESULTS & CONSTITUENCIES | East Antrim". news.bbc.co.uk. Retrieved 20 April 2021.

    See also

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.