Pawan Danavi Wind Farm
CountrySri Lanka
LocationKalpitiya, Puttalam
Coordinates08°02′56″N 79°43′08″E / 8.04889°N 79.71889°E / 8.04889; 79.71889
StatusOperational
Construction beganLate 2011
Commission date
  • Unknown
Owner(s)LTL Holdings (Pvt) Ltd
Operator(s)Pawan Danavi (Pvt) Ltd
Wind farm
TypeOnshore
Site elevationSea-level
Power generation
Units operational12 × 850 KW
Make and modelGamesa G58-850
Nameplate capacity10.2 MW
Capacity factor26.57%

The Pawan Danavi Wind Farm (also internally known as the Kalpitiya Wind Farm, and LTL Holdings Wind Farm after its parent company) is a 10.2 MW onshore wind farm located near Kalpitiya, in the Puttalam District of Sri Lanka. The wind farm utilizes twelve of Gamesa's G58-850 kW wind turbines. Pawan Danavi is a subsidiary company of LTL Holdings.[1][2][3][4][5]

Turbine locations
TurbineCoordinates
Turbine 108°02′56″N 79°43′08″E / 8.04889°N 79.71889°E / 8.04889; 79.71889 (Turbine 1)
Turbine 208°02′43″N 79°43′08″E / 8.04528°N 79.71889°E / 8.04528; 79.71889 (Turbine 2)
Turbine 308°02′36″N 79°43′10″E / 8.04333°N 79.71944°E / 8.04333; 79.71944 (Turbine 3)
Turbine 408°02′30″N 79°43′16″E / 8.04167°N 79.72111°E / 8.04167; 79.72111 (Turbine 4)
Turbine 508°02′24″N 79°43′18″E / 8.04000°N 79.72167°E / 8.04000; 79.72167 (Turbine 5)
Turbine 608°02′19″N 79°43′19″E / 8.03861°N 79.72194°E / 8.03861; 79.72194 (Turbine 6)
Turbine 708°02′05″N 79°43′09″E / 8.03472°N 79.71917°E / 8.03472; 79.71917 (Turbine 7)
Turbine 808°02′03″N 79°42′53″E / 8.03417°N 79.71472°E / 8.03417; 79.71472 (Turbine 8)
Turbine 908°02′22″N 79°42′47″E / 8.03944°N 79.71306°E / 8.03944; 79.71306 (Turbine 9)
Turbine 1008°02′30″N 79°42′44″E / 8.04167°N 79.71222°E / 8.04167; 79.71222 (Turbine 10)
Turbine 1108°02′39″N 79°42′44″E / 8.04417°N 79.71222°E / 8.04417; 79.71222 (Turbine 11)
Turbine 1208°02′48″N 79°42′40″E / 8.04667°N 79.71111°E / 8.04667; 79.71111 (Turbine 12)

See also

References

  1. "Sri Lanka wind power firm buys Gamesa turbines". Lanka Business Online. 16 June 2011. Retrieved 20 February 2015.
  2. "Gamesa's Indian unit strikes deal to supply wind turbines in Sri Lanka". Daily FT. 17 June 2011. Retrieved 20 February 2015.
  3. "Pawan Danavi to add 10.2 MW wind to SL in 2011". Sunday Times. 26 June 2011. Retrieved 20 February 2015.
  4. "Project Information - LTL Pawan Danavi Wind Farm". World Bank. Retrieved 20 February 2015.
  5. "Gamesa's Indian unit to supply wind turbines in Sri Lanka". The Island. 16 June 2011. Retrieved 20 February 2015.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.