Norm Couper | |||
---|---|---|---|
Personal information | |||
Full name | Norman William Couper | ||
Date of birth | 2 August 1916 | ||
Place of birth | Emerald, Victoria | ||
Date of death | 28 February 1997 80) | (aged||
Height | 180 cm (5 ft 11 in) | ||
Weight | 82 kg (181 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1939–1940 | South Melbourne | 12 (4) | |
1 Playing statistics correct to the end of 1940. | |||
Sources: AFL Tables, AustralianFootball.com |
Norman William Couper (2 August 1916 – 28 February 1997) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Norm Couper's playing statistics from AFL Tables
- Norm Couper at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.