Noel Tyrrell | |||
---|---|---|---|
Personal information | |||
Full name | Noel Tyrrell | ||
Date of birth | 12 September 1932 | ||
Date of death | 4 May 2010 77) | (aged||
Original team(s) | Montague / Oakleigh | ||
Height | 184 cm (6 ft 0 in) | ||
Weight | 86 kg (190 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1954–55 | South Melbourne | 4 (0) | |
1 Playing statistics correct to the end of 1955. | |||
Sources: AFL Tables, AustralianFootball.com |
Noel Tyrrell (12 September 1932 – 4 May 2010) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Noel Tyrrell's playing statistics from AFL Tables
- Noel Tyrrell at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.