Nagasaki 1st district was a constituency of the House of Representatives in the Diet of Japan. Between 1947 and 1993 it elected five Representatives by single non-transferable vote. It was located in Nagasaki and, as of 1993, consisted of the cities of Nagasaki, Isahaya and Shimabara and the Nishisonogi, Kitatakaki, Minamitakaki, Kamiagata and Shimoagata counties.

Representatives for Nagasaki 1st district included home minister Ichirō Honda, construction minister Motoharu Baba, foreign minister Tadashi Kuranari, education minister Takeo Nishioka (president of the House of Councillors in the 2010s, LDP vice secretary-general Fumio Kyūma (defence minister in the 1990s and 2000s) and NFP co-founder Yoshiaki Takaki (education minister in the 2010s).

Summary of results during the 1955 party system

General election 1958196019631967196919721976197919801983198619901993
LDP & conservative independents 3343221232332
Opposition center-left 0000223212112
JSP 2212111111111
JCP 0000000000000
Seats up 5

Elected Representatives

election
year
highest vote
(top tōsen)
2nd 3rd 4th 5th
1947[1] Ichirō Honda (JLP) Hitoshi Imamura (JSP) Eisuke Honda (JLP) Torao Wakamatsu (JLP) Takeo Kubo (DP)
1948 by-el.[2] Hachirō Tsubouchi (DLP) Akisada Okanishi (DLP)
1949[3] Ichirō Honda (DLP) Hachirō Tsubouchi (DLP) Chōjirō Taguchi (DLP) Akisada Okanishi (DLP) Torao Wakamatsu (DLP)
1952[4] Tsuyoshi Kihara (JSP, left) Motoharu Baba (LP) Ichirō Honda (LP) Chiyoji Yukizawa (LP) Chōjirō Taguchi (LP)
1953[5] Ichirō Honda (Yoshida LP) Motoharu Baba (Yoshida LP) Chōjirō Taguchi (Yoshida LP) Tarō Nakajima[6] (Progressive)
1955[7] Hitoshi Imamura (JSP, right) Motoharu Baba (LP) Tarō Nakajima (JDP) Chōjirō Taguchi (LP)
1958[8] Motoharu Baba (LDP) Chōjirō Taguchi (LDP) Tadashi Kuranari (LDP) Tsuyoshi Kihara (JSP) Hitoshi Imamura (JSP)
1960[9] Tadashi Kuranari (LDP) Chōjirō Taguchi (LDP) Shigemitsu Nakamura (JSP) Tsuyoshi Kihara (JSP)
1963[10] Tadashi Kuranari (LDP) Chōjirō Taguchi (LDP) Motoharu Baba (LDP) Takeo Nishioka (Indep.)[11] Shigemitsu Nakamura (JSP)
1967[12] Takeo Nishioka (LDP) Motoharu Baba (LDP) Tadashi Kuranari (LDP) Shigemitsu Nakamura (JSP) Tsuyoshi Kihara (JSP)
1969[13] Tadashi Kuranari (LDP) Nobuhito Matsuo (Kōmeitō) Takeo Nishioka (LDP) Takeki Komiya (DSP) Shigemitsu Nakamura (JSP)
1972[14] Shigemitsu Nakamura (JSP) Tadashi Kuranari (LDP) Nobuhito Matsuo (Kōmeitō)
1976[15] Takeo Nishioka (NLC) Takeki Komiya (DSP) Tadashi Kuranari (LDP) Shigemitsu Nakamura (JSP) Yoshinori Taniguchi (Kōmeitō)
1979[16] Tadashi Kuranari (LDP) Shigemitsu Nakamura (JSP) Takeo Nishioka (Indep.) Yoshinori Taniguchi (Kōmeitō) Masayoshi Kobuchi (DSP)
1980[17] Masayoshi Kobuchi (DSP) Fumio Kyūma (LDP)
1983[18] Shigemitsu Nakamura (JSP) Kakuji Miyazaki (Kōmeitō) Masayoshi Kobuchi (DSP) Tadashi Kuranari (LDP)
1986[19] Takeo Nishioka (LDP) Tadashi Kuranari (LDP) Kenji Taguchi (JSP) Masayoshi Kobuchi (DSP)
1990[20] Kenji Taguchi (JSP) Takeo Nishioka (LDP) Yoshiaki Takaki (DSP) Fumio Kyūma (LDP) Tadashi Kuranari (LDP)
1993[21] Takeo Nishioka (LDP) Ken'ichirō Hatsumura (JNP) Fumio Kyūma (LDP) Kenji Taguchi (JSP) Yoshiaki Takaki (DSP)

References

  1. "衆議院>第23回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  2. "衆議院>第23回衆議院議員補欠選挙". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2010-08-17. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  3. "衆議院>第24回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  4. "衆議院>第25回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2007-07-29. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  5. "衆議院>第26回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  6. , 中嶋太郎
  7. "衆議院>第27回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2007-07-29. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  8. "衆議院>第28回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2007-03-09. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  9. "衆議院>第29回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2007-03-09. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  10. "衆議院>第30回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  11. joined LDP (Miki faction)
  12. "衆議院>第31回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2007-07-29. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  13. "衆議院>第32回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  14. "衆議院>第33回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  15. "衆議院>第34回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  16. "衆議院>第35回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  17. "衆議院>第36回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  18. "衆議院>第37回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2008-03-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  19. "衆議院>第38回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2008-03-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  20. "衆議院>第39回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)
  21. "衆議院>第40回衆議院議員選挙>長崎県>長崎1区". ザ・選挙 (in Japanese). JANJAN. Archived from the original on 2011-08-16. Retrieved 2011-02-11. {{cite web}}: External link in |work= (help)

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.