Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael John Edward Wright | |||||||||||||||||||||||||||||||||||||||
Born | Whangārei, New Zealand | 17 January 1950|||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
Role | Wicketkeeper-batsman | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1972–73 to 1983–84 | Northern Districts | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 10 September 2017 |
Michael John Edward Wright (born 17 January 1950) is a former New Zealand cricketer who played first-class cricket for Northern Districts from 1973 to 1984.
A wicket-keeper, Wright was also an opening batsman, scoring 115 and 45 for Northern Districts against Auckland in 1982–83.[1] He also played Hawke Cup cricket for Bay of Plenty from 1969 to 1988, and was named as the wicket-keeper in the Hawke Cup Team of the Century in 2011.[2] In all for Bay of Plenty he played 102 matches and scored 3950 runs, a record for the team.[3]
References
- ↑ "Auckland v Northern Districts 1982–83". CricketArchive. Retrieved 10 September 2017.
- ↑ Martin, Wayne (21 February 2017). "Nelson hold an esteemed place in annals of Hawke Cup cricket history". Stuff.co.nz. Retrieved 29 March 2017.
- ↑ "Cricketers reach Bay milestones". SunLive. Retrieved 10 October 2020.
External links
- Mike Wright at CricketArchive (subscription required)
- Mike Wright at ESPNcricinfo
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.