Mick Leonard | |||
---|---|---|---|
Personal information | |||
Full name | Michael Thomas Leonard | ||
Date of birth | 2 December 1914 | ||
Place of birth | Rosebery, Victoria | ||
Date of death | 23 May 1984 69) | (aged||
Place of death | Parkville, Victoria | ||
Original team(s) | Coburg | ||
Height | 175 cm (5 ft 9 in) | ||
Weight | 77 kg (170 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1938–1940 | South Melbourne | 27 (9) | |
1 Playing statistics correct to the end of 1940. | |||
Sources: AFL Tables, AustralianFootball.com |
Michael Thomas Leonard (2 December 1914 – 23 May 1984) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Mick Leonard's playing statistics from AFL Tables
- Mick Leonard at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.