Mel Brown | |||
---|---|---|---|
Personal information | |||
Full name | Mel Brown | ||
Date of birth | 12 November 1911 | ||
Date of death | 23 August 1995 83) | (aged||
Original team(s) | Mildura | ||
Height | 188 cm (6 ft 2 in) | ||
Weight | 81 kg (179 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1943 | South Melbourne | 1 (0) | |
1 Playing statistics correct to the end of 1943. | |||
Sources: AFL Tables, AustralianFootball.com |
Mel Brown (12 November 1911 – 23 August 1995) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Mel Brown's playing statistics from AFL Tables
- Mel Brown at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.