Maurie De Araugo | |||
---|---|---|---|
Personal information | |||
Full name | Alfred Maurice De Araugo | ||
Date of birth | 24 May 1902 | ||
Place of birth | Bendigo, Victoria | ||
Date of death | 4 April 1966 63) | (aged||
Place of death | Burwood, Victoria | ||
Original team(s) | Sandhurst | ||
Height | 188 cm (6 ft 2 in) | ||
Weight | 86 kg (190 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1924 | South Melbourne | 1 (0) | |
1928 | St Kilda | 9 (6) | |
Total | 10 (6) | ||
1 Playing statistics correct to the end of 1928. | |||
Sources: AFL Tables, AustralianFootball.com |
Alfred Maurice De Araugo (24 May 1902 – 4 April 1966) was an Australian rules footballer who played with South Melbourne and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Maurie De Araugo's playing statistics from AFL Tables
- Maurie De Araugo at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.