Martin Brown | |||
---|---|---|---|
Personal information | |||
Full name | Martin James Brown | ||
Date of birth | 27 February 1900 | ||
Place of birth | Richmond, Victoria | ||
Date of death | 13 June 1988 88) | (aged||
Place of death | Caulfield South, Victoria | ||
Height | 187 cm (6 ft 2 in) | ||
Weight | 77 kg (170 lb) | ||
Position(s) | Half Forward | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1921–1925, 1927–1928 | South Melbourne | 73 (38) | |
1 Playing statistics correct to the end of 1928. | |||
Sources: AFL Tables, AustralianFootball.com |
Martin James Brown (27 February 1900 – 13 June 1988) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
See also
Notes
External links
- Martin Brown's playing statistics from AFL Tables
- Martin Brown at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.