This is a list of schools in Sabah, Malaysia. Schools are categorised according to their types and education districts (for schools which do not fall under the direct rule of Ministry of Education) and is arranged alphabetically in Malay language. Note that only some notable schools are abbreviated.

For the purpose of this list:

  • KV stands for Kolej Vokasional (vocational college);
  • SJK (C) stands for Sekolah Jenis Kebangsaan Cina (Chinese type primary school);
  • SK stands for Sekolah Kebangsaan (primary school);
  • SM(K) stands for Sekolah Menengah (Kebangsaan) (secondary school); and
  • SMKA stands for Sekolah Menengah Kebangsaan Agama (Islamic secondary school).
  • SRS stands for Sekolah Rendah Swasta (private primary school)

Specific schools

Chinese independent schools

Fully residential schools

Islamic secondary schools

  • SM Agama al-Irsyadiah Marakau, Ranau (SMAIM)
  • SMKA Keningau (SEMAKEN)
  • SMKA Kota Kinabalu (SMKAKK)
  • SMKA Limauan, Papar (SMALNIS)
  • SMKA Mohamad Ali, Ranau (SEMEKAR)
  • SMKA Tun Ahmadshah, Kota Kinabalu (SMKA TUNAS)
  • SMKA Tun Datu Mustapha, Papar (SMKA TDM)
  • SMKA Tun Juhar, Sandakan (SMATJU)
  • SMKA Tun Said, Kota Belud (SMATS KB)
  • SMKA Tun Sakaran, Semporna (SMATS Semporna)
  • SMU Islamiah, Tawau (SMIT)

SDA Mission schools

  • SMA Tamparuli (SASS)
  • SMA Goshen, Kota Marudu (GASS)
  • SRA Tamparuli
  • SRA Goshen, Kota Marudu
  • SRA Tenghilan
  • SRA Gaur, Kota Belud
  • SRA Rangalau, Kota Belud
  • SRA Kelawat, Kota Belud
  • SRA Sungoi
  • SRA Tagaroh, Kota Marudu
  • SRA Damai, Kota Marudu
  • SRA Tambuluran, Kota Marudu
  • SRA Marabau
  • SRA Bambangan

Private schools

  • Maktab Nasional, Likas (MN)
  • SRS Datuk Simon Fung, Likas (SRSDSF)
  • Seri Insan Borneo School, Kota Kinabalu
  • Yuet Ching Private School, Kota Kinabalu

International Schools

  • Charis International School, Tawau
  • Kinabalu International School, Kota Kinabalu,
  • Vision International School, Tawau

Technical and vocational colleges

  • KV Beaufort
  • KV Lahad Datu
  • KV Likas, Kota Kinabalu
  • KV Keningau
  • KV Keningau 2
  • KV Kudat
  • KV Sandakan
  • KV Tawau

Special education schools

  • SK Pendidikan Khas Kota Kinabalu, Tuaran
  • SK Pendidikan Khas Tuaran, Putatan

Sport schools

  • Sekolah Sukan Malaysia Sabah, Kota Kinabalu

Public schools

Secondary education: Sekolah Menengah Kebangsaan (SMK)

School Code School Name Postcode Area Coordinates
XFE3002 SMK Abaka 91027 Tawau 4°19′51″N 117°50′29″E / 4.3309°N 117.8413°E / 4.3309; 117.8413 (🏫)
XEA5026 SMK Abd. Rahim II 89058 Kudat 6°54′41″N 116°50′28″E / 6.9115°N 116.8412°E / 6.9115; 116.8412 (🏫)
XEE5019 SMK Abdul Rahim 89057 Kudat 6°53′54″N 116°50′53″E / 6.8982°N 116.8481°E / 6.8982; 116.8481 (🏫)
XEE3117 SMK Agaseh 91112 Lahad Datu 5°02′12″N 118°20′47″E / 5.0367°N 118.3464°E / 5.0367; 118.3464 (🏫)
XFE4001 SMK All Saints 88805 Kota Kinabalu 5°59′27″N 116°06′27″E / 5.9909°N 116.1074°E / 5.9909; 116.1074 (🏫)
XEA1057 SMK Apin-Apin 89008 Keningau 5°26′57″N 116°14′52″E / 5.4491°N 116.2479°E / 5.4491; 116.2479 (🏫)
XEE5318 SMK Arshad 89157 Kota Belud 6°20′36″N 116°25′32″E / 6.3432°N 116.4256°E / 6.3432; 116.4256 (🏫)
XEE4374 SMK Badin 89208 Tuaran 6°10′36″N 116°13′38″E / 6.1766°N 116.2271°E / 6.1766; 116.2271 (🏫)
XEA4128 SMK Bahang 89507 Penampang 5°55′27″N 116°05′19″E / 5.9243°N 116.0886°E / 5.9243; 116.0886 (🏫)
XEA2145 SMK Balaban Jaya 90108 Beluran 5°49′12″N 117°36′30″E / 5.8200°N 117.6084°E / 5.8200; 117.6084 (🏫)
XEA3053 SMK Balung 91010 Tawau 4°21′48″N 118°05′56″E / 4.3633°N 118.0988°E / 4.3633; 118.0988 (🏫)
XEE4032 SMK Bandaraya Kota Kinabalu 88450 Kota Kinabalu 6°02′43″N 116°09′08″E / 6.0454°N 116.1521°E / 6.0454; 116.1521 (🏫)
XEA5103 SMK Bandau 89108 Kota Marudu 6°29′44″N 116°49′35″E / 6.4956°N 116.8264°E / 6.4956; 116.8264 (🏫)
XEA5021 SMK Banggi 89058 Kudat 7°07′55″N 117°04′22″E / 7.1319°N 117.0728°E / 7.1319; 117.0728 (🏫)
XEA2072 SMK Batu Sapi 90719 Sandakan 5°48′50″N 118°03′46″E / 5.8139°N 118.0629°E / 5.8139; 118.0629 (🏫)
XEA6065 SMK Beaufort 89808 Beaufort 5°21′15″N 115°43′53″E / 5.3541°N 115.7315°E / 5.3541; 115.7315 (🏫)
XEA6066 SMK Beaufort II 89809 Beaufort 5°21′25″N 115°43′47″E / 5.3570°N 115.7297°E / 5.3570; 115.7297 (🏫)
XEA6067 SMK Beaufort III 89808 Beaufort 5°20′21″N 115°43′37″E / 5.3391°N 115.7270°E / 5.3391; 115.7270 (🏫)
XEE2103 SMK Beluran 90107 Beluran 5°53′20″N 117°33′21″E / 5.8888°N 117.5558°E / 5.8888; 117.5558 (🏫)
XEA2147 SMK Beluran II 90107 Beluran 5°53′16″N 117°35′12″E / 5.8879°N 117.5867°E / 5.8879; 117.5867 (🏫)
XEA5102 SMK Bengkongan 89108 Kota Marudu 6°34′59″N 116°43′03″E / 6.5831°N 116.7174°E / 6.5831; 116.7174 (🏫)
XEA4262 SMK Benoni 89608 Papar 5°41′16″N 115°56′01″E / 5.6879°N 115.9335°E / 5.6879; 115.9335 (🏫)
XEE1008 SMK Bingkor 89007 Keningau 5°24′12″N 116°11′17″E / 5.4032°N 116.1880°E / 5.4032; 116.1880 (🏫)
XEE6102 SMK Bongawan 89700 Bongawan 5°32′17″N 115°51′02″E / 5.5381°N 115.8506°E / 5.5381; 115.8506 (🏫)
XEA4264 SMK Bongawan II 89700 Bongawan 5°35′57″N 115°53′19″E / 5.5992°N 115.8887°E / 5.5992; 115.8887 (🏫)
XEA5220 SMK Bongkol 89100 Pitas 6°49′40″N 117°09′51″E / 6.8279°N 117.1641°E / 6.8279; 117.1641 (🏫)
XEA3329 SMK Bugaya 91309 Semporna 4°29′37″N 118°33′27″E / 4.4936°N 118.5576°E / 4.4936; 118.5576 (🏫)
XEA3334 SMK Bugaya II 91309 Semporna 4°30′29″N 118°33′03″E / 4.5081°N 118.5507°E / 4.5081; 118.5507 (🏫)
XEA2220 SMK Bukit Garam 90200 Kinabatangan 5°35′43″N 117°49′50″E / 5.5952°N 117.8305°E / 5.5952; 117.8305 (🏫)
XEA2227 SMK Bukit Garam II 90200 Sandakan 5°35′36″N 117°50′09″E / 5.5933°N 117.8357°E / 5.5933; 117.8357 (🏫)
XEA3330 SMK Bum-Bum 91308 Semporna 4°27′32″N 118°40′12″E / 4.4588°N 118.6701°E / 4.4588; 118.6701 (🏫)
XEA5402 SMK Bundu Tuhan 89308 Ranau 5°59′03″N 116°31′39″E / 5.9843°N 116.5276°E / 5.9843; 116.5276 (🏫)
XEA1222 SMK Chinta Mata 89909 Tenom 5°05′46″N 115°56′29″E / 5.0962°N 115.9414°E / 5.0962; 115.9414 (🏫)
XFE1306 SMJK Chung Hwa 89907 Tenom 5°07′42″N 115°56′48″E / 5.1282°N 115.9466°E / 5.1282; 115.9466 (🏫)
XEA3335 SMK Datuk Haji Panglima Jakarullah 91308 Semporna 4°26′51″N 118°34′16″E / 4.4474°N 118.5710°E / 4.4474; 118.5710 (🏫)
XEE3318 SMK Datuk Panglima Abdullah 91308 Semporna 4°27′18″N 118°34′15″E / 4.4551°N 118.5709°E / 4.4551; 118.5709 (🏫)
XEA4127 SMK Datuk Peter Mojuntin 89507 Penampang 5°54′24″N 116°05′15″E / 5.9067°N 116.0875°E / 5.9067; 116.0875 (🏫)
XEA3105 SMK Desa Kencana 91150 Lahad Datu 5°04′49″N 119°04′02″E / 5.0803°N 119.0672°E / 5.0803; 119.0672 (🏫)
XEA1221 SMK Desa Wawasan 89657 Tambunan 5°52′27″N 116°29′48″E / 5.8743°N 116.4966°E / 5.8743; 116.4966 (🏫)
XEA2071 SMK Elopura 90712 Sandakan 5°53′06″N 117°59′34″E / 5.8851°N 117.9929°E / 5.8851; 117.9929 (🏫)
XEA2083 SMK Elopura Dua 90400 Sandakan 5°51′13″N 118°03′02″E / 5.8537°N 118.0506°E / 5.8537; 118.0506 (🏫)
XEA1346 SMK Entabuan 89908 Tenom 5°07′09″N 115°58′38″E / 5.1192°N 115.9773°E / 5.1192; 115.9773 (🏫)
XEA2226 SMK Entilibon 89320 Telupid 5°31′47″N 117°02′38″E / 5.5296°N 117.0439°E / 5.5296; 117.0439 (🏫)
XEE6011 SMK Gadong 89808 Beaufort 5°21′50″N 115°36′33″E / 5.3638°N 115.6092°E / 5.3638; 115.6092 (🏫)
XEA2074 SMK Gum-Gum 90000 Sandakan 5°54′00″N 117°54′47″E / 5.9000°N 117.9130°E / 5.9000; 117.9130 (🏫)
XEE1023 SMK Gunsanad 89007 Keningau 5°20′17″N 116°09′45″E / 5.3381°N 116.1625°E / 5.3381; 116.1625 (🏫)
XEA1061 SMK Gunsanad II 89008 Keningau 5°20′45″N 116°09′19″E / 5.3458°N 116.1552°E / 5.3458; 116.1552 (🏫)
XFE3017 SMK Holy Trinity 91019 Tawau 4°15′19″N 117°53′30″E / 4.2553°N 117.8916°E / 4.2553; 117.8916 (🏫)
XEA4041 SMK Inanam 89357 Inanam 6°00′26″N 116°07′51″E / 6.0071°N 116.1309°E / 6.0071; 116.1309 (🏫)
XEA3066 SMK Jalan Apas 91022 Tawau 4°15′27″N 117°56′38″E / 4.2575°N 117.9440°E / 4.2575; 117.9440 (🏫)
XEA3074 SMK Jambatan Putih 91019 Tawau 4°16′35″N 117°55′30″E / 4.2763°N 117.9250°E / 4.2763; 117.9250 (🏫)
XEA3332 SMK Kabogan 91308 Semporna 4°25′13″N 118°36′39″E / 4.4204°N 118.6107°E / 4.4204; 118.6107 (🏫)
XEA3333 SMK Kabogan II 91309 Semporna 4°27′30″N 118°36′13″E / 4.4584°N 118.6035°E / 4.4584; 118.6035 (🏫)
XEA3069 SMK Kalabakan 91034 Tawau 4°24′13″N 117°30′03″E / 4.4035°N 117.5009°E / 4.4035; 117.5009 (🏫)
XEA5218 SMK Kanibungan 89100 Pitas 6°39′08″N 117°13′09″E / 6.6523°N 117.2192°E / 6.6523; 117.2192 (🏫)
XEA1345 SMK Kemabong 89908 Tenom 4°54′53″N 115°54′58″E / 4.9147°N 115.9162°E / 4.9147; 115.9162 (🏫)
XEA5406 SMK Kemburongoh Ranau 89308 Ranau 5°54′54″N 116°33′18″E / 5.9151°N 116.5549°E / 5.9151; 116.5549 (🏫)
XFE1021 SMJK Ken Hwa 89007 Keningau 5°21′11″N 116°08′52″E / 5.3530°N 116.1478°E / 5.3530; 116.1478 (🏫)
XEA1058 SMK Keningau 89008 Keningau 5°18′37″N 116°09′15″E / 5.3103°N 116.1542°E / 5.3103; 116.1542 (🏫)
XEA1059 SMK Keningau II 89008 Keningau 5°22′11″N 116°10′48″E / 5.3698°N 116.1799°E / 5.3698; 116.1799 (🏫)
XEA3062 SMK Kinabutan 91012 Tawau 4°15′18″N 117°57′19″E / 4.2551°N 117.9552°E / 4.2551; 117.9552 (🏫)
XEA3075 SMK Kinabutan 2 90101 Tawau 4°16′31″N 117°58′09″E / 4.2752°N 117.9693°E / 4.2752; 117.9693 (🏫)
XEA4261 SMK Kinarut 89608 Papar 5°49′48″N 116°02′08″E / 5.8299°N 116.0356°E / 5.8299; 116.0356 (🏫)
XEA4045 SMK Kolombong 89357 Kota Kinabalu 5°58′51″N 116°07′47″E / 5.9809°N 116.1297°E / 5.9809; 116.1297 (🏫)
XFE2037 SMK Konven St Cecilia 90702 Sandakan 5°51′36″N 118°06′02″E / 5.8599°N 118.1006°E / 5.8599; 118.1006 (🏫)
XEE6021 SMK Kota Klias 89808 Beaufort 5°26′41″N 115°37′38″E / 5.4446°N 115.6273°E / 5.4446; 115.6273 (🏫)
XEE5118 SMK Kota Marudu 89107 Kota Marudu 6°29′45″N 116°45′46″E / 6.4957°N 116.7627°E / 6.4957; 116.7627 (🏫)
XEA5105 SMK Kota Marudu II 89108 Kota Marudu 6°30′55″N 116°47′01″E / 6.5152°N 116.7835°E / 6.5152; 116.7835 (🏫)
XEE6310 SMK Kuala Penyu 89747 Kuala Penyu 5°30′01″N 115°33′15″E / 5.5003°N 115.5543°E / 5.5003; 115.5543 (🏫)
XEA5001 SMK Kudat 89058 Kudat 6°53′03″N 116°50′56″E / 6.8843°N 116.8488°E / 6.8843; 116.8488 (🏫)
XEA5023 SMK Kudat II 89058 Kudat 6°54′59″N 116°50′36″E / 6.9163°N 116.8434°E / 6.9163; 116.8434 (🏫)
XEE3024 SMK Kuhara 91008 Tawau 4°16′44″N 117°53′19″E / 4.2788°N 117.8886°E / 4.2788; 117.8886 (🏫)
XEE3201 SMK Kunak 91207 Kunak 4°40′47″N 118°14′44″E / 4.6798°N 118.2455°E / 4.6798; 118.2455 (🏫)
XEA3201 SMK Kunak Jaya 91207 Kunak 4°40′44″N 118°15′00″E / 4.6790°N 118.2500°E / 4.6790; 118.2500 (🏫)
XEA5403 SMK Kundasang 89308 Ranau 5°59′19″N 116°34′38″E / 5.9887°N 116.5771°E / 5.9887; 116.5771 (🏫)
XFE4022 SM La Salle Tg Aru 88803 Kota Kinabalu 5°57′12″N 116°03′02″E / 5.9533°N 116.0505°E / 5.9533; 116.0505 (🏫)
XEA5104 SMK Langkon 89108 Kota Marudu 6°31′43″N 116°42′35″E / 6.5286°N 116.7097°E / 6.5286; 116.7097 (🏫)
XEA2082 SMK Libaran 90500 Sandakan 5°59′16″N 118°00′45″E / 5.9878°N 118.0124°E / 5.9878; 118.0124 (🏫)
XEE4020 SMK Likas 88856 Kota Kinabalu 5°58′58″N 116°05′51″E / 5.9829°N 116.0976°E / 5.9829; 116.0976 (🏫)
XEA4130 SMK Limbanak 89507 Penampang 5°52′44″N 116°06′18″E / 5.8789°N 116.1050°E / 5.8789; 116.1050 (🏫)
XEA5404 SMK Lohan 89308 Ranau 5°59′41″N 116°42′03″E / 5.9946°N 116.7009°E / 5.9946; 116.7009 (🏫)
XFE5036 SMJK Lok Yuk Kudat 89058 Kudat 6°53′38″N 116°50′50″E / 6.8940°N 116.8472°E / 6.8940; 116.8472 (🏫)
XFE4027 SMJK Lok Yuk Likas 88803 Kota Kinabalu 5°59′15″N 116°06′00″E / 5.9876°N 116.1000°E / 5.9876; 116.1000 (🏫)
XEA3202 SMK Madai 91209 Kunak 4°43′29″N 118°11′13″E / 4.7247°N 118.1870°E / 4.7247; 118.1870 (🏫)
XEE4239 SMK Majakir 89608 Papar 5°43′59″N 115°55′36″E / 5.7330°N 115.9267°E / 5.7330; 115.9267 (🏫)
XEE5435 SMK Mat Salleh Ranau 89307 Ranau 5°57′02″N 116°40′09″E / 5.9505°N 116.6693°E / 5.9505; 116.6693 (🏫)
XEA5024 SMK Matunggong 89059 Kudat 6°44′28″N 116°43′33″E / 6.7411°N 116.7258°E / 6.7411; 116.7258 (🏫)
XEA5405 SMK Matupang Jaya 89308 Ranau 5°47′27″N 116°49′03″E / 5.7909°N 116.8175°E / 5.7909; 116.8175 (🏫)
XEE6101 SMK Membakut 89728 Membakut 5°28′24″N 115°48′04″E / 5.4733°N 115.8010°E / 5.4733; 115.8010 (🏫)
XEA6100 SMK Membakut II 89727 Membakut 5°30′39″N 115°47′01″E / 5.5108°N 115.7835°E / 5.5108; 115.7835 (🏫)
XEA6314 SMK Menumbok 89767 Menumbok 5°18′05″N 115°21′15″E / 5.3013°N 115.3543°E / 5.3013; 115.3543 (🏫)
XEA3064 SMK Merotai Besar 91007 Tawau 4°25′13″N 117°46′29″E / 4.4202°N 117.7747°E / 4.4202; 117.7747 (🏫)
XEA2080 SMK Merpati 90500 Sandakan 5°53′16″N 118°02′36″E / 5.8878°N 118.0433°E / 5.8878; 118.0433 (🏫)
XEA2075 SMK Muhibbah 90000 Sandakan 5°51′00″N 118°04′19″E / 5.8500°N 118.0720°E / 5.8500; 118.0720 (🏫)
XEA1111 SMK Nabawan 89957 Nabawan 5°02′16″N 116°26′17″E / 5.0379°N 116.4380°E / 5.0379; 116.4380 (🏫)
XEA1113 SMK Nabawan II 89957 Nabawan 5°00′09″N 116°27′50″E / 5.0025°N 116.4638°E / 5.0025; 116.4638 (🏫)
XEA1220 SMK Nambayan 89657 Tambunan 5°39′07″N 116°21′03″E / 5.6519°N 116.3508°E / 5.6519; 116.3508 (🏫)
XEA5327 SMK Narinang 89158 Kota Belud 6°13′07″N 116°26′59″E / 6.2185°N 116.4498°E / 6.2185; 116.4498 (🏫)
XEA6201 SMK Padang Berampah 89857 Sipitang 5°00′54″N 115°32′00″E / 5.0151°N 115.5333°E / 5.0151; 115.5333 (🏫)
XEA2143 SMK Pamol 90733 Sandakan 6°00′44″N 117°23′33″E / 6.0121°N 117.3924°E / 6.0121; 117.3924 (🏫)
XEA2079 SMK Paris 90200 Sandakan 5°15′16″N 118°03′26″E / 5.2545°N 118.0571°E / 5.2545; 118.0571 (🏫)
XEA3070 SMK Pasir Putih 91044 Tawau 4°17′58″N 117°51′35″E / 4.2994°N 117.8596°E / 4.2994; 117.8596 (🏫)
XEA5355 SMK Pekan II Kota Belud 89158 Kota Belud 6°20′56″N 116°24′50″E / 6.3490°N 116.4139°E / 6.3490; 116.4139 (🏫)
XEA5353 SMK Pekan Kota Belud 89159 Kota Belud 6°21′25″N 116°26′02″E / 6.3569°N 116.4340°E / 6.3569; 116.4340 (🏫)
XEA6315 SMK Pekan Kuala Penyu 89747 Kuala Penyu 5°34′35″N 115°35′29″E / 5.5763°N 115.5913°E / 5.5763; 115.5913 (🏫)
XEA4301 SMK Pekan Telipok 89209 Tuaran 6°05′35″N 116°11′46″E / 6.0931°N 116.1962°E / 6.0931; 116.1962 (🏫)
XEA2224 SMK Penangah 89320 Telupid 5°12′58″N 116°50′08″E / 5.2160°N 116.8355°E / 5.2160; 116.8355 (🏫)
XEA4265 SMK Pengalat Papar 89607 Papar 5°44′57″N 115°57′09″E / 5.7493°N 115.9525°E / 5.7493; 115.9525 (🏫)
XEE6221 SMK Pengiran Omar 89857 Sipitang 5°05′21″N 115°33′10″E / 5.0891°N 115.5528°E / 5.0891; 115.5528 (🏫)
XEA6202 SMK Pengiran Omar II 89857 Sipitang 5°06′27″N 115°33′39″E / 5.1075°N 115.5607°E / 5.1075; 115.5607 (🏫)
XEA2077 SMK Perempuan 90500 Sandakan 5°52′40″N 118°03′41″E / 5.8777°N 118.0614°E / 5.8777; 118.0614 (🏫)
XEA4043 SMK Perempuan 88832 Kota Kinabalu 5°59′02″N 116°05′56″E / 5.9838°N 116.0989°E / 5.9838; 116.0989 (🏫)
XEA5022 SMK Pinawantai 89050 Kudat 6°44′56″N 116°43′39″E / 6.7490°N 116.7275°E / 6.7490; 116.7275 (🏫)
XEA5217 SMK Pinggan-Pinggan 89108 Kota Marudu 6°40′17″N 116°56′25″E / 6.6715°N 116.9402°E / 6.6715; 116.9402 (🏫)
XEA5216 SMK Pitas 89100 Pitas 6°42′31″N 117°01′49″E / 6.7086°N 117.0302°E / 6.7086; 117.0302 (🏫)
XEA5221 SMK Pitas II 89108 Kota Marudu 6°40′40″N 117°04′43″E / 6.6779°N 117.0786°E / 6.6779; 117.0786 (🏫)
XEA4042 SMK Pulau Gaya 88852 Kota Kinabalu 6°00′02″N 116°03′39″E / 6.0005°N 116.0608°E / 6.0005; 116.0608 (🏫)
XEE4110 SMK Putatan 88858 Kota Kinabalu 5°53′38″N 116°02′37″E / 5.8939°N 116.0435°E / 5.8939; 116.0435 (🏫)
XEA5407 SMK Ranau 89308 Ranau 5°58′31″N 116°40′30″E / 5.9754°N 116.6749°E / 5.9754; 116.6749 (🏫)
XFE6056 SMK Saint Paul 89807 Beaufort 5°21′00″N 115°44′30″E / 5.3499°N 115.7416°E / 5.3499; 115.7416 (🏫)
XEE2031 SMK Sandakan 90716 Sandakan 5°51′24″N 118°06′27″E / 5.8566°N 118.1074°E / 5.8566; 118.1074 (🏫)
XEA2084 SMK Sandakan Dua 90731 Sandakan 5°51′24″N 118°03′13″E / 5.8567°N 118.0536°E / 5.8567; 118.0536 (🏫)
XEA4040 SMK Sanzac 89458 Tanjung Aru 5°57′36″N 116°03′57″E / 5.9600°N 116.0657°E / 5.9600; 116.0657 (🏫)
XEA2081 SMK Segaliud 90729 Sandakan 5°45′34″N 117°47′00″E / 5.7594°N 117.7833°E / 5.7594; 117.7833 (🏫)
XEA3106 SMK Segama 91122 Lahad Datu 5°05′37″N 118°14′41″E / 5.0935°N 118.2446°E / 5.0935; 118.2446 (🏫)
XEA3104 SMK Sepagaya 91119 Lahad Datu 5°01′40″N 118°17′52″E / 5.0278°N 118.2977°E / 5.0278; 118.2977 (🏫)
XEA1112 SMK Sepulot Nabawan 89950 Nabawan 4°42′23″N 116°28′57″E / 4.7065°N 116.4824°E / 4.7065; 116.4824 (🏫)
XFE4045 SMJK Shan Tao 88811 Kota Kinabalu 5°59′00″N 116°06′10″E / 5.9832°N 116.1028°E / 5.9832; 116.1028 (🏫)
XEA5004 SMK Sikuati 89058 Kudat 6°53′30″N 116°41′42″E / 6.8916°N 116.6951°E / 6.8916; 116.6951 (🏫)
XEA5025 SMK Sikuati II 89058 Kudat 6°52′28″N 116°41′30″E / 6.8744°N 116.6918°E / 6.8744; 116.6918 (🏫)
XEA3103 SMK Silabukan 91116 Lahad Datu 5°00′49″N 118°31′53″E / 5.0137°N 118.5315°E / 5.0137; 118.5315 (🏫)
XEA2144 SMK Simpangan 90107 Beluran 6°22′40″N 117°22′15″E / 6.3777°N 117.3708°E / 6.3777; 117.3708 (🏫)
XEA6203 SMK Sindumin 89859 Sipitang 4°57′50″N 115°29′58″E / 4.9640°N 115.4994°E / 4.9640; 115.4994 (🏫)
XEA1060 SMK Sook 89008 Keningau 5°09′00″N 116°18′21″E / 5.1500°N 116.3059°E / 5.1500; 116.3059 (🏫)
XEA4302 SMK Sri Nangka 89208 Tuaran 6°12′39″N 116°14′12″E / 6.2108°N 116.2368°E / 6.2108; 116.2368 (🏫)
XFE1334 SMK St Anthony 89907 Tenom 5°07′49″N 115°56′51″E / 5.1303°N 115.9475°E / 5.1303; 115.9475 (🏫)
XFE3127 SMK St Dominic 91114 Lahad Datu 5°02′02″N 118°19′02″E / 5.0338°N 118.3171°E / 5.0338; 118.3171 (🏫)
XFE4051 SMK St Francis Convent 88300 Kota Kinabalu 5°57′50″N 116°04′34″E / 5.9640°N 116.0760°E / 5.9640; 116.0760 (🏫)
XFE4401 SMK St James Tenghilan 89208 Tuaran 6°14′59″N 116°20′42″E / 6.2496°N 116.3449°E / 6.2496; 116.3449 (🏫)
XFE4353 SMK St John 89208 Tuaran 6°10′50″N 116°14′10″E / 6.1805°N 116.2360°E / 6.1805; 116.2360 (🏫)
XFE6051 SMK St John 89807 Beaufort 5°20′20″N 115°45′13″E / 5.3390°N 115.7537°E / 5.3390; 115.7537 (🏫)
XFE4253 SMK St Joseph 89608 Papar 5°43′50″N 115°55′49″E / 5.7305°N 115.9303°E / 5.7305; 115.9303 (🏫)
XFE1215 SMK St Martin 89657 Tambunan 5°41′31″N 116°22′49″E / 5.6919°N 116.3804°E / 5.6919; 116.3804 (🏫)
XFE4255 SMK St Mary Papar 89608 Papar 5°42′59″N 115°56′52″E / 5.7165°N 115.9479°E / 5.7165; 115.9479 (🏫)
XFE2044 SMK St Mary Sandakan 90705 Sandakan 5°45′27″N 117°45′28″E / 5.7575°N 117.7579°E / 5.7575; 117.7579 (🏫)
XFE2045 SMK St Michael 90702 Sandakan 5°50′27″N 118°06′43″E / 5.8409°N 118.1120°E / 5.8409; 118.1120 (🏫)
XFE4117 SMK St Michael 89507 Penampang 5°54′34″N 116°06′41″E / 5.9094°N 116.1114°E / 5.9094; 116.1114 (🏫)
XFE3044 SMK St Patrick 91007 Tawau 4°16′43″N 117°53′23″E / 4.2785°N 117.8897°E / 4.2785; 117.8897 (🏫)
XFE6101 SMK St Patrick 89727 Membakut 5°28′01″N 115°47′53″E / 5.4670°N 115.7981°E / 5.4670; 115.7981 (🏫)
XFE6313 SMK St Peter Bundu 89747 Kuala Penyu 5°30′17″N 115°34′10″E / 5.5047°N 115.5694°E / 5.5047; 115.5694 (🏫)
XFE5066 SMK St Peter Kudat 89058 Kudat 6°53′44″N 116°51′19″E / 6.8955°N 116.8554°E / 6.8955; 116.8554 (🏫)
XFE4055 SMK St Peter Telipok 88450 Kota Kinabalu 6°05′18″N 116°11′40″E / 6.0884°N 116.1945°E / 6.0884; 116.1945 (🏫)
XFE3045 SMK St Ursula 91007 Tawau 4°15′17″N 117°53′27″E / 4.2546°N 117.8908°E / 4.2546; 117.8908 (🏫)
XFE1044 SMK St. Francis Xavier 89007 Keningau 5°19′54″N 116°09′12″E / 5.3318°N 116.1532°E / 5.3318; 116.1532 (🏫)
XFE4058 SM Stella Maris 89457 Kota Kinabalu 5°57′12″N 116°03′04″E / 5.9534°N 116.0510°E / 5.9534; 116.0510 (🏫)
XEA2225 SMK Sukau 90200 Kinabatangan 5°31′07″N 118°15′57″E / 5.5185°N 118.2657°E / 5.5185; 118.2657 (🏫)
XFE2054 SMJK Sung Siew 90700 Sandakan 5°50′40″N 118°06′42″E / 5.8445°N 118.1116°E / 5.8445; 118.1116 (🏫)
XEA4402 SMK Sungai Damit 89257 Tamparuli 6°09′55″N 116°14′28″E / 6.1652°N 116.2410°E / 6.1652; 116.2410 (🏫)
XEA3331 SMK Tagasan 91308 Semporna 4°25′43″N 118°32′52″E / 4.4286°N 118.5479°E / 4.4286; 118.5479 (🏫)
XEA4263 SMK Takis 89608 Papar 5°43′31″N 115°55′50″E / 5.7252°N 115.9306°E / 5.7252; 115.9306 (🏫)
XEA2076 SMK Taman Fajar 90500 Sandakan 5°53′01″N 118°03′08″E / 5.8836°N 118.0521°E / 5.8836; 118.0521 (🏫)
XEA4303 SMK Taman Ria 89207 Tuaran 6°07′06″N 116°12′39″E / 6.1183°N 116.2109°E / 6.1183; 116.2109 (🏫)
XEA4044 SMK Taman Tun Fuad 88300 Kota Kinabalu 5°56′50″N 116°06′00″E / 5.9473°N 116.1000°E / 5.9473; 116.1000 (🏫)
XEA5354 SMK Tambulion 89158 Kota Belud 6°19′56″N 116°27′41″E / 6.3322°N 116.4614°E / 6.3322; 116.4614 (🏫)
XEA1219 SMK Tambunan 89657 Tambunan 5°43′21″N 116°24′12″E / 5.7225°N 116.4034°E / 5.7225; 116.4034 (🏫)
XEE4401 SMK Tamparuli 89259 Tamparuli 6°08′40″N 116°15′38″E / 6.1444°N 116.2606°E / 6.1444; 116.2606 (🏫)
XEA5101 SMK Tandek 89108 Kota Marudu 6°32′06″N 116°51′15″E / 6.5349°N 116.8542°E / 6.5349; 116.8542 (🏫)
XEA5106 SMK Tandek 2 89108 Kota Marudu 6°34′35″N 116°51′32″E / 6.5763°N 116.8590°E / 6.5763; 116.8590 (🏫)
XEA4129 SMK Tansau 88858 Tanjung Aru 5°52′43″N 116°03′22″E / 5.8785°N 116.0561°E / 5.8785; 116.0561 (🏫)
XEA5351 SMK Taun Gusi 89158 Kota Belud 6°25′00″N 116°26′45″E / 6.4168°N 116.4458°E / 6.4168; 116.4458 (🏫)
XEA5356 SMK Taun Gusi II 89159 Kota Belud 6°26′25″N 116°29′23″E / 6.4402°N 116.4896°E / 6.4402; 116.4896 (🏫)
