This list includes all gazetted rocks, boulders, pinnacles, crags, needles, pillars, rock formations, and tors in Western Australia, both inland and offshore. It does not include monoliths gazetted as mounts or hills, such as Mount Augustus. It is complete with respect to the 1996 Gazetteer of Australia.[1] Dubious names have been checked against the online 2004 data,[2] and in all cases confirmed correct. However, if any rocks have been gazetted or deleted since 1996, this list does not reflect these changes. Strictly speaking, Australian place names are gazetted in capital letters only; the names in this list have been converted to mixed case in accordance with normal capitalisation conventions. Locations are as gazetted; some large rock formations may extend over large areas.

See List of rocks in Western Australia for more.

O

NameCoordinatesRemarks
O'Loughlin Rock29°37′40″S 121°22′11″E / 29.62778°S 121.36972°E / -29.62778; 121.36972
Oakey Rock23°59′12″S 115°57′31″E / 23.98667°S 115.95861°E / -23.98667; 115.95861
Olby Rock29°57′10″S 119°26′12″E / 29.95278°S 119.43667°E / -29.95278; 119.43667
Old Cow Rock28°29′53″S 114°46′48″E / 28.49806°S 114.78000°E / -28.49806; 114.78000
Old Man Rock34°12′59″S 115°0′14″E / 34.21639°S 115.00389°E / -34.21639; 115.00389
Olga Rocks31°42′41″S 119°34′58″E / 31.71139°S 119.58278°E / -31.71139; 119.58278
Oliver Rock13°58′20″S 125°33′25″E / 13.97222°S 125.55694°E / -13.97222; 125.55694
One Tree Rock33°13′14″S 119°52′46″E / 33.22056°S 119.87944°E / -33.22056; 119.87944
Ongerup Rock33°54′28″S 118°22′53″E / 33.90778°S 118.38139°E / -33.90778; 118.38139
Orange Rock21°0′37″S 118°3′1″E / 21.01028°S 118.05028°E / -21.01028; 118.05028
Orton Rock30°2′6″S 114°57′9″E / 30.03500°S 114.95250°E / -30.03500; 114.95250
Outer 7 Foot Rock30°35′18″S 115°3′3″E / 30.58833°S 115.05083°E / -30.58833; 115.05083
Outer Rock18°41′41″S 121°41′54″E / 18.69472°S 121.69833°E / -18.69472; 121.69833
Outer Rocks30°26′30″S 114°59′42″E / 30.44167°S 114.99500°E / -30.44167; 114.99500
Overhanging Rock20°38′55″S 115°30′8″E / 20.64861°S 115.50222°E / -20.64861; 115.50222
Oyster Rock14°5′38″S 126°41′13″E / 14.09389°S 126.68694°E / -14.09389; 126.68694
Oyster Rock14°4′19″S 125°46′11″E / 14.07194°S 125.76972°E / -14.07194; 125.76972
Oyster Rock20°40′23″S 115°27′11″E / 20.67306°S 115.45306°E / -20.67306; 115.45306
Oyster Stacks22°7′45″S 113°52′34″E / 22.12917°S 113.87611°E / -22.12917; 113.87611

P

NameCoordinatesRemarks
Painted Rocks (Western Australia)18°14′46″S 126°13′0″E / 18.24611°S 126.21667°E / -18.24611; 126.21667
Pallarup Rocks33°15′18″S 119°45′17″E / 33.25500°S 119.75472°E / -33.25500; 119.75472
Palyarra Rock20°57′44″S 118°1′26″E / 20.96222°S 118.02389°E / -20.96222; 118.02389
Parker Rock32°1′38″S 115°31′24″E / 32.02722°S 115.52333°E / -32.02722; 115.52333
Parkyerring Rock32°31′52″S 117°13′8″E / 32.53111°S 117.21889°E / -32.53111; 117.21889
Passage Rock32°19′48″S 115°41′23″E / 32.33000°S 115.68972°E / -32.33000; 115.68972
Passage Rock32°6′6″S 115°38′27″E / 32.10167°S 115.64083°E / -32.10167; 115.64083
Patt Rock32°26′6″S 117°16′34″E / 32.43500°S 117.27611°E / -32.43500; 117.27611
Pavement Rock33°54′28″S 122°58′21″E / 33.90778°S 122.97250°E / -33.90778; 122.97250
Pearce Rock34°4′24″S 123°8′49″E / 34.07333°S 123.14694°E / -34.07333; 123.14694
Pedan Rocks29°51′11″S 117°10′51″E / 29.85306°S 117.18083°E / -29.85306; 117.18083
Peedhal Rocks29°45′53″S 117°13′30″E / 29.76472°S 117.22500°E / -29.76472; 117.22500
Pelican Rock16°26′1″S 123°12′36″E / 16.43361°S 123.21000°E / -16.43361; 123.21000
Pelican Rock35°0′12″S 116°42′22″E / 35.00333°S 116.70611°E / -35.00333; 116.70611
Pelican Rocks20°39′17″S 117°14′23″E / 20.65472°S 117.23972°E / -20.65472; 117.23972
Penguin Rock34°14′9″S 123°14′44″E / 34.23583°S 123.24556°E / -34.23583; 123.24556
Perkins Rock33°58′40″S 119°21′12″E / 33.97778°S 119.35333°E / -33.97778; 119.35333
Perseverance Rocks20°40′20″S 117°12′9″E / 20.67222°S 117.20250°E / -20.67222; 117.20250
Peter Rock32°34′33″S 119°19′9″E / 32.57583°S 119.31917°E / -32.57583; 119.31917
Petersen Rock20°47′54″S 116°5′24″E / 20.79833°S 116.09000°E / -20.79833; 116.09000
Petrified Forest35°0′24″S 117°14′19″E / 35.00667°S 117.23861°E / -35.00667; 117.23861
Petrudor Rocks30°25′32″S 116°57′55″E / 30.42556°S 116.96528°E / -30.42556; 116.96528
Phillip Rock32°0′1″S 115°33′32″E / 32.00028°S 115.55889°E / -32.00028; 115.55889
Pigeon Rocks29°55′17″S 119°16′20″E / 29.92139°S 119.27222°E / -29.92139; 119.27222
Pilaming Rock30°31′6″S 120°28′21″E / 30.51833°S 120.47250°E / -30.51833; 120.47250
Pillar Rock16°24′24″S 123°19′30″E / 16.40667°S 123.32500°E / -16.40667; 123.32500
Pillar Rock24°52′8″S 113°7′25″E / 24.86889°S 113.12361°E / -24.86889; 113.12361
The Pimple32°34′5″S 119°18′21″E / 32.56806°S 119.30583°E / -32.56806; 119.30583
Pindaring Rocks28°10′56″S 115°41′0″E / 28.18222°S 115.68333°E / -28.18222; 115.68333
Pine Tree Rocks25°52′9″S 127°32′44″E / 25.86917°S 127.54556°E / -25.86917; 127.54556
Pinerngutta Rock32°40′25″S 123°53′25″E / 32.67361°S 123.89028°E / -32.67361; 123.89028
Pingeculling Rock32°25′30″S 117°6′18″E / 32.42500°S 117.10500°E / -32.42500; 117.10500
Pinjardinia Rock33°8′11″S 123°32′51″E / 33.13639°S 123.54750°E / -33.13639; 123.54750
Pinnacle Rock18°48′55″S 121°38′19″E / 18.81528°S 121.63861°E / -18.81528; 121.63861
Pinnacle Rocks32°11′23″S 115°44′39″E / 32.18972°S 115.74417°E / -32.18972; 115.74417
The Pinnacles30°38′49″S 115°12′28″E / 30.64694°S 115.20778°E / -30.64694; 115.20778
Pittosporum Rock30°12′36″S 119°50′8″E / 30.21000°S 119.83556°E / -30.21000; 119.83556
Plover Rock32°8′29″S 120°41′47″E / 32.14139°S 120.69639°E / -32.14139; 120.69639
Pointer Rock32°6′55″S 115°39′36″E / 32.11528°S 115.66000°E / -32.11528; 115.66000
Poison Rocks28°42′7″S 118°30′38″E / 28.70194°S 118.51056°E / -28.70194; 118.51056
Police Rock31°0′48″S 118°58′23″E / 31.01333°S 118.97306°E / -31.01333; 118.97306
Pompey's Pillar16°36′53″S 128°12′53″E / 16.61472°S 128.21472°E / -16.61472; 128.21472
Ponier Rock32°56′13″S 123°29′30″E / 32.93694°S 123.49167°E / -32.93694; 123.49167
Ponton Rock33°18′56″S 123°30′20″E / 33.31556°S 123.50556°E / -33.31556; 123.50556
Poodada Rocks27°21′29″S 116°41′56″E / 27.35806°S 116.69889°E / -27.35806; 116.69889
Poor Cat Rocks29°34′54″S 116°51′33″E / 29.58167°S 116.85917°E / -29.58167; 116.85917
Popes Nose Rock20°38′33″S 117°11′9″E / 20.64250°S 117.18583°E / -20.64250; 117.18583
Porpoise Rocks34°59′40″S 117°20′57″E / 34.99444°S 117.34917°E / -34.99444; 117.34917
Portal Rock34°18′35″S 121°46′29″E / 34.30972°S 121.77472°E / -34.30972; 121.77472
Pot Rock33°54′35″S 121°54′23″E / 33.90972°S 121.90639°E / -33.90972; 121.90639
Prancing Rocks20°36′55″S 117°43′37″E / 20.61528°S 117.72694°E / -20.61528; 117.72694
Prudhoe Rocks14°23′37″S 125°15′18″E / 14.39361°S 125.25500°E / -14.39361; 125.25500
Puntaping Rock33°19′35″S 117°23′48″E / 33.32639°S 117.39667°E / -33.32639; 117.39667
Purnta Rock32°50′31″S 119°32′37″E / 32.84194°S 119.54361°E / -32.84194; 119.54361

Q

NameCoordinatesRemarks
Quairnie Rock31°15′40″S 121°4′32″E / 31.26111°S 121.07556°E / -31.26111; 121.07556
Querkedda Rock29°19′48″S 117°38′45″E / 29.33000°S 117.64583°E / -29.33000; 117.64583
Quinns Rocks31°41′5″S 115°40′41″E / 31.68472°S 115.67806°E / -31.68472; 115.67806
Quins Castle31°4′43″S 115°29′0″E / 31.07861°S 115.48333°E / -31.07861; 115.48333
Quoin Rock34°9′45″S 115°1′25″E / 34.16250°S 115.02361°E / -34.16250; 115.02361

R

NameCoordinatesRemarks
Raes Rock30°52′29″S 119°10′22″E / 30.87472°S 119.17278°E / -30.87472; 119.17278
Rainy Rocks29°40′2″S 119°33′43″E / 29.66722°S 119.56194°E / -29.66722; 119.56194
Ransonnet Rocks26°9′49″S 113°12′51″E / 26.16361°S 113.21417°E / -26.16361; 113.21417
Rattigan Rocks18°14′17″S 126°10′20″E / 18.23806°S 126.17222°E / -18.23806; 126.17222
Rays Rock33°4′56″S 123°34′3″E / 33.08222°S 123.56750°E / -33.08222; 123.56750
Rays Rocks28°55′43″S 119°8′8″E / 28.92861°S 119.13556°E / -28.92861; 119.13556
Recherche Rock34°17′59″S 122°54′18″E / 34.29972°S 122.90500°E / -34.29972; 122.90500
Red Granite Rock26°55′23″S 117°12′40″E / 26.92306°S 117.21111°E / -26.92306; 117.21111
Red Rock26°14′17″S 118°16′48″E / 26.23806°S 118.28000°E / -26.23806; 118.28000
Red Rock25°20′43″S 117°59′25″E / 25.34528°S 117.99028°E / -25.34528; 117.99028
Red Rock26°3′29″S 127°37′48″E / 26.05806°S 127.63000°E / -26.05806; 127.63000
Red Rock21°2′44″S 119°56′39″E / 21.04556°S 119.94417°E / -21.04556; 119.94417
Red Roo Rock32°21′16″S 121°15′39″E / 32.35444°S 121.26083°E / -32.35444; 121.26083
Retreat Rock29°3′42″S 119°14′57″E / 29.06167°S 119.24917°E / -29.06167; 119.24917
Rice Rocks15°28′59″S 124°24′23″E / 15.48306°S 124.40639°E / -15.48306; 124.40639
Right Whale Rock33°57′13″S 122°28′29″E / 33.95361°S 122.47472°E / -33.95361; 122.47472
Rimolin Rocks31°51′22″S 117°22′45″E / 31.85611°S 117.37917°E / -31.85611; 117.37917
Ringbolt Rock34°59′53″S 117°56′55″E / 34.99806°S 117.94861°E / -34.99806; 117.94861
Rip Rock16°24′8″S 123°13′28″E / 16.40222°S 123.22444°E / -16.40222; 123.22444
Ripple Rock14°27′43″S 125°0′58″E / 14.46194°S 125.01611°E / -14.46194; 125.01611
Robber Rocks16°47′7″S 122°1′8″E / 16.78528°S 122.01889°E / -16.78528; 122.01889
Roe Rock34°31′7″S 119°10′3″E / 34.51861°S 119.16750°E / -34.51861; 119.16750
Roes Rock33°58′49″S 119°23′42″E / 33.98028°S 119.39500°E / -33.98028; 119.39500
Roly Rock20°30′2″S 116°30′20″E / 20.50056°S 116.50556°E / -20.50056; 116.50556
Ronsard Rocks30°29′29″S 115°2′53″E / 30.49139°S 115.04806°E / -30.49139; 115.04806
Rowboat Rock32°5′6″S 115°39′54″E / 32.08500°S 115.66500°E / -32.08500; 115.66500
Rowley Rock19°4′37″S 125°26′36″E / 19.07694°S 125.44333°E / -19.07694; 125.44333
Rug Rock34°1′7″S 121°38′42″E / 34.01861°S 121.64500°E / -34.01861; 121.64500
Rundle Rock29°45′58″S 120°14′46″E / 29.76611°S 120.24611°E / -29.76611; 120.24611
Russell Rock34°3′21″S 123°9′46″E / 34.05583°S 123.16278°E / -34.05583; 123.16278

S

NameCoordinatesRemarks
Sail Rock34°2′44″S 122°45′23″E / 34.04556°S 122.75639°E / -34.04556; 122.75639
Sail Rock33°34′36″S 115°5′23″E / 33.57667°S 115.08972°E / -33.57667; 115.08972
Sailor Rock34°5′1″S 123°11′45″E / 34.08361°S 123.19583°E / -34.08361; 123.19583
Sandalwood Rock31°41′59″S 119°2′10″E / 31.69972°S 119.03611°E / -31.69972; 119.03611
Sandalwood Rocks32°1′50″S 119°57′21″E / 32.03056°S 119.95583°E / -32.03056; 119.95583
Sandford Rocks31°13′49″S 118°45′30″E / 31.23028°S 118.75833°E / -31.23028; 118.75833
Sandplain Rocks32°50′55″S 119°1′48″E / 32.84861°S 119.03000°E / -32.84861; 119.03000
Santo Rock21°38′5″S 114°46′14″E / 21.63472°S 114.77056°E / -21.63472; 114.77056
Scamp Rock32°5′34″S 120°44′45″E / 32.09278°S 120.74583°E / -32.09278; 120.74583
Scobell Rocks15°54′5″S 123°41′10″E / 15.90139°S 123.68611°E / -15.90139; 123.68611
Scorpion Rock29°49′58″S 120°19′0″E / 29.83278°S 120.31667°E / -29.83278; 120.31667
Scotsman Rock34°15′55″S 115°1′23″E / 34.26528°S 115.02306°E / -34.26528; 115.02306
Scott Rocks33°27′37″S 123°30′31″E / 33.46028°S 123.50861°E / -33.46028; 123.50861
Scrivener Rocks32°20′10″S 118°48′46″E / 32.33611°S 118.81278°E / -32.33611; 118.81278
Seal Rock32°5′28″S 115°40′0″E / 32.09111°S 115.66667°E / -32.09111; 115.66667
Seal Rock34°21′34″S 119°33′54″E / 34.35944°S 119.56500°E / -34.35944; 119.56500
Seal Rock34°1′14″S 121°39′14″E / 34.02056°S 121.65389°E / -34.02056; 121.65389
Sealion Rock34°1′11″S 121°37′29″E / 34.01972°S 121.62472°E / -34.01972; 121.62472
Second Rock32°18′55″S 115°41′19″E / 32.31528°S 115.68861°E / -32.31528; 115.68861
Second Sister28°29′8″S 113°44′25″E / 28.48556°S 113.74028°E / -28.48556; 113.74028
Seeneys Rocks34°30′55″S 116°38′43″E / 34.51528°S 116.64528°E / -34.51528; 116.64528
Sewell Rock32°33′7″S 117°46′49″E / 32.55194°S 117.78028°E / -32.55194; 117.78028
Shag Rock28°12′4″S 114°15′22″E / 28.20111°S 114.25611°E / -28.20111; 114.25611
Shag Rock32°7′4″S 115°39′39″E / 32.11778°S 115.66083°E / -32.11778; 115.66083
Shag Rock24°54′47″S 113°8′40″E / 24.91306°S 113.14444°E / -24.91306; 113.14444
Shag Rock28°28′32″S 113°42′43″E / 28.47556°S 113.71194°E / -28.47556; 113.71194
Shag Rocks16°35′54″S 122°45′45″E / 16.59833°S 122.76250°E / -16.59833; 122.76250
Shark Rock14°49′34″S 128°22′18″E / 14.82611°S 128.37167°E / -14.82611; 128.37167
Sheoak Rock32°19′7″S 119°31′17″E / 32.31861°S 119.52139°E / -32.31861; 119.52139
Sheridan Rocks24°9′5″S 128°21′53″E / 24.15139°S 128.36472°E / -24.15139; 128.36472
Ship Rock28°55′51″S 113°55′44″E / 28.93083°S 113.92889°E / -28.93083; 113.92889
Ship Rock20°38′28″S 116°43′13″E / 20.64111°S 116.72028°E / -20.64111; 116.72028
The Sisters32°21′17″S 115°41′20″E / 32.35472°S 115.68889°E / -32.35472; 115.68889
Skeleton Rock31°51′22″S 119°27′44″E / 31.85611°S 119.46222°E / -31.85611; 119.46222
Skippy Rock33°51′38″S 121°2′11″E / 33.86056°S 121.03639°E / -33.86056; 121.03639
Skull Rock29°57′41″S 120°33′52″E / 29.96139°S 120.56444°E / -29.96139; 120.56444
Slippery Rock33°38′29″S 115°1′12″E / 33.64139°S 115.02000°E / -33.64139; 115.02000
Smith Rock34°3′25″S 121°51′48″E / 34.05694°S 121.86333°E / -34.05694; 121.86333
Smith Rocks26°5′40″S 113°24′3″E / 26.09444°S 113.40083°E / -26.09444; 113.40083
Smooth Rocks34°30′17″S 119°7′53″E / 34.50472°S 119.13139°E / -34.50472; 119.13139
Snake Rock32°35′59″S 118°17′26″E / 32.59972°S 118.29056°E / -32.59972; 118.29056
Sold Rocks26°31′3″S 126°29′2″E / 26.51750°S 126.48389°E / -26.51750; 126.48389
South East Rocks30°56′48″S 122°37′7″E / 30.94667°S 122.61861°E / -30.94667; 122.61861
South East Rocks34°25′25″S 115°12′41″E / 34.42361°S 115.21139°E / -34.42361; 115.21139
South Rock34°12′24″S 115°1′10″E / 34.20667°S 115.01944°E / -34.20667; 115.01944
South Ronsard Rocks30°30′4″S 115°2′58″E / 30.50111°S 115.04944°E / -30.50111; 115.04944
South West Rock34°14′19″S 114°59′29″E / 34.23861°S 114.99139°E / -34.23861; 114.99139
South West Rock20°39′35″S 116°41′33″E / 20.65972°S 116.69250°E / -20.65972; 116.69250
South West Rock32°7′25″S 115°39′28″E / 32.12361°S 115.65778°E / -32.12361; 115.65778
Spear Rock31°49′13″S 120°32′47″E / 31.82028°S 120.54639°E / -31.82028; 120.54639
Sphinx Rock35°1′19″S 117°21′21″E / 35.02194°S 117.35583°E / -35.02194; 117.35583
Sphinx Rock15°8′10″S 128°12′20″E / 15.13611°S 128.20556°E / -15.13611; 128.20556
Spinifex Rock31°56′31″S 120°38′26″E / 31.94194°S 120.64056°E / -31.94194; 120.64056
Split Rock35°11′14″S 117°52′22″E / 35.18722°S 117.87278°E / -35.18722; 117.87278
Split Rock16°21′57″S 123°27′0″E / 16.36583°S 123.45000°E / -16.36583; 123.45000
Split Rock29°19′19″S 121°31′44″E / 29.32194°S 121.52889°E / -29.32194; 121.52889
Split Rock29°21′53″S 121°7′52″E / 29.36472°S 121.13111°E / -29.36472; 121.13111
Split Rocks30°17′8″S 121°23′13″E / 30.28556°S 121.38694°E / -30.28556; 121.38694
Split Rocks31°56′49″S 119°39′37″E / 31.94694°S 119.66028°E / -31.94694; 119.66028
Spout Rock34°24′43″S 115°10′33″E / 34.41194°S 115.17583°E / -34.41194; 115.17583
Spring Granite25°53′59″S 126°43′59″E / 25.89972°S 126.73306°E / -25.89972; 126.73306
Square Rock34°25′14″S 115°12′28″E / 34.42056°S 115.20778°E / -34.42056; 115.20778
Square Rock34°1′2″S 121°38′21″E / 34.01722°S 121.63917°E / -34.01722; 121.63917
Star Rock34°59′55″S 117°20′21″E / 34.99861°S 117.33917°E / -34.99861; 117.33917
Star Rocks20°40′47″S 117°11′55″E / 20.67972°S 117.19861°E / -20.67972; 117.19861
Steamer Rock13°55′34″S 126°42′39″E / 13.92611°S 126.71083°E / -13.92611; 126.71083
Steep Rocks33°55′47″S 121°58′59″E / 33.92972°S 121.98306°E / -33.92972; 121.98306
Stennet Rock32°35′51″S 121°33′40″E / 32.59750°S 121.56111°E / -32.59750; 121.56111
Stewart Rocks20°51′36″S 115°55′37″E / 20.86000°S 115.92694°E / -20.86000; 115.92694
Straggler Rocks32°4′1″S 115°38′0″E / 32.06694°S 115.63333°E / -32.06694; 115.63333
Strawberry Rocks31°27′27″S 119°16′45″E / 31.45750°S 119.27917°E / -31.45750; 119.27917
Style Rock33°7′32″S 121°48′0″E / 33.12556°S 121.80000°E / -33.12556; 121.80000
Submarine Rock20°22′37″S 115°33′32″E / 20.37694°S 115.55889°E / -20.37694; 115.55889
Sugarloaf Rock33°33′39″S 115°0′12″E / 33.56083°S 115.00333°E / -33.56083; 115.00333
Sugg Rock32°57′47″S 119°38′49″E / 32.96306°S 119.64694°E / -32.96306; 119.64694
Sulphur Rock32°11′7″S 115°40′54″E / 32.18528°S 115.68167°E / -32.18528; 115.68167
Sunday Surprise Rocks27°57′27″S 125°0′9″E / 27.95750°S 125.00250°E / -27.95750; 125.00250
Sunk Rocks34°0′14″S 121°46′29″E / 34.00389°S 121.77472°E / -34.00389; 121.77472
Surface Rock32°8′58″S 115°39′31″E / 32.14944°S 115.65861°E / -32.14944; 115.65861
Surprise Rock28°57′17″S 119°30′19″E / 28.95472°S 119.50528°E / -28.95472; 119.50528
Swadling Rocks29°54′0″S 114°57′41″E / 29.90000°S 114.96139°E / -29.90000; 114.96139
Swallow Rock33°7′34″S 120°14′38″E / 33.12611°S 120.24389°E / -33.12611; 120.24389
Swan Rock34°59′32″S 117°28′17″E / 34.99222°S 117.47139°E / -34.99222; 117.47139
Sweep Rock33°53′17″S 122°0′17″E / 33.88806°S 122.00472°E / -33.88806; 122.00472
Swell Rocks33°55′18″S 121°49′9″E / 33.92167°S 121.81917°E / -33.92167; 121.81917
Swirl Rock17°58′8″S 122°10′13″E / 17.96889°S 122.17028°E / -17.96889; 122.17028

See also

References

  1. Gazetteer of Australia (1996). Belconnen, ACT: Australian Surveying and Land Information Group.
  2. "Place names of Australia". Geoscience Australia. 2004. Retrieved 30 July 2006.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.