This is a list of monuments in Mustang District, Nepal as officially recognized by and available through the Department of Archaeology, Nepal.[1][2][3][4] Mustang is a district of Gandaki Province and is located in central northern Nepal.[5]
List of monuments
ID | Name | Type | Location | District | Coordinates | Image |
---|---|---|---|---|---|---|
NP-MS-01 | Temple of Thakurbaba | Mustang | Upload Photo | |||
NP-MS-02 | Muktinath temple (Jhikbucche Gompa) (Nyingma) | Rani Pauwa | Mustang | 28°49′03″N 83°52′13″E / 28.817365°N 83.870196°E | ||
NP-MS-03 | Kag Choede Thupten Samfeling Gumba (Sakya) | Kagbeni-8 | Mustang | 28°50′15″N 83°47′02″E / 28.837599°N 83.783803°E | Upload Photo | |
NP-MS-04 | Lo Ge Kar Gumba (Nyingma) | Charang 1 (opp Saure) | Mustang | 29°07′28″N 83°53′20″E / 29.124571°N 83.888880°E | ||
NP-MS-05 | Lo Manthang Palace Fort and other Monuments | Mustang | 29°10′58″N 83°57′25″E / 29.182889°N 83.956927°E | |||
NP-MS-06 | Yara Gumba Cave | Mustang | Upload Photo | |||
NP-MS-07 | Mekyi Lhakhang Gumba | Kobang | Mustang | 28°41′21″N 83°37′04″E / 28.689240°N 83.617700°E | Upload Photo | |
NP-MS-08 | Narsang Gumba | Kanti, Kobang-6 | Mustang | 28°41′45″N 83°37′14″E / 28.695787°N 83.620532°E | Upload Photo | |
NP-MS-09 | Charang Dzong | Tsarang | Mustang | 29°05′34″N 83°56′01″E / 29.092766°N 83.933734°E | ||
NP-MS-10 | Ghasa Gumba | Mustang | Upload Photo | |||
NP-MS-11 | Mane Parkhal | Mustang | Upload Photo | |||
NP-MS-12 | Mahakala Gumba | Tukuche | Mustang | 28°42′32″N 83°38′37″E / 28.708797°N 83.643477°E | Upload Photo | |
NP-MS-13 | Rani Gumba | Tukuche | Mustang | 28°42′27″N 83°38′36″E / 28.707450°N 83.643334°E | Upload Photo | |
NP-MS-14 | Samba Gompa | Tukuche | Mustang | 28°42′39″N 83°38′41″E / 28.710890°N 83.644699°E | ||
NP-MS-15 | Tukuche's Mane | Tukuche | Mustang | 28°42′30″N 83°38′39″E / 28.708453°N 83.644279°E | Upload Photo | |
NP-MS-16 | Tukuche's Kani (gate chorten) | Tukuche | Mustang | 28°42′31″N 83°38′40″E / 28.708678°N 83.644560°E | Upload Photo | |
NP-MS-17 | Gholam Bir Gumba / Jwala Mai/ rDo la me 'Bar | Rani Pauwa, Muktinath-1 | Mustang | 28°48′56″N 83°52′14″E / 28.815591°N 83.870483°E | Upload Photo | |
NP-MS-18 | Chhairo Gumba /Tashi Shagagh Jyochen Chhoyokhor /Chandanbari Gompa | Chhairo (N of Chhairo village, nr tib refugee camp) | Mustang | 28°44′17″N 83°40′58″E / 28.738101°N 83.682875°E | Upload Photo | |
NP-MS-19 | Sambatenling Gumba | Mustang | Upload Photo | |||
NP-MS-20 | Urgen Chyokorling Gumba (Nyingma) | Marpha-6 | Mustang | 28°45′13″N 83°41′10″E / 28.753657°N 83.686084°E | Upload Photo | |
NP-MS-21 | Bhumbo Gumba | Mustang | Upload Photo | |||
NP-MS-22 | sKu Tsab gTer lNga Gumba | Thini | Mustang | 28°45′54″N 83°42′30″E / 28.764884°N 83.708195°E | Upload Photo | |
NP-MS-23 | Mane Parkhal Chhorten | Mustang | Upload Photo | |||
NP-MS-24 | Chhorten | Mustang | ||||
NP-MS-25 | Jhar Choede Rigdol Phuncholing Gumba (Sakya) | Jharkot? | Mustang | Upload Photo | ||
NP-MS-26 | Chhorten of Jajarkot | Mustang | Upload Photo | |||
NP-MS-27 | Rani Pauwa | Mustang | Upload Photo | |||
NP-MS-28 | Ghar Gumba (Kagyu) | Muktinath-1 | Mustang | Upload Photo | ||
NP-MS-29 | Meng Khang Gumba | Mustang | Upload Photo | |||
NP-MS-30 | Gumba Gang (Ani) Gumba | Mustang | Upload Photo | |||
NP-MS-31 | Chhognam Gumba | Mustang | Upload Photo | |||
NP-MS-32 | Palsa Ngor Tashi Chholing Gumba (Sakya) | Ghami-2 | Mustang | Upload Photo | ||
NP-MS-33 | Ghar phug Gumba (Nyingma) | Chhoser-1 | Mustang | Upload Photo | ||
NP-MS-34 | Ghami Mane parkhal | Ghami | Mustang | 29°03′46″N 83°52′47″E / 29.062850°N 83.879621°E | Upload Photo | |
NP-MS-35 | Nefug Namdol Gumba | Mustang | Upload Photo | |||
NP-MS-36 | Charang Thupten Shedup Dhargeling Gumba | Tsarang-9 | Mustang | 29°05′34″N 83°56′02″E / 29.092731°N 83.933767°E | ||
NP-MS-37 | Palsa Ngor Tashi Chholing Gumba | Mustang | Upload Photo | |||
NP-MS-38 | Garwang Gumba | Mustang | Upload Photo | |||
NP-MS-39 | Shedrup Dhargeling Gumba | Tsarang | Mustang | 29°05′28″N 83°56′00″E / 29.090993°N 83.933443°E | Upload Photo | |
NP-MS-40 | Namgyal Thupten Thargeling Gumba | Chhonhup | Mustang | 29°11′25″N 83°56′49″E / 29.190288°N 83.947082°E | Upload Photo | |
NP-MS-41 | Charang Chhorten | Tsarang | Mustang | |||
NP-MS-42 | Ghami Chhorten | Ghami | Mustang | |||
NP-MS-43 | Samar Chhorten | Samar | Mustang | 28°57′43″N 83°48′08″E / 28.962034°N 83.802242°E | Upload Photo | |
NP-MS-44 | Kovang cave | Mustang | Upload Photo | |||
NP-MS-45 | Sauruka Caves | Mustang | Upload Photo | |||
NP-MS-46 | Tukuche's Caves | Mustang | Upload Photo | |||
NP-MS-47 | Chokhopani's Caves | Mustang | Upload Photo | |||
NP-MS-48 | Garab jong (Thini dzong ruins?) | Thini? | Mustang | 28°45′59″N 83°43′22″E / 28.766291°N 83.722815°E | Upload Photo | |
NP-MS-49 | Kagbeni Killa Darbar | Kagbeni | Mustang | 28°50′14″N 83°47′02″E / 28.837240°N 83.783751°E | ||
NP-MS-50 | Khinga archaeological site | Khinga | Mustang | 28°49′19″N 83°49′48″E / 28.822067°N 83.830081°E | Upload Photo | |
NP-MS-51 | Jharkot Darbar | Jharkot | Mustang | 28°49′09″N 83°50′54″E / 28.819151°N 83.848467°E | Upload Photo | |
NP-MS-52 | Jhong Darbar Killa ruins | Mustang | Upload Photo | |||
NP-MS-53 | Caves of Jhong | Mustang | ||||
NP-MS-54 | Mebrak's archaeological ruins | Mustang | Upload Photo | |||
NP-MS-55 | Fujaling | Mustang | Upload Photo | |||
NP-MS-56 | Ujadiyeko Basti | Mustang | Upload Photo | |||
NP-MS-57 | Ghami Darbar | Ghami | Mustang | 29°03′47″N 83°52′24″E / 29.063126°N 83.873393°E | Upload Photo | |
NP-MS-58 | Ani Gumba's ruins | Mustang | Upload Photo | |||
NP-MS-59 | Ne?fuga cave | Mustang | Upload Photo | |||
NP-MS-60 | Nupchhok cave | Mustang | Upload Photo | |||
NP-MS-61 | Rijling cave | Mustang | Upload Photo | |||
NP-MS-62 | Gadeling cave | Mustang | Upload Photo | |||
NP-MS-63 | Jhongkyor cave | Mustang | Upload Photo | |||
NP-MS-64 | Ghami cave | Mustang | Upload Photo | |||
NP-MS-65 | Jhong Lumba cave | Mustang | Upload Photo | |||
NP-MS-66 | Konjoling cave | Mustang | Upload Photo | |||
NP-MS-67 | Chailesthit cave | Mustang | Upload Photo | |||
NP-MS-68 | Lo Mangthang Killa (Khechor Jong) | Mustang | Upload Photo | |||
NP-MS-69 | Dhakmar Darbar | Mustang | Upload Photo | |||
NP-MS-70 | Dhakmar Caves | Mustang | 29°05′15″N 83°52′44″E / 29.087612°N 83.878936°E | Upload Photo | ||
NP-MS-71 | Chhode Gumba ruins | Mustang | Upload Photo | |||
NP-MS-72 | Menche Lawang | Mustang | Upload Photo | |||
NP-MS-73 | Marjong cave | Mustang | Upload Photo | |||
NP-MS-74 | Chhungsi rangjang cave | Mustang | Upload Photo |
See also
References
- ↑ Government of Nepal, Law Books Management Committee (1956). प्राचीन स्मारक संरक्षण ऐन २०१३ [Ancient Monument Protection Act 1956] (in Nepali). Kathmandu: Government of Nepal, Law Books Management Committee.
- ↑ His Majesty's Government of Nepal, Law Books Management Committee (1990). प्राचीन स्मारक संरक्षण नियमावली २०४६ [Ancient Monument Protection Rule 1990] (PDF) (in Nepali). Kathmandu: His Majesty's Government of Nepal, Law Books Management Committee.
- ↑ Viśva sampadā sūcīmā Nepālakā sampadāharū (in Nepali). Śrī 5 ko Sarakāra, Sūcanā tathā Sañcāra Mantrālaya, Sūcanā Vibhāga. 2000.
- ↑ Ancient Nepal (in Nepali). The Department. 2006.
- ↑ "Brief Introduction (Mustang)". ddcmustang.gov.np. 2017-09-07. Retrieved 2017-09-07.
External links
Wikimedia Commons has media related to Cultural heritage monuments in Mustang District.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.