This is a list of monuments in Għajnsielem, Gozo, Malta, which are listed on the National Inventory of the Cultural Property of the Maltese Islands.,[1][2] as well as Grade 1 scheduled properties from the Malta Scheduled Property Register maintained by Malta's Planning Authority. The latter are denoted by an ID beginning with the letters MSPR.
List
Name of object | Location | Coordinates | ID | Photo | Upload |
---|---|---|---|---|---|
St Mary Tower | Triq il-Gvernatur, Comino | 36°00′25″N 14°19′48″E / 36.006892°N 14.329889°E | 00031 | Upload Photo | |
Mġarr ix-Xini Tower | Ta' Mġarr ix-Xini | 36°01′02″N 14°16′28″E / 36.017180°N 14.274393°E | 00037 | Upload Photo | |
St Cecilia Chapel | Triq Ta'Lambert | 36°01′43″N 14°16′26″E / 36.028547°N 14.273872°E | 00041 | Upload Photo | |
St. Mary Battery | Comino | 36°00′24″N 14°20′46″E / 36.006678°N 14.346186°E | 00042 | Upload Photo | |
Parish Church of Our Lady of Loreto | Triq J.F. De Cambray | 36°01′35″N 14°17′22″E / 36.026279°N 14.289382°E | 01063 | Upload Photo | |
Niche of St. Anthony of Padua | Pjazza Madonna Ta' Loreto c/w Triq Ramon Perellos | 36°01′37″N 14°17′24″E / 36.026971°N 14.289906°E | 01064 | Upload Photo | |
Niche of the Madonna of Safe Haven | Triq Ramon Perellos c/w Pjazza Independenza | 36°01′38″N 14°17′25″E / 36.027101°N 14.290147°E | 01065 | Upload Photo | |
Church of Our Lady of Loreto | Pjazza Independenza | 36°01′39″N 14°17′23″E / 36.027465°N 14.289739°E | 01066 | Upload Photo | |
Relief of St. Joseph | "Casa di San Giuseppe", Triq L-Imġarr | 36°01′25″N 14°17′21″E / 36.023627°N 14.289131°E | 01067 | Upload Photo | |
Niche of St. Francis of Assisi | 9 Triq Sant'Antnin | 36°01′42″N 14°17′50″E / 36.028410°N 14.297163°E | 01068 | Upload Photo | |
Niche of Christ the Nazarene | "Palalu", 14 Triq Sant'Antnin | 36°01′40″N 14°17′50″E / 36.027904°N 14.297210°E | 01069 | Upload Photo | |
Church of St. Anthony of Padua | Triq Sant'Antnin | 36°01′46″N 14°17′48″E / 36.029414°N 14.296802°E | 01070 | Upload Photo | |
Statue of St. Paul | 85 Triq Sant'Antnin | 36°01′48″N 14°17′49″E / 36.029867°N 14.297001°E | 01071 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 124 Triq il-Ħamri | 36°01′37″N 14°17′31″E / 36.026951°N 14.291911°E | 01072 | Upload Photo | |
Niche of St. Andrew | Gleneagles Bar, Triq Martino Garces | 36°01′28″N 14°17′48″E / 36.024425°N 14.296737°E | 01073 | Upload Photo | |
Church of the Madonna of Lourdes | Triq Lourdes | 36°01′30″N 14°17′43″E / 36.025100°N 14.295165°E | 01074 | Upload Photo | |
Statue of the Madonna of Lourdes | Triq Lourdes | 36°01′30″N 14°17′43″E / 36.025104°N 14.295362°E | 01075 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 125 Triq L-Imġarr | 36°01′35″N 14°17′08″E / 36.026357°N 14.285526°E | 01076 | Upload Photo | |
Niche of St. Anthony of Padua | Triq Borġ Għarib | 36°01′47″N 14°17′06″E / 36.029713°N 14.285109°E | 01077 | Upload Photo | |
Niche of the Madonna of Mount Carmel | Triq ir-Rebħa | 36°01′29″N 14°17′48″E / 36.024616°N 14.296547°E | 01078 | Upload Photo | |
Niche of the Crucifix | Triq ix-Xatt (next to the police station) | 36°01′25″N 14°17′50″E / 36.023714°N 14.297260°E | 01079 | Upload Photo | |
Church of the Return of the Blessed Virgin from Egypt | Triq il-Gvernatur, Comino | 36°00′54″N 14°20′09″E / 36.015090°N 14.335806°E | 01080 | Upload Photo | |
Relief of the Sacred Heart of Jesus | 14 Triq il-Fawwara | 36°01′37″N 14°17′27″E / 36.027036°N 14.29074°E | 01081 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 24 Triq il-Fawwara | 36°01′37″N 14°17′27″E / 36.026815°N 14.290759°E | 01082 | Upload Photo | |
Fort Chambrai | Triq Chambray | 36°01′22″N 14°17′34″E / 36.022670°N 14.292814°E | 01361 | Upload Photo | |
Notre Dame Bastion - Fort Chambrai | Fort Chambray | 36°01′25″N 14°17′38″E / 36.023477°N 14.293865°E | 01362 | Upload Photo | |
St Paul Bastion - Fort Chambrai | Fort Chambray | 36°01′25″N 14°17′31″E / 36.023503°N 14.291998°E | 01363 | Upload Photo | |
St Anthony Bastion - Fort Chambrai | Fort Chambray | 36°01′21″N 14°17′27″E / 36.022570°N 14.290727°E | 01364 | Upload Photo | |
Guardian Angel Bastion - Fort Chambrai | Fort Chambray | 36°01′17″N 14°17′31″E / 36.021273°N 14.291816°E | 01365 | Upload Photo | |
Curtain wall with main entrance - Fort Chambrai | Fort Chambray | 36°01′24″N 14°17′34″E / 36.023256°N 14.292859°E | 01366 | Upload Photo | |
Right Ravelin - Fort Chambrai | Fort Chambray | 36°01′25″N 14°17′34″E / 36.023714°N 14.292905°E | 01367 | Upload Photo | |
Left Ravelin - Fort Chambrai | Fort Chambray | 36°01′24″N 14°17′28″E / 36.023232°N 14.291105°E | 01368 | Upload Photo | |
Curtain wall linking St Anthony Bastion to St Paul Bastion - Fort Chambrai | Fort Chambray | 36°01′22″N 14°17′29″E / 36.022907°N 14.291470°E | 01369 | Upload Photo | |
Curtain wall linking St Anthony Bastion to Guardian Angel Bastion - Fort Chambrai | Fort Chambray | 36°01′18″N 14°17′28″E / 36.021768°N 14.291221°E | 01370 | Upload Photo | |
Central Counterguard - Fort Chambrai | Fort Chambray | 36°01′26″N 14°17′31″E / 36.023883°N 14.291846°E | 01371 | Upload Photo | |
Covertway - Fort Chambrai | Fort Chambray | 36°01′27″N 14°17′30″E / 36.024174°N 14.291731°E | 01372 | Upload Photo | |
Ditch - Fort Chambrai | Fort Chambray | 36°01′23″N 14°17′29″E / 36.023071°N 14.291374°E | 01373 | Upload Photo | |
Mgarr facing front - Fort Chambrai | Fort Chambray | 36°01′22″N 14°17′42″E / 36.022885°N 14.295099°E | 01374 | Upload Photo | |
Cliff face - Fort Chambrai | Rdum it-Tafal | 36°01′18″N 14°17′35″E / 36.021722°N 14.293130°E | 01375 | Upload Photo | |
Polverista - Fort Chambrai | Guardian Angel Bastion | 36°01′16″N 14°17′30″E / 36.021145°N 14.291706°E | 01376 | Upload Photo | |
Żewwieqa Entrenchment | Mġarr | 36°01′36″N 14°18′28″E / 36.026802°N 14.307639°E | 01418 | Upload Photo | |
Xatt l-Ahmar Fougasse | Ix-Xatt l-Aħmar | 36°01′10″N 14°17′16″E / 36.019511°N 14.287872°E | 01437 | Upload Photo | |
Mġarr Fougasse | 01440 | Upload Photo | |||
Sta. Cecilia Tower | Triq Ta'Lambert / Triq L-Imġarr | 36°01′45″N 14°16′26″E / 36.029115°N 14.273956°E | 01443 | Upload Photo | |
Fort Chambray (excluding recent development) | Fort Chambray | MSPR0046 | Upload Photo | ||
Notre Dame Demi Lune as part of Fort Chambray | MSPR0047 | Upload Photo | |||
St. Anthony's Demi Lune as part of Fort Chambray | Fort Chambray | MSPR0048 | Upload Photo | ||
Knight's Barracks as part of Fort Chambray | Fort Chambray | MSPR0049 | Upload Photo | ||
St. Paul's Counterguard as part of Fort Chambray | Fort Chambray | MSPR0050 | Upload Photo | ||
Notre Dame Demi Lune as part of Fort Chambray | Fort Chambray | MSPR0051 | Upload Photo | ||
Polverista as part of Fort Chambray | Fort Chambray | MSPR0052 | Upload Photo | ||
Echaugette as part of Fort Chambray | Fort Chambray | MSPR0053 | Upload Photo | ||
Glacis as part of Fort Chambray | Fort Chambray | MSPR0054 | Upload Photo | ||
Covered Way as part of Fort Chambray | Fort Chambray | MSPR0055 | Upload Photo | ||
Parapet Covered Way as part of Fort Chambray | Fort Chambray | MSPR0056 | Upload Photo | ||
Outer Bridge as part of Fort Chambray | Fort Chambray | MSPR0057 | Upload Photo | ||
Ditch as part of Fort Chambray | Fort Chambray | MSPR0058 | Upload Photo | ||
Inner Bridge as part of Fort Chambray | Fort Chambray | MSPR0059 | Upload Photo | ||
Pomerium as part of Fort Chambray | Fort Chambray | MSPR0060 | Upload Photo | ||
Enciente as part of Fort Chambray | Fort Chambray | MSPR0061 | Upload Photo | ||
Knights' Bakery as part of Fort Chambray | Fort Chambray | MSPR0062 | Upload Photo | ||
Main Gate as part of Fort Chambray | Fort Chambray | MSPR0063 | Upload Photo | ||
Advanced Gate as part of Fort Chambray | Fort Chambray | MSPR0064 | Upload Photo | ||
Old Store House | Triq Manoel de Vilhena | MSPR0065 | Upload Photo | ||
Tower of Santa Ċilja | Triq ta' Lambert | MSPR0066 | Upload Photo | ||
Chapel of Santa Ċilja | Triq ta' Lambert | MSPR0067 | Upload Photo | ||
Tower of Santa Marija | Triq il-Batterija, Kemmuna | MSPR0068 | Upload Photo | ||
Mġarr ix-Xini Tower | Ta' Mgarr ix-Xini | MSPR0069 | Upload Photo | ||
Żewwieqa Entrenchment | Żewwieqa | MSPR0070 | Upload Photo | ||
Comino Battery | Triq il-Batterija, Kemmuna | MSPR0071 | Upload Photo |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.