This is a list of monuments in Żebbuġ, Malta, which are listed on the National Inventory of the Cultural Property of the Maltese Islands.[1][2][3]
List
Name of object | Location | Coordinates | ID | Photo | Upload |
---|---|---|---|---|---|
Chapel of Our Lady of forsaken souls | Triq il-Madonna[lower-alpha 1] | 35°52′09″N 14°26′24″E / 35.869199°N 14.440092°E | 00007 | Upload Photo | |
Villa Buleben | Triq il-Madonna | 35°52′09″N 14°26′24″E / 35.869186°N 14.439915°E | 01245 | Upload Photo | |
Il-Gnien Tal-Kmand | Triq it-Tiġrija c/w Triq il-Buskett | 35°52′11″N 14°24′53″E / 35.869856°N 14.414811°E | 01246 | Upload Photo | |
Chapel of Saint Roque | 316 Triq il-Kbira c/w Triq San Rokku | 35°52′22″N 14°26′45″E / 35.872884°N 14.445808°E | 02208 | Upload Photo | |
Niche of St Roque | Triq il-Kbira c/w Triq Mamo | 35°52′22″N 14°26′44″E / 35.872718°N 14.445665°E | 02209 | Upload Photo | |
Chapel of St. Mary | Triq Mamo | 35°52′19″N 14°26′42″E / 35.871913°N 14.445104°E | 02210 | Upload Photo | |
Niche of Saint John the Evangelist | 1/2 Triq Mula | 35°52′17″N 14°26′39″E / 35.871360°N 14.444209°E | 02211 | Upload Photo | |
Niche of Saint Nicholas of Bari | 28 Triq Sant'Antnin c/w Triq Mula | 35°52′17″N 14°26′38″E / 35.871344°N 14.443792°E | 02212 | Upload Photo | |
Niche of Saint Philip of Agira | 28 Triq Sant'Antnin c/w 1 Triq is-Siġġiewi | 35°52′17″N 14°26′37″E / 35.871272°N 14.443709°E | 02213 | Upload Photo | |
Chapel of Saint Joseph | Misraħ L-Isptar | 35°52′15″N 14°26′35″E / 35.870841°N 14.443129°E | 02214 | Upload Photo | |
Niche of the Immaculate Conception | Misraħ L-Isptar, Sqaq Nru. 2 | 35°52′14″N 14°26′35″E / 35.870440°N 14.443028°E | 02215 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 40 Triq Sant'Antnin c/w Triq il-Knisja | 35°52′17″N 14°26′33″E / 35.871383°N 14.442596°E | 02216 | Upload Photo | |
Niche of Saint Joseph | 14 Triq Sant'Antnin c/w Triq il-Knisja | 35°52′17″N 14°26′34″E / 35.871442°N 14.442639°E | 02217 | Upload Photo | |
Statue of Saint John the Evangelist | Misraħ San Filep (opposite Triq il-Kbira) | 35°52′17″N 14°26′31″E / 35.871513°N 14.442012°E | 02218 | Upload Photo | |
Statue of St Joseph | Misraħ San Filep (opposite Triq il-Kbira) | 35°52′17″N 14°26′32″E / 35.871488°N 14.442143°E | 02219 | Upload Photo | |
Niche of St Paul | Misraħ San Filep (on the right in front of the church) | 35°52′17″N 14°26′30″E / 35.871346°N 14.441649°E | 02220 | Upload Photo | |
Niche of Saint Philip of Aggira | Misraħ San Filep (on the left in front of the church) | 35°52′17″N 14°26′30″E / 35.871478°N 14.441694°E | 02221 | Upload Photo | |
Niche of St. Anthony of Padua | Triq il-Knisja (opposite Triq il-Parroċċa) | 35°52′16″N 14°26′31″E / 35.871177°N 14.441929°E | 02222 | Upload Photo | |
Niche of Saint Lawrence | Triq il-Knisja (opposite Triq il-Parroċċa) | 35°52′16″N 14°26′31″E / 35.871155°N 14.442061°E | 02223 | Upload Photo | |
Parish Church of Saint Philip of Agira | Misraħ San Filep | 35°52′17″N 14°26′32″E / 35.871320°N 14.442275°E | 02224 | Upload Photo | |
Cross | Misraħ San Filep | 35°52′17″N 14°26′29″E / 35.871495°N 14.441448°E | 02225 | Upload Photo | |
Niche of the Immaculate Conception | 260 Triq il-Kbira | 35°52′18″N 14°26′31″E / 35.871727°N 14.442058°E | 02226 | Upload Photo | |
Niche of the Sacred Heart of Jesus | 270/271 Triq il-Kbira | 35°52′19″N 14°26′33″E / 35.871870°N 14.442483°E | 02227 | Upload Photo | |
Niche of St Paul | "Villa San Filep", 65 Triq il-Kbira | 35°52′19″N 14°26′35″E / 35.871903°N 14.443176°E | 02228 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 313 Triq il-Kbira | 35°52′22″N 14°26′44″E / 35.872774°N 14.445488°E | 02229 | Upload Photo | |
Niche of the Immaculate Conception | "Santa Rita", 7 Triq il-Kbira c/w Triq il-Kbira, Sqaq Nru. 1 | 35°52′25″N 14°26′52″E / 35.873569°N 14.447691°E | 02230 | Upload Photo | |
Niche of the Ecce Homo | De Rohan Arch, Triq il-Kbira c/w Triq L-Imdina | 35°52′26″N 14°26′53″E / 35.873806°N 14.448070°E | 02231 | Upload Photo | |
Chapel of the Immaculate Conception | Triq L-Imdina | 35°52′25″N 14°27′03″E / 35.873646°N 14.450862°E | 02232 | Upload Photo | |
Niche of Christ the Saviour | 330 Triq il-Kbira | 35°52′24″N 14°26′49″E / 35.873247°N 14.446962°E | 02233 | Upload Photo | |
Relief of Christ the King | "Kristu Re", 14 Vjal il-Ħelsien | 35°52′24″N 14°26′32″E / 35.873300°N 14.442337°E | 02234 | Upload Photo | |
Niche of St. Philip of Agira | "Dar il-Mulej", 107 Triq De Rohan | 35°52′22″N 14°26′39″E / 35.872727°N 14.444198°E | 02235 | Upload Photo | |
Niche of the Madonna of Mount Carmel | "M. Dolores", 11 Vjal il-Ħelsien | 35°52′24″N 14°26′33″E / 35.873470°N 14.442473°E | 02236 | Upload Photo | |
Chapel of the Annunciation | Triq il-Kbira c/w Triq il-Lunzjata | 35°52′22″N 14°26′18″E / 35.872866°N 14.438275°E | 02237 | Upload Photo | |
Niche of the Annunciation | 133 Triq il-Kbira c/w 19 Triq il-Lunzjata | 35°52′23″N 14°26′17″E / 35.872936°N 14.438151°E | 02238 | Upload Photo | |
Chapel of the Madonna of Sorrows | Triq il-Kbira c/w Triq Frans Sammut | 35°52′19″N 14°26′26″E / 35.871887°N 14.440681°E | 02239 | Upload Photo | |
Niche of St. Philip of Agira | 14 Triq Frans Sammut | 35°52′20″N 14°26′27″E / 35.872101°N 14.440965°E | 02240 | Upload Photo | |
Chapel of the Risen Christ | Triq Paris (Cemetery - opposite Triq Sciortino) | 35°52′28″N 14°26′31″E / 35.874402°N 14.441863°E | 02241 | Upload Photo | |
Chapel of the Madonna of Graces | Triq tal-Grazzja (opposite Triq Xmun Attard) | 35°52′16″N 14°26′14″E / 35.871197°N 14.437253°E | 02242 | Upload Photo | |
Statue of the Madonna of Graces | Triq tal-Grazzja (in front of the church) | 35°52′17″N 14°26′14″E / 35.871254°N 14.437222°E | 02243 | Upload Photo | |
Niche of the Immaculate Conception | 124 Triq tal-Grazzja | 35°52′17″N 14°26′13″E / 35.871346°N 14.436843°E | 02244 | Upload Photo | |
Niche of the Madonna of Good Health | Triq il-Mitħna (opposite Triq tal-Grazzja) | 35°52′16″N 14°26′06″E / 35.871219°N 14.434986°E | 02245 | Upload Photo | |
Niche of St Roque | Triq il-Mitħna (windmill) | 35°52′15″N 14°26′04″E / 35.870866°N 14.434568°E | 02246 | Upload Photo | |
Niche of St. Anthony of Padua | Triq il-Buskett c/w Triq Filippu Grech | 35°52′14″N 14°26′02″E / 35.870489°N 14.434007°E | 02247 | Upload Photo | |
Niche of the Madonna of Mount Carmel | Tal-Karmnu Farm, Triq il-Buskett | 35°52′13″N 14°25′58″E / 35.870199°N 14.432761°E | 02248 | Upload Photo | |
Niche of St Michael | 41/43 Triq tal-Grazzja | 35°52′18″N 14°26′22″E / 35.871594°N 14.439388°E | 02249 | Upload Photo | |
Niche of the Immaculate Conception | 37 Triq tal-Grazzja | 35°52′18″N 14°26′22″E / 35.871583°N 14.439509°E | 02250 | Upload Photo | |
Niche of St Joseph | Triq Vilhena c/w Triq Sidtna ta' L-Anġli | 35°52′17″N 14°26′24″E / 35.871405°N 14.440034°E | 02251 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 02252 | Upload Photo | |||
Chapel of St. James | Triq it-12 ta'Mejju | 35°52′43″N 14°25′32″E / 35.878496°N 14.425497°E | 02253 | Upload Photo | |
Niche of St. Nicholas of Bari | Triq it-12 ta'Mejju (opposite Triq G. B. Debono) | 35°52′30″N 14°26′02″E / 35.875062°N 14.433777°E | 02254 | Upload Photo | |
Statue of St. Philip of Agira | Triq Santa Marija (on the right in front of the chapel) | 35°52′36″N 14°26′21″E / 35.876711°N 14.439033°E | 02255 | Upload Photo | |
Statue of the Assumption | Triq Santa Marija (on the left in front of the chapel) | 35°52′36″N 14°26′21″E / 35.876771°N 14.439062°E | 02256 | Upload Photo | |
Niche of the Immaculate Conception | 76 Triq Santa Marija c/w Triq Santa Marija, Sqaq Nru. 1 | 35°52′33″N 14°26′17″E / 35.875707°N 14.438169°E | 02257 | Upload Photo | |
Niche of St Joseph | 63/64 Triq Santa Marija | 35°52′35″N 14°26′19″E / 35.876255°N 14.438710°E | 02258 | Upload Photo | |
Church of St. Mary | Triq Santa Marija | 35°52′36″N 14°26′21″E / 35.876726°N 14.439130°E | 02259 | Upload Photo | |
Chapel of the Visitation | Triq Ta'Għaqba | 35°52′01″N 14°26′59″E / 35.866889°N 14.449694°E | 02260 | Upload Photo | |
Niche of St. Gaetan | "Zadbet L-Andar" (opposite No. 28), Triq Ħali | 35°52′10″N 14°26′21″E / 35.869519°N 14.439036°E | 02261 | Upload Photo | |
Niche of St. Philip of Agira | 34 Triq Ħali | 35°52′14″N 14°26′22″E / 35.870428°N 14.439470°E | 02262 | Upload Photo | |
Niche of St Roque | Triq il-Madonna | 35°52′09″N 14°26′25″E / 35.869274°N 14.440191°E | 02263 | Upload Photo | |
Niche of St. Philip of Agira | Triq il-Madonna | 35°52′09″N 14°26′24″E / 35.869224°N 14.439981°E | 02264 | Upload Photo | |
Chapel of the Abandoned | Triq il-Madonna[lower-alpha 2] | 35°52′09″N 14°26′24″E / 35.869199°N 14.440092°E | 02265 | Upload Photo | |
Niche of the Madonna of Lourdes | 52 Triq Sidtna ta'l-Anġli | 35°52′14″N 14°26′25″E / 35.870605°N 14.440267°E | 02266 | Upload Photo | |
Chapel of Our Lady of Angels | 55 Triq Sidtna ta'l-Anġli | 35°52′15″N 14°26′25″E / 35.870766°N 14.440307°E | 02267 | Upload Photo | |
Niche of the Immaculate Conception | Triq l-Anġlu (opposite Triq San Ġużepp) | 35°52′15″N 14°26′27″E / 35.870749°N 14.440699°E | 02268 | Upload Photo | |
Niche of Christ the Redeemer | Triq l-Anġlu | 35°52′15″N 14°26′29″E / 35.870908°N 14.441343°E | 02269 | Upload Photo | |
Niche of Ecce Homo | Triq il-Parroċċa c/w Triq Manoel | 35°52′14″N 14°26′29″E / 35.870655°N 14.441468°E | 02270 | Upload Photo | |
Niche of the Assumption | Triq il-Parroċċa c/w Triq Ebona | 35°52′14″N 14°26′30″E / 35.870428°N 14.441579°E | 02271 | Upload Photo | |
Niche of St. John the Baptist | 8 Triq Ebona | 35°52′13″N 14°26′31″E / 35.870282°N 14.441867°E | 02272 | Upload Photo | |
Niche of St Roque | Triq Ebona c/w Triq Ebona, Sqaq Nru. 3 | 35°52′11″N 14°26′32″E / 35.869853°N 14.442208°E | 02273 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 58 Triq tad-Dawl | 35°52′09″N 14°26′33″E / 35.869167°N 14.442392°E | 02274 | Upload Photo | |
Niche of St. Andrew | Triq tad-Dawl c/w Triq tad-Dawl, Sqaq Nru. 1 | 35°52′09″N 14°26′33″E / 35.869192°N 14.442458°E | 02275 | Upload Photo | |
Niche of St Roque | Triq tad-Dawl, Sqaq Nru. 1 | 35°52′10″N 14°26′33″E / 35.869336°N 14.442609°E | 02276 | Upload Photo | |
Niche of the Immaculate Conception | 50 Triq tad-Dawl | 35°52′08″N 14°26′34″E / 35.868910°N 14.442693°E | 02277 | Upload Photo | |
Chapel of Our Lady of Light | Triq tad-Dawl | 35°52′07″N 14°26′35″E / 35.868748°N 14.442962°E | 02278 | Upload Photo | |
Relief of St. Helena | Triq il-Ħofra | 35°52′09″N 14°26′40″E / 35.869094°N 14.444530°E | 02279 | Upload Photo | |
Niche of the Madonna of Mount Carmel | "St. Carmel House", 43A Triq Vassalli | 35°52′08″N 14°26′31″E / 35.868973°N 14.442079°E | 02280 | Upload Photo | |
Niche of the Madonna of Mount Carmel | 46 Triq Vassalli | 35°52′09″N 14°26′31″E / 35.869129°N 14.441849°E | 02281 | Upload Photo | |
Niche of St Joseph | Triq il-Parroċċa c/w 39 Triq San Ġużepp | 35°52′12″N 14°26′29″E / 35.870018°N 14.441307°E | 02282 | Upload Photo | |
Niche of St. Anthony of Padua | Triq Sidtna tal-Anġli c/w Triq Sidtna tal-Anġli, Sqaq Nru. 1 | 35°52′16″N 14°26′24″E / 35.871190°N 14.440080°E | 02283 | Upload Photo | |
Niche of the Immaculate Conception | "Candle House", 22 Triq Vilhena | 35°52′16″N 14°26′28″E / 35.870984°N 14.441200°E | 02284 | Upload Photo | |
Chapel of the Sacred Heart of Jesus | Triq L-Imdina | 35°52′30″N 14°26′45″E / 35.874910°N 14.445951°E | 02285 | Upload Photo | |
Statue of the Sacred Heart of Jesus | Triq L-Imdina (in front of the church) | 35°52′30″N 14°26′46″E / 35.875012°N 14.446245°E | 02286 | Upload Photo | |
Niche of St Paul | Triq L-Imdina / Triq L-Isqof Caruana | 35°52′39″N 14°26′31″E / 35.877497°N 14.441872°E | 02287 | Upload Photo | |
Niche of St Joseph | 24 Triq tal-Grazzja | 35°52′18″N 14°26′22″E / 35.871668°N 14.439443°E | 02288 | Upload Photo | |
Niche of the Immaculate Conception | 54 Triq Paris | 35°52′27″N 14°26′23″E / 35.874299°N 14.439813°E | 02289 | Upload Photo | |
Relief of a Cross | 56 Triq Paris | 35°52′28″N 14°26′23″E / 35.874309°N 14.439743°E | 02290 | Upload Photo | |
Niche of the Sacred Heart of Jesus | Wied Ta' c/w Triq is-Siġġiewi | 35°52′03″N 14°26′44″E / 35.867493°N 14.445661°E | 02291 | Upload Photo | |
Niche of the Madonna of Lourdes | Triq is-Siġġiewi | 02292 | Upload Photo | ||
Niche of St Roque | Misraħ Ħal Dwieli / Misraħ Ħal Dwieli, Sqaq Nru. 2 | 35°52′03″N 14°26′25″E / 35.867501°N 14.440241°E | 02293 | Upload Photo | |
Niche of St Joseph | "Antonia House", 24 Misraħ Ħal Dwieli | 35°52′04″N 14°26′26″E / 35.867737°N 14.440417°E | 02294 | Upload Photo | |
Statue of the Madonna of the Rosary | Misraħ Ħal Dwieli (opposite Triq il-Madonna) | 35°52′04″N 14°26′26″E / 35.867856°N 14.440670°E | 02295 | Upload Photo | |
Chapel of the Madonna | Triq Ħal Mula | 35°52′16″N 14°26′49″E / 35.871223°N 14.447027°E | 02296 | Upload Photo | |
Niche of St. Lawrence | Triq Achille Ferris | 35°52′28″N 14°26′15″E / 35.874366°N 14.437628°E | 02297 | Upload Photo | |
Niche of St Roque | Triq il-Buskett | 35°52′10″N 14°25′44″E / 35.869540°N 14.428817°E | 02298 | Upload Photo | |
Niche of St Joseph | "Blue Jay", 6 Triq Santa Marija | 35°52′31″N 14°26′16″E / 35.875298°N 14.437712°E | 02299 | Upload Photo |
References
- ↑ "Superintendence of Cultural Property". National Inventory of the Cultural Property of the Maltese Islands. Archived from the original on 26 October 2016.
- ↑ "Superintendence of Cultural Property". National Inventory of the Cultural Property of the Maltese Islands. Archived from the original on 1 February 2018.
- ↑ "Superintendence of Cultural Property". National Inventory of the Cultural Property of the Maltese Islands. Archived from the original on 1 February 2018.
Notes
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.