This article lists the largest companies of Brazil in terms of their revenue, net profit and total assets, according to the American business magazines Fortune and Forbes.

2023 Fortune list

This list displays all 9 Brazilian companies in the Fortune Global 500, which ranks the world's largest companies by annual revenue. The figures below are given in millions of US dollars and are for the fiscal year 2022.[1] Also listed are the headquarters location, net profit, number of employees worldwide and industry sector of each company.

Rank Fortune 500
rank
Name Industry Revenue
(USD millions)
Profits
(USD millions)
Employees Headquarters
1 71 Petrobras Oil and Gas 124,474 36,623 45,149 Rio de Janeiro
2 177 JBS S.A. Food production 72,626 2,995 260,000 São Paulo
3 207 Banco Itaú Unibanco Banking 63,884 5,755 101,094 São Paulo
4 251 Banco do Brasil Banking 55,870 5,353 85,953 Brasília
5 273 Banco Bradesco Banking 51,587 4,066 81,222 Osasco
6 301 Raízen Energy 47,721 474 44,738 São Paulo
7 332 Vale Mining 44,287 18,788 64,516 Rio de Janeiro
8 406 Caixa Econômica Federal Finance 37,066 1,894 86,959 Brasília
9 429 Vibra Energia Oil and Gas 35,155 298 7,777 Rio de Janeiro

2019 Forbes list

This list is based on the Forbes Global 2000, which ranks the world's 2,000 largest publicly traded companies. The Forbes list takes into account a multitude of factors, including the revenue, net profit, total assets and market value of each company; each factor is given a weighted rank in terms of importance when considering the overall ranking. The table below also lists the headquarters location and industry sector of each company. The figures are in billions of US dollars and are for the year 2018. All 20 companies from Brazil in the Forbes 2000 are listed.[2]

Rank Forbes
2000 rank
Name Headquarters Revenue
(billions
US$)
Profit
(billions
US$)
Assets
(billions
US$)
Value
(billions
US$)
Industry
1 50 Petrobras Rio de Janeiro 95.7 7.1 222.0 91.2 Oil and Gas
2 58 Banco Itaú Unibanco São Paulo 53.8 6.8 383.2 80.8 Banking
3 96 Banco Bradesco Osasco 62.6 5.2 332.1 70.7 Banking
4 139 Vale Rio de Janeiro 36.8 7.0 88.2 68.3 Mining
5 154 Banco do Brasil Brasília 42.0 3.8 368.4 34.5 Banking
6 657 Eletrobras Rio de Janeiro 6.9 3.6 46.8 11.1 Utilities
7 825 JBS S.A. São Paulo 49.7 0.0 29.5 12.3 Food production
8 859 Itaúsa São Paulo 1.6 2.6 16.3 24.7 Conglomerate
9 912 Braskem São Paulo 15.9 0.8 15.3 9.7 Oil and Gas
10 1089 Oi Rio de Janeiro 6.0 6.7 16.9 2.5 Telecommunications
11 1429 Companhia Siderúrgica Nacional São Paulo 6.3 1.4 12.2 5.3 Steel
12 1478 Cielo S.A. Barueri 3.2 0.9 21.3 5.7 Finance
13 1486 B3 São Paulo 1.3 0.6 10.1 16.5 Finance
14 1546 CPFL Energia Campinas 8.2 0.5 11.2 7.4 Utilities
15 1647 Ultrapar São Paulo 24.8 0.3 7.9 6.2 Conglomerate
16 1660 GPA São Paulo 13.5 0.3 13.6 6.3 Retail
17 1736 Metalurgica Gerdau Porto Alegre 12.6 0.2 13.2 1.8 Steel
18 1799 Suzano Papel e Celulose Salvador 3.7 0.1 13.9 14.0 Pulp and paper
19 1836 CEMIG Belo Horizonte 6.1 0.5 15.4 6.1 Utilities
20 1865 Sabesp São Paulo 4.4 0.8 11.2 7.2 Waste management

See also

References

  1. "Global 500". Fortune. Retrieved 2019-07-25.
  2. "The World's Largest Public Companies". Forbes. Retrieved 2019-07-25.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.