This is a list of countries by freshwater withdrawal mostly based on The World Factbook,[1] accessed in June 2008.

  Indicates a given country is a member of the European Union
RankCountryTotal
withdrawal
(km³/year)
Per capita
withdrawal
(m³/year)
Domestic
withdrawal
(%)
Industrial
withdrawal
(%)
Agricultural
withdrawal
(%)
Domestic
withdrawal
(m³/year)
Industrial
withdrawal
(m³/year)
Agricultural
withdrawal
(m³/year)
Date of
Information
1 India645.845858586 46.8 29.25 503.12000
2 China549.7641572668 29.05 107.9 282.22000
3 United States4771,600134641 208 736 6562000
4 Pakistan169.391,0722296 21.44 21.44 1029.122000
5 Japan88.43690201862 138 124.2 427.82000
6 Indonesia82.783728191 29.76 3.72 338.522000
7 Thailand82.751,2882295 25.76 25.76 1223.62000
8 Uzbekistan79.45603196 16.8 5.6 537.62000
9 Mexico78.2273117577 124.27 36.55 562.872000
10 Russia76.68535196318 101.65 337.05 96.32000
11 Iran72.881,0487291 73.36 20.96 953.682000
12 Vietnam71.3984782468 67.76 203.28 575.962000
13 Egypt68.39238686 73.84 55.38 793.782000
14 Brazil59.3318201862 63.6 57.24 197.162000
15 Bangladesh58.342,1945293 109.7 43.88 2040.422000
16 Canada44.721,386206912 277.2 956.34 166.321996
17 Iraq42.71,4823592 44.46 74.1 1363.442000
18 Italy41.98723183745 130.14 267.51 325.351998
19 Turkey39.78544151174 81.6 59.84 402.562001
20 Germany38.01460126820 55.2 312.8 922001
21 Ukraine37.53807123552 96.84 282.45 419.642000
22 Sudan37.321,0303197 30.9 10.3 999.12000
23 Spain37.22864131968 112.32 164.16 587.522002
24 Turkmenistan352,36021782 47.2 401.2 1935.22000
25 Burma33.236581198 6.58 6.58 644.842000
26 France33.16548167410 87.68 405.52 54.82000
27 Colombia29.1975317974 128.01 67.77 557.222000
28 Philippines28.5234317974 58.31 30.87 253.822000
29 South Korea25.47549361648 197.64 87.84 263.522003
30 Kazakhstan24.655,1042198 102.08 51.04 5001.922000
31 Australia24.061,193151075 178.95 119.3 894.752000
32 Afghanistan23.267792098 15.58 0 763.422000
33 Hungary21.032,08295932 187.38 1228.38 666.242001
34 Peru20.1372081082 57.6 72 590.42000
35 Syria19.951,0483295 31.44 20.96 995.62000
36 Saudi Arabia17.3270510189 70.5 7.05 627.452000
37 Azerbaijan17.252,05152868 102.55 574.28 1394.682000
38 Ecuador16.981,28312582 153.96 64.15 1052.062000
39 Madagascar14.968043296 24.12 16.08 771.842000
40 Sri Lanka12.616082295 12.16 12.16 577.62000
41 Morocco12.640010387 40 12 3482000
42 Chile12.55770112564 84.7 192.5 492.82000
43 South Africa12.526431663 81.84 15.84 166.322000
44 Tajikistan11.961,8374592 73.48 91.85 1690.042000
45 United Kingdom11.7519722753 43.34 147.75 5.911994
46 Poland11.7330413798 39.52 240.16 24.322002
47 Portugal11.091,056101278 105.6 126.72 823.681998
48 Argentina10.7123550446 117.5 9.4 108.12000
49   Nepal10.183753196 11.25 3.75 3602000
50 Kyrgyzstan10.081,9163394 57.48 57.48 1801.042000
51 Malaysia9.02356172162 60.52 74.76 220.722000
52 Korea, North9.02401202555 80.2 100.25 220.552000
53 Netherlands8.8654466034 32.64 326.4 184.962001
54 Greece8.778216381 125.12 23.46 633.421997
55 Venezuela8.373136747 18.78 21.91 147.112000
56 Cuba8.2728191269 138.32 87.36 502.322000
57 Nigeria8.0161211069 12.81 6.1 42.092000
58 Belgium7.4471413851 92.82 606.9 7.141998
59 Bulgaria6.9289537819 26.85 698.1 170.052003
60 Yemen6.633164195 12.64 3.16 300.22000
61 Mali6.554849190 43.56 4.84 435.62000
62 Romania6.529993457 26.91 101.66 170.432003
63 Algeria6.07185221365 40.7 24.05 120.252000
64 Ethiopia5.56726094 4.32 0 67.682002
65 Tanzania5.1813510089 13.5 0 120.152000
66 Libya4.2773014383 102.2 21.9 605.92000
67 Zimbabwe4.2132414779 45.36 22.68 255.962002
68 Cambodia4.082901098 2.9 0 284.22000
69 Austria3.6744835641 156.8 286.72 4.481999
70 Georgia3.61808202159 161.6 169.68 476.722000
71 Dominican Republic3.3938132266 121.92 7.62 251.462000
72 Lithuania3.3397178157 757.38 145.65 67.972003
73 Somalia3.2940000100 0 0 4002000
74 Paraguay3.159102196 18.2 9.1 873.62000
75 Laos35074690 20.28 30.42 456.32000
76 Namibia2.9597730466 293.1 39.08 644.822000
77 Belarus2.79286234730 65.78 134.42 85.82000
78 Norway2.6829637549 109.52 159.84 26.642002
79 Costa Rica2.68619291753 179.51 105.23 328.072000
80 Tunisia2.6426114482 36.54 10.44 214.022000
81  Switzerland2.5234824742 83.52 257.52 6.962002
82 Sweden2.4519236710 119.37 347.73 51.91996
83 Finland2.3344414843 62.16 372.96 13.321999
84 Mongolia2.31549105833 54.9 318.42 181.172000
85 United Arab Emirates2.351123968 117.53 45.99 347.482000
86 Macedonia2.271,118NANANA NA NA NAcu
87 Senegal2.221904393 7.6 5.7 176.72002
88 Niger2.181564095 6.24 0 148.22000
89 New Zealand2.1152448942 251.52 47.16 220.082000
90 Israel2.0530531762 94.55 21.35 189.12000
91 Guatemala2.0116061380 9.6 20.8 1282000
92 Czech Republic1.9118741572 76.67 106.59 3.742002
93 Zambia1.7414917776 25.33 10.43 113.242000
94 Albania1.71546271162 147.42 60.06 338.522000
95 Mauritania1.75549388 49.86 16.62 487.522000
96 Guyana1.642,1872198 43.74 21.87 2143.262000
97 Kenya1.584630664 13.8 2.76 29.442000
98 Guinea1.511618290 12.88 3.22 144.92000
99 Bolivia1.4415713781 20.41 10.99 127.172000
100 Estonia1.411,06056395 593.6 413.4 532002
101 Lebanon1.3838533167 127.05 3.85 257.952000
102 Oman1.365297290 37.03 10.58 476.12000
103 Nicaragua1.323715283 35.55 4.74 196.712000
104 El Salvador1.28186251659 46.5 29.76 109.742000
105 Ireland1.1828423770 65.32 218.68 01994
106 Swaziland1.041,0102197 20.2 10.1 979.72000
107 Slovakia1.04193NANANA NA NA NAcu
108 Malawi1.017815580 11.7 3.9 62.42000
109 Jordan1.0117721475 37.17 7.08 132.752000
110 Haiti0.991165194 5.8 1.16 109.042000
111 Cameroon0.996118874 10.98 4.88 45.142000
112 Ghana0.9844241066 10.56 4.4 29.042000
113 Côte d'Ivoire0.9351241265 12.24 6.12 33.152000
114 Slovenia0.9457NANANA NA NA NAcu
115 Honduras0.8611981280 9.52 14.28 95.22000
116 Panama0.8225467528 170.18 12.7 71.122000
117 Burkina Faso0.86013186 7.8 0.6 51.62000
118 Suriname0.671,4894393 59.56 44.67 1384.772000
119 Denmark0.67123322642 39.36 31.98 51.662002
120 Mozambique0.633211287 3.52 0.64 27.842000
121 Mauritius0.61488251460 122 68.32 292.82000
122 Uruguay0.498020871 16 6.4 56.82000
123 Moldova0.44166202752 33.2 44.82 86.322000
124 Kuwait0.4416445252 73.8 3.28 85.282000
125 Bhutan0.431995194 9.95 1.99 187.062000
126 Jamaica0.41155341749 52.7 26.35 75.952000
127 Sierra Leone0.38695392 3.45 2.07 63.482000
128 Congo, Democratic Republic of the0.366531731 3.18 1.02 1.862000
129 Angola0.3522231760 5.06 3.74 13.22000
130 Trinidad and Tobago0.3123768266 161.16 61.62 14.222000
131 Uganda0.310431740 4.3 1.7 42002
132 Armenia0.314824571 35.52 7.4 105.082000
133 Eritrea0.3683097 2.04 0 65.962000
134 Bahrain0.341140357 164.4 12.33 234.272000
135 Hong Kong0.295 0 0 02008[2]
136 Qatar0.2935824372 85.92 10.74 257.762000
137 Burundi0.293817677 6.46 2.28 29.262000
138 Latvia0.25108553312 59.4 35.64 12.962003
139 Chad0.232417083 4.08 0 19.922000
140 Cyprus0.2125027171 67.5 2.5 177.52000
141 Singapore0.194445514 19.8 22.44 1.761975
142 Botswana0.19107411841 43.87 19.26 43.872000
143 Guinea-Bissau0.1811313582 14.69 5.65 92.662000
144 Togo0.172853245 14.84 0.56 12.62000
145 Iceland0.1756734660 192.78 374.22 02003
146 Rwanda0.151724868 4.08 1.36 11.562000
147 Belize0.1555677320 38.92 405.88 111.22000
148 Benin0.1315322345 4.8 3.45 6.752001
149 Northern Cyprus0.12539919081 75.81 0 323.192015[3]
150 Gabon0.128750842 43.5 6.96 36.542000
151 Liberia0.1134271855 9.18 6.12 18.72000
152 Equatorial Guinea0.1122083161 182.6 35.2 2.22000
153 Papua New Guinea0.11756431 9.52 7.31 0.171987
154 Brunei0.09243NANANA NA NA NAcu
155 Barbados0.09333334422 109.89 146.52 73.262000
156 Fiji0.0782141471 11.48 11.48 58.222000
157 Luxembourg0.06121424513 50.82 54.45 15.731999
158 Lesotho0.0528404020 11.2 11.2 5.62000
159 Gambia, The0.0320231265 4.6 2.4 132000
160 Congo, Republic of the0.038592912 4.72 2.32 0.962000
161 Central African Republic0.03780164 5.6 1.12 0.282000
162 Malta0.025074125 37 0.5 12.52000
163 Dominica0.02213NANANA NA NA NAcu
164 Djibouti0.022584016 21 0 42000
165 Cape Verde0.02397291 2.73 0.78 35.492000
166 Saint Vincent and the Grenadines0.0183NANANA NA NA NAcu
167 Saint Lucia0.0181NANANA NA NA NAcu
168 Comoros0.011348547 6.24 0.65 6.111999
169 Antigua and Barbuda0.00563602020 37.8 12.6 12.61990
170 Maldives0.00399820 8.82 0.18 01987

References

  1. "CIA - The World Factbook -- Field Listing - Freshwater withdrawal (domestic/industrial/agricultural)". www.cia.gov. Archived from the original on 2008-02-13.
  2. Total Water Management, Development Bureau, estimated yearly average, excluding import of freshwater.
  3. Water consumption in Northern Cyprus
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.