Gabala FK is an Azerbaijani professional football club based in Qabala.

This list encompasses the major records set by the club and their players in the Azerbaijan Premier League. The player records section includes details of the club's goalscorers and those who have made more than 50 appearances in first-team competitions.

Player

Most appearances

As of match played 22 December 2023

Players played over 50 competitive, professional matches only. Appearances as substitute (goals in parentheses) included in total.

Name Years League Azerbaijan Cup Europe Total
1Azerbaijan Urfan Abbasov2011–2019,
2021–Present
231 (4)36 (0)17 (0)284 (4)
2Azerbaijan Asif Mammadov2006-2007,
2015–Present
186 (13)28+ (3)24 (0)238+ (16)
3Ukraine Dmytro Bezotosnyi2015–2019117 (0)17 (0)32 (0)166 (0)
4Brazil Dodô2011–2016131 (23)15 (3)15 (4)161 (30)
5Serbia Vojislav Stanković2015–201992 (1)21 (1)29 (1)142 (3)
6Azerbaijan Elvin Jamalov2013–2019111 (0)18 (0)12 (0)141 (0)
7Azerbaijan Javid Huseynov2014–2015,
2016–2019,
2020-2021
109 (15)20 (2)11 (3)140 (20)
8Azerbaijan Ulvi Isgandarov2017–Present112 (16)14 (4)6 (0)132 (20)
9Senegal Victor Mendy2011–2015112 (29)13 (4)2 (0)127 (33)
10Azerbaijan Samir Zargarov2006–2009,
2015–2016
95 (10)18 (4)9 (0)122 (14)
11Azerbaijan Murad Musayev2013–2016,
2019–Present
103 (4)14 (0)3 (0)120 (4)
12Azerbaijan Rovlan Muradov2016–2023100 (10)14 (1)3 (1)117 (12)
13Brazil Rafael Santos2014–201772 (2)12 (0)20 (0)104 (2)
14Latvia Pāvels Doroševs2009–201290 (0)9 (0)0 (0)99 (0)
15Guinea Abdoul Kader Camara2007–2009,
2009-2012
88 (1)8 (2)0 (0)96 (3)
16Azerbaijan Azer Hashimov2006-200982 (0)13 (?)0 (0)95 (0)
17Brazil Raphael Utzig2020–202381 (15)11 (2)2 (1)94 (18)
18Azerbaijan Rashad Sadiqov2015–201761 (1)8 (1)22 (0)91 (2)
19Serbia Ljubo Baranin2009–201282 (4)8 (1)0 (0)90 (5)
20Azerbaijan Gismat Aliyev2014–202070 (1)13 (0)3 (0)86 (1)
21Jordan Omar Hani2021–202471 (3)10 (1)4 (0)85 (4)
22Azerbaijan Ali Ismaylov2006–200971 (1)11 (?)0 (0)82 (1)
23Estonia Sergei Zenjov2015–201747 (7)6 (0)27 (7)80 (14)
24Ukraine Vitaliy Vernydub2015–201845 (2)7 (0)26 (1)78 (2)
24Azerbaijan Anar Nazirov2010-2013,
2014–2015,
2019-2021
66 (0)10 (0)2 (0)78 (0)
26Croatia Filip Ozobić2016–201845 (16)10 (6)18 (3)73 (25)
26Albania Isnik Alimi2021–202361 (17)10 (5)2 (0)73 (22)
26Azerbaijan Magsad Isayev2021–202361 (3)10 (1)2 (0)73 (4)
29Brazil Ruan Renato2021–202359 (4)11 (0)2 (0)72 (4)
29Azerbaijan Emil Safarov2021–present59 (3)10 (1)3 (0)72 (4)
31Ukraine Oleksiy Gai2015–201651 (14)6 (4)14 (0)71 (18)
32Brazil Ricardinho2015–201736 (1)6 (1)27 (1)69 (3)
33France Yannick Kamanan2011–201462 (15)6 (1)0 (0)68 (17)
34Brazil Bruno Barbosa2010-201258 (2)7 (0)0 (0)65 (2)
34Azerbaijan Vurğun Hüseynov2008–2010,
2011–2013
65 (4)? (?)0 (0)65 (4)
36Azerbaijan Arif Dashdemirov2009–2010,
2015–2016
48 (1)2+ (0)14 (0)64+ (1)
37France Bagaliy Dabo2016–201843 (20)6 (4)13 (3)62 (27)
37France Steeven Joseph-Monrose2017–201947 (15)9 (3)6 (2)62 (20)
39Georgia (country) Goga Beraia2008–201061 (1)? (?)0 (0)61 (1)
39Azerbaijan Magomed Mirzabekov2015–201745 (0)5 (0)11 (0)61 (0)
41Azerbaijan Nodar Mammadov2010-201254 (2)5 (0)0 (0)59 (2)
41Azerbaijan Yashar Abuzerov2009–201359 (2)? (?)0 (0)59 (2)
41Azerbaijan Ruslan Qurbanov2016–201845 (6)8 (3)6 (2)59 (11)
44Montenegro Stefan Vukčević2020–202251 (1)7 (1)0 (0)58 (1)
44Georgia (country) Tornike Aptsiauri2007–200946 (7)12 (0)0 (0)58 (7)
46Nigeria James Adeniyi2018-202148 (14)7 (4)2 (0)57 (18)
47Jamaica Deon Burton2010–201250 (15)5 (0)0 (0)55 (15)
48Serbia Milan Antic2009–201154 (6)? (?)0 (0)54 (6)
48Netherlands Steve Olfers2010–201249 (0)5 (0)0 (0)54 (0)
48Azerbaijan Ilkin Qirtimov2022–present44 (0)6 (0)4 (0)54 (0)
51Argentina Cristian Torres2009–201152 (7)? (0)0 (0)52 (7)
51Azerbaijan Aleksandr Chertoganov2011–201349 (3)3 (0)0 (0)52 (3)
53Azerbaijan Ruslan Abışov2014,
2015–2016
44 (4)5 (0)2 (0)51 (4)

Goal scorers

As of match played 22 December 2023
Competitive, professional matches only, appearances including substitutes appear in brackets.

[1][2][3]

Name Years League Azerbaijan Cup Europe Total
1Senegal Victor Mendy2011–201529 (112)4 (13)0 (2)33 (127)
2Brazil Dodô2011–201623 (131)3 (15)4 (15)30 (161)
3France Bagaliy Dabo2016–201820 (43)4 (6)3 (13)27 (62)
4Croatia Filip Ozobić2016–201816 (46)6 (10)3 (18)25 (74)
5Albania Isnik Alimi2021–202317 (61)5 (10)0 (2)22 (73)
6Azerbaijan Javid Huseynov2014-2015,
2016-2019,
2020-2021
16 (109)2 (20)3 (11)21 (140)
7France Steeven Joseph-Monrose2017–201915 (47)3 (9)2 (6)20 (62)
7Azerbaijan Ulvi Isgandarov2017–2021,
2021–present
16 (112)4 (14)0 (6)20 (132)
9Switzerland Danijel Subotić2013-2014,
2017
15 (40)4 (8)0 (0)19 (48)
10Azerbaijan Kanan Karimov2008–201011 (46)7 (?)0 (0)18 (45+)
10Ukraine Oleksiy Gai2015–201614 (51)4 (6)0 (14)18 (71)
10Nigeria James Adeniyi2018–202114 (48)4 (7)0 (2)18 (57)
10Brazil Raphael Utzig2020–202315 (81)2 (11)1 (2)18 (94)
14France Yannick Kamanan2012–201416 (62)1 (6)0 (0)17 (68)
15Azerbaijan Asif Mammadov2006-2007,
2015–present
13 (186)3 (28+)0 (24)16 (238+)
16Jamaica Deon Burton2010–201215 (50)00 0(5)00 0(0)15 (55)
17Azerbaijan Samir Zargarov2006–2009,
2015-2016
10 (95)4 (18)0 (9)14 (122)
17Estonia Sergei Zenjov2015-20177 (47)0 (6)7 (27)14 (80)
19Russia Vitali Balamestny2006–200811 (30)1 (?)0 (0)12 (30)
19Azerbaijan Rovlan Muradov2016–202310 (100)1 (14)1 (3)12 (117)
21Azerbaijan Ruslan Qurbanov2016–20186 (45)3 (8)2 (6)11 (59)
21Own Goals11 (-)0 (0)0 (0)11 (-)
23Bosnia and Herzegovina Ermin Zec2015-20167 (23)3 (4)0 (9)10 (36)
23Georgia (country) Davit Volkovi20197 (27)3 (5)0 (2)10 (34)
23Brazil Ramon2022–20238 (32)2 (5)0 (0)10 (37)
26Azerbaijan Vusal Garaev2006-20074 (20)5 (?)0 (0)9 (??)
26Iran Farzad Hatami2008–20098 (22)1 (?)0 (0)9 (22)
28Brazil Leonardo2013-20147 (31)1 (2)0 (0)8 (33)
28Netherlands Lorenzo Ebecilio2013-20148 (32)0 (5)0 (0)8 (37)
28Ukraine Oleksiy Antonov2015-20167 (32)0 (3)1 (148 (49)
31Georgia (country) Tornike Aptsiauri2007–20097 (46)0 (12)0 (0)7 (58)
31Poland Tomasz Stolpa2009–20107 (31)0 (?)0 (0)7 (31)
31Argentina Cristian Torres2009–20117 (52)0 (1)0 (0)7 (53)
31Liberia Theo Weeks2016–20172 (16)0 (5)0 (12)7 (33)
31Nigeria Ekigho Ehiosun2014-2015,
2017
6 (35)1 (4)0 (0)7 (39)
31Mali Famoussa Koné2017–20186 (23)1 (6)0 (4)7 (32)
31Slovenia Nicolas Rajsel2020–20217 (30)0 (3)0 (0)7 (33)
38Azerbaijan Ibrahim Huseynov2006-20082 (16)4 (?)0 (0)6 (??)
38Ukraine Ihor Melnyk2009–20106 (27)0 (?)0 (0)6 (27)
38Serbia Milan Antić2009–20116 (54)0 (?)0 (0)6 (??)
38Brazil Lourival Assis2012-20146 (36)0 (8)0 (0)6 (44)
38Brazil Felipe Santos2022–20233 (35)2 (6)1 (2)6 (43)
43Unknown2006–20080 (0)5 (4)0 (0)5 (4)
43Serbia Ljubo Baranin2009–20124 (82)1 (8)0 (0)5 (90)
43Azerbaijan Rashad Abdullayev2012-20135 (25)0 (3)0 (0)5 (28)
43Argentina Facundo Pereyra20154 (141 (1)0 (5)5 (20)
43Azerbaijan Rashad Eyyubov2016–20173 (252 (8)0 (8)5 (41)
43Azerbaijan Tellur Mutallimov2015–20175 (24)0 (4) (2)5 (30)
43Morocco Ayyoub Allach2023–present3 (30)0 (4)2 (2)5 (36)
50Democratic Republic of the Congo Ngoy Bomboko2007-20084 (11)0 (?)0 (0)4 (??)
50Moldova Vladimir Ţaranu2007-20084 (12)0 (?)0 (0)4 (??)
50Azerbaijan Azer Jabbarov2007-20084 (18)0 (?)0 (0)4 (??)
50Azerbaijan Vurğun Hüseynov2008-2010,
2011-2013
4 (65)0 (?)0 (0)4 (65+)
50Azerbaijan Saşa Yunisoğlu2010-20123 (44)1 (2)0 (0)4 (46)
50Azerbaijan Murad Hüseynov2010-20124 (24)0 (3) (0)4 (27)
50Ivory Coast Serge Djiehoua2011-20122 (9)2 (1)0 (0)4 (10)
50Azerbaijan Bakhtiyar Soltanov2014-20152 (21)2 (3)0 (0)4 (24)
50Azerbaijan Ruslan Abışov2014-20154 (27)0 (3)0 (2)4 (32)
50Azerbaijan Rauf Aliyev2018–20194 (23)0 (5)0 (2)4 (30)
50Azerbaijan Urfan Abbasov2010-2019,
2021–present
4 (231)0 (36)0 (17)4 (284)
50Spain Fernán López2019–2020,
2021–2022
4 (34)0 (5)0 (2)4 (41)
50Azerbaijan Magsad Isayev2021–20233 (61)1 (10)0 (2)4 (73)
50Brazil Ruan Renato2021–20234 (59)0 (11)0 (2)4 (72)
50Jordan Omar Hani2021–20243 (71)1 (10)0 (4)4 (85)
50Azerbaijan Emil Safarov2021–present3 (59)1 (10)0 (3)4 (72)
50France Bilel Aouacheria2023–present4 (18)0 (1)0 (2)4 (21)
50Azerbaijan Murad Musayev2013–2016,
2019–Present
4 (103)0 (14)0 (3)4 (120)
68Azerbaijan Vasif Äliyev2006-20073 (21)0 (?)0 (0)3 (21+)
68Guinea Kader Camara2007-2009,
2010-2012
1 (88)2 (8)0 (0)3 (96)
68Russia Anatoli Tebloev2007-20093 (27)0 (?)0 (0)3 (??)
68Azerbaijan Aleksandr Chertoganov2011-20133 (49)0 (3)0 (0)3 (52)
68Ukraine Vitaliy Vernydub2015–20182 (450 (7)1 (26)3 (78)
68Brazil Ricardinho2015–20171 (361 (6)1 (27)3 (69)
68Serbia Vojislav Stanković2015–20191 (92)1 (21)1 (29)3 (142)
68Mozambique Clésio2019–20200 (18)3 (2)0 (2)3 (22)
68Israel Osama Khalaila2023–present3 (15)0 (1)0 (2)3 (18)
77Azerbaijan Rahman Azizov2006-20082 (14)0 (?)0 (0)2 (??)
77Azerbaijan Rovshan Veliev2006-20070 (8)2 (?)0 (0)2 (??)
77Portugal Paulino Lopes Tavares2009-20102 (14)0 (?)0 (0)2 (??)
77Azerbaijan Yashar Abuzerov2009-20132 (59) (?)0 (0)2 (??)
77Azerbaijan Arif İsayev2010-20122 (36)0 (5)0 (0)2 (41)
77Azerbaijan Branimir Subašić2010-20112 (19)0 (2)0 (0)2 (21)
77Azerbaijan Nodar Mammadov2010-20122 (54)0 (5)0 (0)2 (59)
77Guinea Oumar Kalabane2011-20142 (30)0 (2)0 (0)2 (32)
77Brazil Bruno Barbosa2011-20132 (58)0 (7)0 (0)2 (65)
77Azerbaijan Volodimir Levin2013-20152 (26)0 (3)0 (2)2 (31)
77Azerbaijan Nizami Hajiyev2013-20140 (29)2 (5)0 (2)2 (36)
77Nigeria Abdulwaheed Afolabi2013-20141 (22)1 (4)0 (0)2 (26)
77Russia Marat Izmailov20141 (14)1 (4)0 (0)2 (18)
77Slovakia Pavol Farkaš2014-20151 (13)1 (1)0 (0)2 (14)
77Azerbaijan Rashad Sadiqov2014–20171 (611 (8)0 (22)2 (91)
77Brazil Rafael Santos2014–20172 (720 (12)0 (20)2 (104)
77Azerbaijan Elvin Mammadov2017–20182 (11)0 (1)0 (3)2 (15)
77Azerbaijan Roman Huseynov2015–20212 (35)0 (8)0 (3)2 (46)
77Croatia Ivica Žunić2019–20202 (17)0 (2)0 (2)2 (21)
77Azerbaijan Yusif Nabiyev2016–2017,
2018–2021
2 (31)0 (4)0 (1)2 (36)
77Albania Jurgen Goxha2020–20212 (24)0 (2)0 (0)2 (26)
77Montenegro Stefan Vukčević2020–20221 (51)1 (7)0 (0)2 (58)
77Togo Yaovi Akakpo2019–present2 (19)0 (1)0 (2)2 (22)
77Israel Fares Abu Akel2022–present2 (31)0 (5)0 (2)2 (38)
77Ghana Samuel Tetteh2023–present2 (12)0 (1)0 (0)2 (13)
102Azerbaijan Shahruz Mustafayev2006-20091 (27)0 (?)0 (0)1 (??)
102Azerbaijan Ali Ismaylov2006-20091 (46)0 (11)0 (0)1 (57)
102Ukraine Oleg Osadchi2006-20070 (4)1 (?)0 (0)1 (??)
102Turkey Abdulkadir Öz2007-20080 (8)1 (?)0 (0)1 (??)
102Azerbaijan Jamal Mamedov2007-20081 (19)0 (?)0 (0)1 (??)
102Georgia (country) Irakli Vashakidze2007-20081 (24)0 (?)0 (0)1 (??)
102Azerbaijan Ceyhun Adishirinov2007-20081 (10)0 (?)0 (0)1 (??)
102Moldova Victor Comleonoc20091 (10)0 (?)0 (0)1 (??)
102Bulgaria Asen Nikolov20081 (10)0 (?)0 (0)1 (??)
102Brazil Tiago2008-20091 (11)0 (?)0 (0)1 (??)
102Moldova Anatolie Ostap2009-20101 (31)0 (?)0 (0)1 (??)
102Azerbaijan Anar Gasimov2008-20090 (11)1 (?)0 (0)1 (??)
102Azerbaijan Parvin Pashayev2007-20101 (22)0 (?)0 (0)1 (??)
102Georgia (country) Goga Beraia2008-20111 (61)0 (?)0 (0)1 (??)
102Romania Răzvan Ţârlea2009-20111 (46)0 (?)0 (0)1 (??)
102Brazil Bruno Anjos2010-20110 (15)1 (2)0 (0)1 (17)
102England Terry Cooke2010-20111 (12)0 (0)0 (0)1 (12)
102Azerbaijan Amil Yunanov2010-20141 (21)0 (?)0 (0)1 (??)
102Brazil Daniel Cruz2011-20131 (35)0 (2)0 (0)1 (37)
102Slovenia Dejan Kelhar2012-20131 (35)0 (3)0 (0)1 (38)
102Turkey Muammer Erdoğdu20120 (1)1 (1)0 (0)1 (2)
102Slovenia Luka Žinko20131 (8)0 (0)0 (0)1 (8)
102Senegal Moustapha Dabo20131 (7)0 (1)0 (0)1 (8)
102Senegal Ibrahima Niasse2013-2014,
2019–2020
1 (32)0 (8)0 (0)1 (40)
102Azerbaijan Mushfig Teymurov2010-20151 (18)0 (3)0 (0)1 (21)
102Brazil Marquinhos20141 (120 (1)0 (0)1 (13)
102Paraguay David Meza20150 (4)1 (1)0 (5)1 (10)
102Azerbaijan Vagif Javadov20150 (3)1 (1)0 (1)1 (5)
102Azerbaijan Arif Dashdemirov2009-2010,
2015–2016
1 (48)0 (2+)0 (14)1 (64+)
102Georgia (country) Nika Kvekveskiri2016–20170 (14)0 (4)1 (11)1 (29)
102Azerbaijan Ilgar Gurbanov2017–20190 (29)0 (6)1 (6)1 (41)
102Azerbaijan Hajiagha Hajili2017–20190 (3)1 (1)0 (0)1 (4)
102Azerbaijan Tamkin Khalilzade20181 (23)0 (5)0 (2)1 (30)
102Azerbaijan Rasim Ramaldanov2017–20211 (32)0 (4)0 (3)1 (39)
102Togo Lalawélé Atakora2018–20191 (23)0 (4)0 (2)1 (29)
102Azerbaijan Gismat Aliyev2016–20201 (70)0 (13)0 (3)1 (86)
102Azerbaijan Amin Seydiyev2016–20201 (31)0 (6)0 (2)1 (39)
102Georgia (country) Merab Gigauri2019–20211 (40)0 (5)0 (2)1 (47)
102Croatia Vinko Međimorec2020–20211 (23)0 (3)0 (0)1 (26)
102Azerbaijan Ehtiram Shahverdiyev2016–2017,
2020–2022
1 (35)0 (8)0 (0)1 (43)
102Nigeria Ahmed Isaiah2023–present0 (14)0 (0)1 (2)1 (16)
102Azerbaijan Rauf Hüseynli2023–present1 (17)0 (0)0 (2)1 (19)
102Brazil Lucas Áfrico2023–present1 (18)0 (1)0 (2)1 (21)
102Azerbaijan Mehrac Bakhshali2022–present0 (13)1 (1)0 (1)1 (15)

Internationals

Team

Record wins

Record defeats

  • Record defeat: 0–4
v Khazar Lankaran, 2006-07 Azerbaijan Premier League, 9 December 2006
v Inter Baku, 2007-08 Azerbaijan Premier League, 28 May 2008
  • Record League defeat: 0–4
v Khazar Lankaran, 2006-07 Azerbaijan Premier League, 9 December 2006
v Inter Baku, 2007-08 Azerbaijan Premier League, 28 May 2008
  • Record away defeat: 0–4
v Khazar Lankaran, 2006-07 Azerbaijan Premier League, 9 December 2006
v Inter Baku, 2007-08 Azerbaijan Premier League, 28 May 2008
v Inter Baku, Semi-Final 1st leg, 29 April 2009
  • Record home defeat: 1–4
v Karvan, Azerbaijan Premier League, 17 September 2006
v Neftchi Baku, Azerbaijan Premier League, 2 April 2007

Wins/draws/losses in a season

  • Most wins in a league season: 22 – 2005–06
  • Most draws in a league season: 14 – 2009–10
  • Most defeats in a league season: 16 – 2006-07
  • Fewest wins in a league season: 4 – 2006-07
  • Fewest draws in a league season: 4 – 2006-07
  • Fewest defeats in a league season: 2 – 2005–06

Goals

  • Most League goals scored in a season: 72 – 2005–06
  • Most Premier League goals scored in a season: 43 – 2011–12
  • Fewest League goals scored in a season: 17 – 2006-07
  • Most League goals conceded in a season: 48 – 2009–10
  • Fewest League goals conceded in a season: 14 – 2005–06

Points

  • Most points in a season:
72 in 30 matches, First Division,2005–06
  • Fewest points in a season:
16 in 24 matches, Azerbaijan Premier League, 2006-07

References

  1. "Qəbələ idman klubu".
  2. "Qəbələ idman klubu".
  3. "Qəbələ idman klubu".
  4. 1 2 3 "Neftchi Baku 0-8 Gabala". soccerway.com. Soccerway. Retrieved 11 September 2016.
  5. "Qəbələ dən rekord hesablı qələbə". gabalafc.az (in Azerbaijani). Gabala FK. 11 September 2016. Retrieved 11 September 2016.
  6. 1 2 3 "Gabala 7-0 Mil-Muğan". uk.soccerway.com/. Soccerway. 29 November 2017. Retrieved 29 November 2017.

http://gabalafc.az/?mod=news&id=363&lang=en

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.