The World Cup and European Championship, are the primary competitive tournaments the England national football team enters. The finals of both tournaments held every four years in alternate even numbered years. Excluding the tournament years in which England either did not enter or failed to qualify for the finals, the England national team has nominated the following squads of players to compete in the finals:

1950 World Cup

  • Progress: Group round 1

Head coach: Walter Winterbottom

No. Pos. Player Date of birth (age) Caps Club
2DF John Aston (1921-09-02)2 September 1921 (aged 28) 14 England Manchester United
3MF Eddie Baily (1925-08-06)6 August 1925 (aged 24) 0 England Tottenham Hotspur
4FW Roy Bentley (1924-05-17)17 May 1924 (aged 26) 4 England Chelsea
3MF Henry Cockburn (1921-09-14)14 September 1921 (aged 28) 10 England Manchester United
3MF Jimmy Dickinson (1925-04-24)24 April 1925 (aged 25) 7 England Portsmouth
1GK Ted Ditchburn (1921-10-24)24 October 1921 (aged 28) 2 England Tottenham Hotspur
2DF Bill Eckersley (1925-07-16)16 July 1925 (aged 24) 0 England Blackburn Rovers
4FW Tom Finney (1922-04-05)5 April 1922 (aged 28) 25 England Preston North End
3MF Laurie Hughes (1924-03-02)2 March 1924 (aged 26) 0 England Liverpool
4FW Wilf Mannion (1918-05-16)16 May 1918 (aged 32) 19 England Middlesbrough
4FW Stanley Matthews (1915-02-01)1 February 1915 (aged 35) 30 England Blackpool
4FW Jackie Milburn (1924-05-11)11 May 1924 (aged 26) 7 England Newcastle United
4FW Stan Mortensen (1921-05-26)26 May 1921 (aged 29) 18 England Blackpool
4FW Jimmy Mullen (1923-01-06)6 January 1923 (aged 27) 4 England Wolverhampton Wanderers
3MF Bill Nicholson (1919-01-26)26 January 1919 (aged 31) 0 England Tottenham Hotspur
2DF Alf Ramsey (1920-01-22)22 January 1920 (aged 30) 5 England Tottenham Hotspur
2DF Laurie Scott (1917-04-23)23 April 1917 (aged 33) 17 England Arsenal
2DF Jim Taylor (1917-11-05)5 November 1917 (aged 32) 0 England Fulham
3MF Willie Watson (1920-03-07)7 March 1920 (aged 30) 2 England Sunderland
1GK Bert Williams (1920-01-31)31 January 1920 (aged 30) 7 England Wolverhampton Wanderers
2DF Billy Wright (1924-02-06)6 February 1924 (aged 26) 29 England Wolverhampton Wanderers

1954 World Cup

  • Progress: Quarterfinals

Head coach: Walter Winterbottom

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gil Merrick (1922-01-26)26 January 1922 (aged 32) 20 England Birmingham City
2 2DF Ron Staniforth (1924-04-13)13 April 1924 (aged 30) 3 England Huddersfield Town
3 2DF Roger Byrne (1929-02-08)8 February 1929 (aged 25) 3 England Manchester United
4 2DF Billy Wright (1924-02-06)6 February 1924 (aged 30) 58 England Wolverhampton Wanderers
5 3MF Syd Owen (1922-02-28)28 February 1922 (aged 32) 2 England Luton Town
6 3MF Jimmy Dickinson (1925-04-24)24 April 1925 (aged 29) 35 England Portsmouth
7 4FW Stanley Matthews (1915-02-01)1 February 1915 (aged 39) 36 England Blackpool
8 4FW Ivor Broadis (1922-12-18)18 December 1922 (aged 31) 11 England Newcastle United
9 4FW Nat Lofthouse (1925-08-27)27 August 1925 (aged 28) 19 England Bolton Wanderers
10 4FW Tommy Taylor (1932-01-29)29 January 1932 (aged 22) 3 England Manchester United
11 4FW Tom Finney (1922-04-05)5 April 1922 (aged 32) 51 England Preston North End
12 1GK Ted Burgin (1927-04-29)29 April 1927 (aged 27) 0 England Sheffield United
13 2DF Ken Green (1924-04-27)27 April 1924 (aged 30) 0 England Birmingham City
14 3MF Bill McGarry (1927-06-10)10 June 1927 (aged 27) 0 England Huddersfield Town
15 4FW Dennis Wilshaw (1926-03-11)11 March 1926 (aged 28) 1 England Wolverhampton Wanderers
16 3MF Albert Quixall (1933-08-09)9 August 1933 (aged 20) 3 England Sheffield Wednesday
17 4FW Jimmy Mullen (1923-01-06)6 January 1923 (aged 31) 11 England Wolverhampton Wanderers
18 2DF Allenby Chilton* (1918-09-16)16 September 1918 (aged 35) 2 England Manchester United
19 3MF Ken Armstrong* (1924-06-03)3 June 1924 (aged 30) 0 England Chelsea
20 3MF Bedford Jezzard* (1927-10-19)19 October 1927 (aged 26) 1 England Fulham
21 3MF Johnny Haynes* (1934-10-17)17 October 1934 (aged 19) 0 England Fulham
22 4FW Harry Hooper* (1933-06-14)14 June 1933 (aged 21) 0 England West Ham United
  • Only 17 of the 22 official squad members actually travelled to Switzerland for the 1954 tournament. Five players—Ken Armstrong, Allenby Chilton, Johnny Haynes, Harry Hooper and Bedford Jezzard—were put on reserve status and remained at home awaiting a call if the need arose. It did not.[1]

1958 World Cup

  • Progress: Group round 1

Head coach: Walter Winterbottom

No. Pos. Player Date of birth (age) Caps Club
1 1GK Colin McDonald (1930-10-15)15 October 1930 (aged 27) 1 England Burnley
2 2DF Don Howe (1935-10-12)12 October 1935 (aged 22) 7 England West Bromwich Albion
3 2DF Tommy Banks (1929-11-10)10 November 1929 (aged 28) 1 England Bolton Wanderers
4 2DF Eddie Clamp (1934-09-14)14 September 1934 (aged 23) 1 England Wolverhampton Wanderers
5 3MF Billy Wright (1924-02-06)6 February 1924 (aged 34) 92 England Wolverhampton Wanderers
6 3MF Bill Slater (1927-04-29)29 April 1927 (aged 31) 6 England Wolverhampton Wanderers
7 4FW Bryan Douglas (1934-05-27)27 May 1934 (aged 24) 7 England Blackburn Rovers
8 4FW Bobby Robson (1933-02-18)18 February 1933 (aged 25) 2 England West Bromwich Albion
9 4FW Derek Kevan (1935-03-06)6 March 1935 (aged 23) 7 England West Bromwich Albion
10 4FW Johnny Haynes (1934-10-17)17 October 1934 (aged 23) 20 England Fulham
11 4FW Tom Finney (1922-04-05)5 April 1922 (aged 36) 73 England Preston North End
12 1GK Eddie Hopkinson (1935-10-29)29 October 1935 (aged 22) 6 England Bolton Wanderers
13 1GK Alan Hodgkinson* (1936-08-16)16 August 1936 (aged 21) 4 England Sheffield United
14 2DF Peter Sillett (1933-02-01)1 February 1933 (aged 25) 3 England Chelsea
15 2DF Ronnie Clayton (1934-08-05)5 August 1934 (aged 23) 20 England Blackburn Rovers
16 2DF Maurice Norman (1934-05-08)8 May 1934 (aged 24) 0 England Tottenham Hotspur
17 4FW Peter Brabrook (1937-11-08)8 November 1937 (aged 20) 0 England Chelsea
18 4FW Peter Broadbent (1933-05-15)15 May 1933 (aged 25) 0 England Wolverhampton Wanderers
19 4FW Bobby Smith (1933-02-22)22 February 1933 (aged 25) 0 England Tottenham Hotspur
20 4FW Bobby Charlton (1937-10-11)11 October 1937 (aged 20) 3 England Manchester United
21 4FW Alan A'Court (1934-09-30)30 September 1934 (aged 23) 1 England Liverpool
22 4FW Maurice Setters* (1936-12-16)16 December 1936 (aged 21) 0 England West Bromwich Albion
  • Some sources state that England took only 20 squad members to the 1958 tournament in Sweden, and their squad lists do not include Alan Hodgkinson or Maurice Setters. Other sources, including FIFA's official World Cup records, list 22 players on the squad and include both Hodgkinson and Setters. The likelihood is that these two players were included on the squad list submitted to FIFA but did not travel to the tournament.

1962 World Cup

  • Progress: Quarterfinals

Head coach: Walter Winterbottom

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ron Springett (1935-07-22)22 July 1935 (aged 26) 21 England Sheffield Wednesday
2 2DF Jimmy Armfield (1935-09-02)2 September 1935 (aged 26) 25 England Blackpool
3 2DF Ray Wilson (1934-12-17)17 December 1934 (aged 27) 11 England Huddersfield Town
4 4FW Bobby Robson (1933-02-18)18 February 1933 (aged 29) 20 England West Bromwich Albion
5 3MF Peter Swan (1936-10-08)8 October 1936 (aged 25) 19 England Sheffield Wednesday
6 3MF Ron Flowers (1934-07-28)28 July 1934 (aged 27) 32 England Wolverhampton Wanderers
7 3MF John Connelly (1938-07-18)18 July 1938 (aged 23) 8 England Burnley
8 4FW Jimmy Greaves (1940-02-20)20 February 1940 (aged 22) 18 England Tottenham Hotspur
9 4FW Gerry Hitchens (1934-10-08)8 October 1934 (aged 27) 5 Italy Inter Milan
10 4FW Johnny Haynes (1934-10-17)17 October 1934 (aged 27) 52 England Fulham
11 4FW Bobby Charlton (1937-10-11)11 October 1937 (aged 24) 35 England Manchester United
12 1GK Alan Hodgkinson (1936-08-16)16 August 1936 (aged 25) 5 England Sheffield United
13 4FW Derek Kevan* (1935-03-06)6 March 1935 (aged 27) 14 England West Bromwich Albion
14 3MF Stan Anderson (1933-02-27)27 February 1933 (aged 29) 2 England Sunderland
15 2DF Maurice Norman (1934-05-08)8 May 1934 (aged 28) 1 England Tottenham Hotspur
16 2DF Bobby Moore (1941-04-12)12 April 1941 (aged 21) 1 England West Ham United
17 3MF Bryan Douglas (1934-05-27)27 May 1934 (aged 28) 29 England Blackburn Rovers
18 4FW Roger Hunt (1938-07-20)20 July 1938 (aged 23) 1 England Liverpool
19 4FW Alan Peacock (1937-10-29)29 October 1937 (aged 24) 0 England Middlesbrough
20 3MF George Eastham (1936-09-23)23 September 1936 (aged 25) 0 England Arsenal
21 2DF Don Howe (1935-10-12)12 October 1935 (aged 26) 23 England West Bromwich Albion
22 1GK Gordon Banks* (1937-12-30)30 December 1937 (aged 24) 0 England Leicester City
  • Some sources state that only 20 of the 22 squad members travelled to the 1962 tournament in Chile, that Gordon Banks and Derek Kevan were stay-at-home reserves who were never called.

1966 World Cup

  • Progress: Winners

Manager: Alf Ramsey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gordon Banks (1937-12-30)30 December 1937 (aged 28) 27 England Leicester City
2 2DF George Cohen (1939-10-22)22 October 1939 (aged 26) 24 England Fulham
3 2DF Ray Wilson (1934-12-17)17 December 1934 (aged 31) 45 England Everton
4 3MF Nobby Stiles (1942-05-18)18 May 1942 (aged 24) 14 England Manchester United
5 2DF Jack Charlton (1935-05-08)8 May 1935 (aged 31) 16 England Leeds United
6 2DF Bobby Moore (captain) (1941-04-12)12 April 1941 (aged 25) 41 England West Ham United
7 3MF Alan Ball (1945-05-12)12 May 1945 (aged 21) 10 England Blackpool
8 4FW Jimmy Greaves (1940-02-20)20 February 1940 (aged 26) 51 England Tottenham Hotspur
9 3MF Bobby Charlton (1937-10-11)11 October 1937 (aged 28) 68 England Manchester United
10 4FW Geoff Hurst (1941-12-08)8 December 1941 (aged 24) 4 England West Ham United
11 4FW John Connelly (1938-07-18)18 July 1938 (aged 27) 19 England Manchester United
12 1GK Ron Springett (1935-07-22)22 July 1935 (aged 30) 33 England Sheffield Wednesday
13 1GK Peter Bonetti (1941-09-27)27 September 1941 (aged 24) 1 England Chelsea
14 2DF Jimmy Armfield (1935-09-21)21 September 1935 (aged 30) 43 England Blackpool
15 2DF Gerry Byrne (1938-08-29)29 August 1938 (aged 27) 2 England Liverpool
16 3MF Martin Peters (1943-11-08)8 November 1943 (aged 22) 3 England West Ham United
17 2DF Ron Flowers (1934-07-28)28 July 1934 (aged 31) 49 England Wolverhampton
18 2DF Norman Hunter (1943-10-24)24 October 1943 (aged 22) 4 England Leeds United
19 4FW Terry Paine (1939-03-23)23 March 1939 (aged 27) 18 England Southampton
20 3MF Ian Callaghan (1942-04-10)10 April 1942 (aged 24) 1 England Liverpool
21 4FW Roger Hunt (1938-07-20)20 July 1938 (aged 27) 13 England Liverpool
22 3MF George Eastham (1936-09-23)23 September 1936 (aged 29) 19 England Arsenal

1968 European Championship

  • Progress: Third place

Head coach: Alf Ramsey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gordon Banks (1937-12-30)30 December 1937 (aged 30) 43 England Stoke City
2 2DF Keith Newton (1941-06-23)23 June 1941 (aged 26) 9 England Blackburn Rovers
3 2DF Ray Wilson (1934-12-17)17 December 1934 (aged 33) 61 England Everton
4 3MF Alan Mullery (1941-11-23)23 November 1941 (aged 26) 10 England Tottenham Hotspur
5 2DF Brian Labone (1940-01-23)23 January 1940 (aged 28) 9 England Everton
6 2DF Bobby Moore (1941-04-12)12 April 1941 (aged 27) 61 England West Ham United
7 3MF Alan Ball (1945-05-12)12 May 1945 (aged 23) 26 England Everton
8 4FW Roger Hunt (1938-07-20)20 July 1938 (aged 29) 30 England Liverpool
9 3MF Bobby Charlton (1937-10-11)11 October 1937 (aged 30) 85 England Manchester United
10 4FW Geoff Hurst (1941-12-08)8 December 1941 (aged 26) 20 England West Ham United
11 3MF Martin Peters (1943-11-08)8 November 1943 (aged 24) 19 England West Ham United
12 1GK Alex Stepney (1942-09-18)18 September 1942 (aged 25) 1 England Manchester United
13 1GK Gordon West (1943-04-24)24 April 1943 (aged 25) 0 England Everton
14 3MF Cyril Knowles (1944-07-13)13 July 1944 (aged 23) 4 England Tottenham Hotspur
15 2DF Jack Charlton (1935-05-08)8 May 1935 (aged 33) 28 England Leeds United
16 2DF Tommy Wright (1944-10-21)21 October 1944 (aged 23) 0 England Everton
17 3MF Nobby Stiles (1942-05-18)18 May 1942 (aged 26) 24 England Manchester United
18 4FW Mike Summerbee (1942-12-15)15 December 1942 (aged 25) 3 England Manchester City
19 2DF Norman Hunter (1943-10-29)29 October 1943 (aged 24) 8 England Leeds United
20 3MF Colin Bell (1946-02-26)26 February 1946 (aged 22) 2 England Manchester City
21 4FW Jimmy Greaves (1940-02-20)20 February 1940 (aged 28) 57 England Tottenham Hotspur
22 4FW Peter Thompson (1942-11-27)27 November 1942 (aged 25) 14 England Liverpool

1970 World Cup

  • Progress: Quarterfinals

Head coach: Alf Ramsey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gordon Banks (1937-12-30)30 December 1937 (aged 32) 59 England Stoke City
2 2DF Keith Newton (1941-06-23)23 June 1941 (aged 28) 24 England Everton
3 2DF Terry Cooper (1944-07-12)12 July 1944 (aged 25) 8 England Leeds United
4 3MF Alan Mullery (1941-11-23)23 November 1941 (aged 28) 27 England Tottenham Hotspur
5 2DF Brian Labone (1940-01-23)23 January 1940 (aged 30) 23 England Everton
6 2DF Bobby Moore (1941-04-12)12 April 1941 (aged 29) 80 England West Ham United
7 4FW Francis Lee (1944-04-29)29 April 1944 (aged 26) 14 England Manchester City
8 3MF Alan Ball (1945-05-12)12 May 1945 (aged 25) 41 England Everton
9 3MF Bobby Charlton (1937-10-11)11 October 1937 (aged 32) 102 England Manchester United
10 4FW Geoff Hurst (1941-12-08)8 December 1941 (aged 28) 38 England West Ham United
11 3MF Martin Peters (1943-11-08)8 November 1943 (aged 26) 38 England Tottenham Hotspur
12 1GK Peter Bonetti (1941-09-27)27 September 1941 (aged 28) 6 England Chelsea
13 1GK Alex Stepney (1942-09-18)18 September 1942 (aged 27) 1 England Manchester United
14 2DF Tommy Wright (1944-10-21)21 October 1944 (aged 25) 9 England Everton
15 2DF Nobby Stiles (1942-05-18)18 May 1942 (aged 28) 28 England Manchester United
16 3MF Emlyn Hughes (1947-08-28)28 August 1947 (aged 22) 6 England Liverpool
17 2DF Jack Charlton (1935-05-08)8 May 1935 (aged 35) 34 England Leeds United
18 2DF Norman Hunter (1943-10-29)29 October 1943 (aged 26) 13 England Leeds United
19 3MF Colin Bell (1946-02-26)26 February 1946 (aged 24) 11 England Manchester City
20 4FW Peter Osgood (1947-02-20)20 February 1947 (aged 23) 1 England Chelsea
21 4FW Allan Clarke (1946-07-31)31 July 1946 (aged 23) 0 England Leeds United
22 4FW Jeff Astle (1942-05-13)13 May 1942 (aged 28) 3 England West Bromwich Albion

1980 European Championship

  • Progress: Round 1

Head coach: Ron Greenwood

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ray Clemence (1948-08-05)5 August 1948 (aged 31) England Liverpool
2 2DF Phil Neal (1951-02-20)20 February 1951 (aged 29) England Liverpool
3 2DF Kenny Sansom (1958-09-25)25 September 1958 (aged 21) England Crystal Palace
4 2DF Phil Thompson (1954-01-21)21 January 1954 (aged 26) England Liverpool
5 2DF David Watson (1946-10-05)5 October 1946 (aged 33) England Southampton
6 3MF Ray Wilkins (1956-09-14)14 September 1956 (aged 23) England Manchester United
7 4FW Kevin Keegan (1951-02-14)14 February 1951 (aged 29) West Germany Hamburger SV
8 3MF Steve Coppell (1955-07-09)9 July 1955 (aged 24) England Manchester United
9 4FW David Johnson (1951-10-23)23 October 1951 (aged 28) England Liverpool
10 3MF Trevor Brooking (1948-10-02)2 October 1948 (aged 31) England West Ham United
11 4FW Tony Woodcock (1955-12-06)6 December 1955 (aged 24) West Germany 1. FC Köln
12 2DF Viv Anderson (1956-08-29)29 August 1956 (aged 23) England Nottingham Forest
13 1GK Peter Shilton (1949-09-18)18 September 1949 (aged 30) England Nottingham Forest
14 2DF Trevor Cherry (1948-02-23)23 February 1948 (aged 32) England Leeds United
15 3MF Emlyn Hughes (1947-08-28)28 August 1947 (aged 32) England Wolverhampton Wanderers
16 2DF Mick Mills (1949-01-04)4 January 1949 (aged 31) England Ipswich Town
17 3MF Terry McDermott (1951-12-08)8 December 1951 (aged 28) England Liverpool
18 3MF Ray Kennedy (1951-07-28)28 July 1951 (aged 28) England Liverpool
19 3MF Glenn Hoddle (1957-10-27)27 October 1957 (aged 22) England Tottenham Hotspur
20 4FW Paul Mariner (1953-05-22)22 May 1953 (aged 27) England Ipswich Town
21 4FW Garry Birtles (1956-07-27)27 July 1956 (aged 23) England Nottingham Forest
22 1GK Joe Corrigan (1948-11-18)18 November 1948 (aged 31) England Manchester City

1982 World Cup

  • Progress: Group round 2

Head coach: Ron Greenwood

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ray Clemence (1948-08-05)5 August 1948 (aged 33) England Tottenham Hotspur
2 2DF Viv Anderson (1956-08-29)29 August 1956 (aged 25) England Nottingham Forest
3 3MF Trevor Brooking (1948-10-02)2 October 1948 (aged 33) England West Ham United
4 2DF Terry Butcher (1958-12-28)28 December 1958 (aged 23) England Ipswich Town
5 3MF Steve Coppell (1955-07-09)9 July 1955 (aged 26) England Manchester United
6 2DF Steve Foster (1957-09-24)24 September 1957 (aged 24) England Brighton and Hove Albion
7 4FW Kevin Keegan (1951-02-14)14 February 1951 (aged 31) England Southampton
8 4FW Trevor Francis (1954-04-19)19 April 1954 (aged 28) England Manchester City
9 3MF Glenn Hoddle (1957-10-27)27 October 1957 (aged 24) England Tottenham Hotspur
10 3MF Terry McDermott (1951-12-08)8 December 1951 (aged 30) England Liverpool
11 4FW Paul Mariner (1953-05-22)22 May 1953 (aged 29) England Ipswich Town
12 2DF Mick Mills (1949-01-04)4 January 1949 (aged 33) England Ipswich Town
13 1GK Joe Corrigan (1948-11-18)18 November 1948 (aged 33) England Manchester City
14 2DF Phil Neal (1951-02-20)20 February 1951 (aged 31) England Liverpool
15 3MF Graham Rix (1957-10-23)23 October 1957 (aged 24) England Arsenal
16 3MF Bryan Robson (1957-01-11)11 January 1957 (aged 25) England Manchester United
17 2DF Kenny Sansom (1958-09-26)26 September 1958 (aged 23) England Arsenal
18 2DF Phil Thompson (1954-01-21)21 January 1954 (aged 28) England Liverpool
19 3MF Ray Wilkins (1956-09-14)14 September 1956 (aged 25) England Manchester United
20 4FW Peter Withe (1951-08-30)30 August 1951 (aged 30) England Aston Villa
21 4FW Tony Woodcock (1955-12-06)6 December 1955 (aged 26) West Germany FC Köln
22 1GK Peter Shilton (1949-09-18)18 September 1949 (aged 32) England Nottingham Forest

Note that this squad is numbered alphabetically by surname, unlike traditional numbering systems. Despite this the goalkeepers are given the usual England goalkeepers' shirts 1, 13 & 22 (again alphabetically) and Kevin Keegan is given his favoured 7.

1986 World Cup

  • Progress: Quarterfinals

Head coach: Bobby Robson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Shilton (1949-09-18)18 September 1949 (aged 36) England Southampton
2 2DF Gary M. Stevens (1963-03-27)27 March 1963 (aged 23) England Everton
3 2DF Kenny Sansom (1958-09-26)26 September 1958 (aged 27) England Arsenal
4 3MF Glenn Hoddle (1957-10-27)27 October 1957 (aged 28) England Tottenham Hotspur
5 2DF Alvin Martin (1958-07-29)29 July 1958 (aged 27) England West Ham United
6 2DF Terry Butcher (1958-12-28)28 December 1958 (aged 27) England Ipswich Town
7 3MF Bryan Robson (1957-01-11)11 January 1957 (aged 29) England Manchester United
8 3MF Ray Wilkins (1956-09-14)14 September 1956 (aged 29) Italy Milan
9 4FW Mark Hateley (1961-11-07)7 November 1961 (aged 24) Italy Milan
10 4FW Gary Lineker (1960-11-30)30 November 1960 (aged 25) England Everton
11 3MF Chris Waddle (1960-12-14)14 December 1960 (aged 25) England Tottenham Hotspur
12 2DF Viv Anderson (1956-08-29)29 August 1956 (aged 29) England Arsenal
13 1GK Chris Woods (1959-11-14)14 November 1959 (aged 26) England Norwich City
14 2DF Terry Fenwick (1959-11-17)17 November 1959 (aged 26) England Queens Park Rangers
15 2DF Gary A. Stevens (1962-03-30)30 March 1962 (aged 24) England Tottenham Hotspur
16 3MF Peter Reid (1956-06-20)20 June 1956 (aged 29) England Everton
17 3MF Trevor Steven (1963-09-21)21 September 1963 (aged 22) England Everton
18 3MF Steve Hodge (1962-10-25)25 October 1962 (aged 23) England Aston Villa
19 3MF John Barnes (1963-11-07)7 November 1963 (aged 22) England Watford
20 4FW Peter Beardsley (1961-01-18)18 January 1961 (aged 25) England Newcastle United
21 4FW Kerry Dixon (1961-07-24)24 July 1961 (aged 24) England Chelsea
22 1GK Gary Bailey (1958-08-09)9 August 1958 (aged 27) England Manchester United

1988 European Championship

  • Progress: Round 1

Head coach: Bobby Robson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Shilton (1949-09-18)18 September 1949 (aged 38) 98 England Derby County
2 2DF Gary M. Stevens (1963-03-27)27 March 1963 (aged 25) 23 England Everton
3 2DF Kenny Sansom (1958-09-26)26 September 1958 (aged 29) 83 England Arsenal
4 3MF Neil Webb (1963-07-30)30 July 1963 (aged 24) 7 England Nottingham Forest
5 2DF Dave Watson (1961-11-20)20 November 1961 (aged 26) 11 England Everton
6 2DF Tony Adams (1966-10-10)10 October 1966 (aged 21) 11 England Arsenal
7 3MF Bryan Robson (1957-01-11)11 January 1957 (aged 31) 66 England Manchester United
8 3MF Trevor Steven (1963-09-21)21 September 1963 (aged 24) 23 England Everton
9 4FW Peter Beardsley (1961-01-18)18 January 1961 (aged 27) 24 England Liverpool
10 4FW Gary Lineker (1960-11-30)30 November 1960 (aged 27) 32 Spain Barcelona
11 3MF John Barnes (1963-11-07)7 November 1963 (aged 24) 39 England Liverpool
12 3MF Chris Waddle (1960-12-14)14 December 1960 (aged 27) 34 England Tottenham Hotspur
13 1GK Chris Woods (1959-11-14)14 November 1959 (aged 28) 12 Scotland Rangers
14 2DF Viv Anderson (1956-07-29)29 July 1956 (aged 31) 30 England Manchester United
15 3MF Steve McMahon (1961-08-20)20 August 1961 (aged 26) 3 England Liverpool
16 3MF Peter Reid (1956-06-20)20 June 1956 (aged 31) 13 England Everton
17 3MF Glenn Hoddle (1957-11-27)27 November 1957 (aged 30) 50 France AS Monaco
18 4FW Mark Hateley (1961-11-07)7 November 1961 (aged 26) 28 France AS Monaco
19 2DF Mark Wright (1963-08-01)1 August 1963 (aged 24) 20 England Derby County
20 2DF Tony Dorigo (1965-12-31)31 December 1965 (aged 22) 0 England Chelsea

1990 World Cup

  • Progress: Fourth place

Head coach: Bobby Robson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Shilton (1949-09-18)18 September 1949 (aged 40) England Derby County
2 2DF Gary M. Stevens (1963-03-27)27 March 1963 (aged 27) Scotland Rangers
3 2DF Stuart Pearce (1962-04-24)24 April 1962 (aged 28) England Nottingham Forest
4 3MF Neil Webb (1962-07-30)30 July 1962 (aged 27) England Manchester United
5 2DF Des Walker (1965-11-26)26 November 1965 (aged 24) England Nottingham Forest
6 2DF Terry Butcher (1958-12-28)28 December 1958 (aged 31) Scotland Rangers
7 3MF Bryan Robson (1957-01-11)11 January 1957 (aged 33) England Manchester United
8 3MF Chris Waddle (1960-12-14)14 December 1960 (aged 29) France Marseille
9 4FW Peter Beardsley (1961-01-18)18 January 1961 (aged 29) England Liverpool
10 4FW Gary Lineker (1960-11-30)30 November 1960 (aged 29) England Tottenham Hotspur
11 3MF John Barnes (1963-11-07)7 November 1963 (aged 26) England Liverpool
12 2DF Paul Parker (1964-04-04)4 April 1964 (aged 26) England Queens Park Rangers
13 1GK Chris Woods (1959-11-14)14 November 1959 (aged 30) Scotland Rangers
14 2DF Mark Wright (1963-08-01)1 August 1963 (aged 26) England Derby County
15 2DF Tony Dorigo (1965-12-31)31 December 1965 (aged 24) England Chelsea
16 3MF Steve McMahon (1961-08-20)20 August 1961 (aged 28) England Liverpool
17 3MF David Platt (1966-06-10)10 June 1966 (aged 23) England Aston Villa
18 3MF Steve Hodge (1962-10-25)25 October 1962 (aged 27) England Nottingham Forest
19 3MF Paul Gascoigne (1967-05-27)27 May 1967 (aged 23) England Tottenham Hotspur
20 3MF Trevor Steven (1963-09-21)21 September 1963 (aged 26) Scotland Rangers
21 4FW Steve Bull (1965-03-28)28 March 1965 (aged 25) England Wolverhampton
*22 1GK Dave Beasant (1959-03-20)20 March 1959 (aged 31) England Chelsea

* David Seaman was originally selected, but after arriving in Italy, he had to pull out of the squad due to a thumb injury and was replaced by Dave Beasant.

1992 European Championship

  • Progress: Round 1

Head coach: Graham Taylor

No. Pos. Player Date of birth (age) Caps Club
1 1GK Chris Woods (1959-11-14)14 November 1959 (aged 32) 31 England Sheffield Wednesday
2 2DF Keith Curle (1963-11-14)14 November 1963 (aged 28) 2 England Manchester City
3 2DF Stuart Pearce (1962-04-24)24 April 1962 (aged 30) 47 England Nottingham Forest
4 2DF Martin Keown (1966-07-24)24 July 1966 (aged 25) 6 England Everton
5 2DF Des Walker (1965-11-26)26 November 1965 (aged 26) 44 England Nottingham Forest
6 2DF Mark Wright (1963-08-01)1 August 1963 (aged 28) 42 England Liverpool
7 3MF David Platt (1966-06-10)10 June 1966 (aged 26) 29 Italy Bari
8 3MF Trevor Steven (1963-09-21)21 September 1963 (aged 28) 34 France Marseille
9 4FW Nigel Clough (1966-03-19)19 March 1966 (aged 26) 7 England Nottingham Forest
10 4FW Gary Lineker (1960-11-30)30 November 1960 (aged 31) 77 England Tottenham Hotspur
11 3MF Andy Sinton (1966-03-19)19 March 1966 (aged 26) 4 England Queens Park Rangers
12 3MF Carlton Palmer (1965-12-05)5 December 1965 (aged 26) 4 England Sheffield Wednesday
13 1GK Nigel Martyn (1966-08-11)11 August 1966 (aged 25) 2 England Crystal Palace
14 2DF Tony Dorigo (1965-12-31)31 December 1965 (aged 26) 10 England Leeds United
15 3MF Neil Webb (1963-07-30)30 July 1963 (aged 28) 24 England Manchester United
16 3MF Paul Merson (1968-03-20)20 March 1968 (aged 24) 5 England Arsenal
17 4FW Alan Smith (1962-11-21)21 November 1962 (aged 29) 11 England Arsenal
18 3MF Tony Daley (1967-10-18)18 October 1967 (aged 24) 5 England Aston Villa
19 3MF David Batty (1968-12-02)2 December 1968 (aged 23) 8 England Leeds United
20 4FW Alan Shearer (1970-08-13)13 August 1970 (aged 21) 2 England Southampton

1996 European Championship

  • Progress: Semifinals

Head coach: Terry Venables

No. Pos. Player Date of birth (age) Caps Club
1 1GK David Seaman (1963-09-19)19 September 1963 (aged 32) 24 England Arsenal
2 2DF Gary Neville (1975-02-18)18 February 1975 (aged 21) 10 England Manchester United
3 2DF Stuart Pearce (1962-04-24)24 April 1962 (aged 34) 65 England Nottingham Forest
4 3MF Paul Ince (1967-10-21)21 October 1967 (aged 28) 19 Italy Internazionale
5 2DF Tony Adams (captain) (1966-10-10)10 October 1966 (aged 29) 40 England Arsenal
6 2DF Gareth Southgate (1970-09-03)3 September 1970 (aged 25) 4 England Aston Villa
7 3MF David Platt (1966-06-10)10 June 1966 (aged 29) 58 England Arsenal
8 3MF Paul Gascoigne (1967-05-27)27 May 1967 (aged 29) 38 Scotland Rangers
9 4FW Alan Shearer (1970-08-13)13 August 1970 (aged 25) 23 England Blackburn Rovers
