Les Powell | |||
---|---|---|---|
Personal information | |||
Full name | Leslie Roy Powell | ||
Date of birth | 29 July 1912 | ||
Place of birth | Brunswick, Victoria | ||
Date of death | 12 December 1967 55) | (aged||
Place of death | Prahran, Victoria | ||
Original team(s) | Oakleigh | ||
Height | 170 cm (5 ft 7 in) | ||
Weight | 84 kg (185 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1937–38 | Essendon | 20 (0) | |
1939 | South Melbourne | 1 (0) | |
Total | 21 (0) | ||
1 Playing statistics correct to the end of 1939. | |||
Sources: AFL Tables, AustralianFootball.com |
Leslie Roy Powell (29 July 1912 – 12 December 1967) was an Australian rules footballer who played with Essendon and South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Les Powell's playing statistics from AFL Tables
- Les Powell at AustralianFootball.com
- Les Powell's playing statistics from The VFA Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.