Les Hazelwood | |||
---|---|---|---|
Personal information | |||
Full name | Les Hazelwood | ||
Date of birth | 9 September 1920 | ||
Date of death | 21 January 1996 75) | (aged||
Height | 170 cm (5 ft 7 in) | ||
Weight | 73 kg (161 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1943–44 | South Melbourne | 9 (2) | |
1944 | St Kilda | 1 (1) | |
Total | 10 (3) | ||
1 Playing statistics correct to the end of 1944. | |||
Sources: AFL Tables, AustralianFootball.com |
Les Hazelwood (9 September 1920 – 21 January 1996) was an Australian rules footballer who played with South Melbourne and St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Les Hazelwood's playing statistics from AFL Tables
- Les Hazelwood at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.