Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lee John Marland | ||||||||||||||||||||||||||
Born | Withington, Manchester, England | 21 September 1975||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2002 | Warwickshire Cricket Board | ||||||||||||||||||||||||||
1998–1999 | Cheshire | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 25 October 2010 |
Lee John Marland (born 21 September 1975) is an English cricketer. Marland is a right-handed batsman who bowled right-arm off break. He was born at Withington, Manchester.
Marland made his Minor Counties Championship debut for Cheshire against Wales Minor Counties in 1998. He played 2 further Championship matches for the county against Herefordshire in 1998 and Wiltshire in 1999.[1]
Marland represented the Warwickshire Cricket Board in a single List A match against Herefordshire in the 1st round of the 2003 Cheltenham & Gloucester Trophy which was held in 2002.[2] In his only List A match, he scored 39 runs and took a single catch.[3]
References
External links
- Lee Marland at Cricinfo
- Lee Marland at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.