Laurie Paul | |||
---|---|---|---|
Personal information | |||
Full name | Lester Laurie Paul | ||
Date of birth | 11 January 1881 | ||
Place of birth | St Kilda, Victoria | ||
Date of death | 23 February 1957 76) | (aged||
Place of death | Bundoora, Victoria | ||
Original team(s) | Wesley College | ||
Height | 174.5 cm (5 ft 9 in) | ||
Weight | 81.5 kg (180 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1899, 1902 | Melbourne | 2 (2) | |
1 Playing statistics correct to the end of 1802. | |||
Sources: AFL Tables, AustralianFootball.com |
Lester Laurie Paul (11 January 1881 – 23 February 1957) was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Laurie Paul's playing statistics from AFL Tables
- Laurie Paul at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.