Keith Forsyth | |||
---|---|---|---|
Personal information | |||
Full name | Keith Forsyth | ||
Date of birth | 17 October 1917 | ||
Date of death | 20 February 2006 88) | (aged||
Original team(s) | Flemington-Kensington / Ascot Vale | ||
Height | 183 cm (6 ft 0 in) | ||
Weight | 91 kg (201 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1941 | Essendon | 2 (0) | |
1 Playing statistics correct to the end of 1941. | |||
Sources: AFL Tables, AustralianFootball.com |
Keith Forsyth (17 October 1917 – 20 February 2006) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Keith Forsyth's playing statistics from AFL Tables
- Keith Forsyth at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.