This is a list of exoplanets observed during the Kepler space telescope's K2 mission.
On 31 March 2022, K2-2016-BLG-0005Lb was reported to be the most distant exoplanet found by Kepler to date.[1][2]
List
Planet type | |
---|---|
Planet discovered prior to K2 mission | |
Additional non transiting planet discovered during radial velocity follow up | |
Potentially habitable planet | |
None of the above |
Planet | Discovery method | Mass (MJ) |
Radius (RJ) |
Density (g/cm3) |
Equilibrium Temperature (K) |
Orbital period (days) |
Semimajor axis (AU) |
Orbital eccentricity | Properties of the parent star | Year of discovery | Ref. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App. mag. | Distance (ly) |
Spectral type | Host star mass (M☉) |
Host star temp. (K) | |||||||||||
Earth (for reference) | 0.00315 | 0.0892 | 5.515 | 255 | 365.2563 | 1 | 0.0167 | −26.74 | 0 | G2 V | 1 | 5772 | — | [3] | |
WASP-28b (K2-1b) | Transit | 0.907 | 1.213 | 0.676 | 1468 | 3.4088300 | 0.04469 | 12.03 | 1,300 | F8 | 1.021 | 6150 | 2014 | [4] | |
HIP 116454 b (K2-2b) | Transit | 0.037 | 0.226 | 4.17 | 690 | 9.1205 | 0.0906 | 0.205 | 10.190 | 180 | K1 | 1.021 | 6150 | 2014 | [5] |
K2-3b | Transit | 0.0255 | 0.194 | 4.5 | 463 | 10.05449 | 0.0769 | 12.17 | M0 V | 0.60 | 3896 | 2015 | [6] | ||
K2-3c | Transit | 0.0066 | 0.165 | 1.82 | 344 | 24.64354 | 0.1399 | 12.17 | M0 V | 0.60 | 3896 | 2015 | [7] | ||
K2-3d | Transit | 0.0236 | 0.135 | 11.7 | 282 | 44.55983 | 0.2076 | 0.045 | 12.17 | M0 V | 0.60 | 3896 | 2015 | [8] | |
K2-4b | Transit | 0.187 | 563 | 10.003417 | 0.078 | 14.907 | 0.63 | 4014 | 2015 | [9] | |||||
K2-5b | Transit | 0.170 | 565 | 5.73594 | 0.0532 | 14.91 | K7.5 V | 0.61 | 3930 | 2015 | [10] | ||||
K2-5c | Transit | 0.202 | 456 | 10.93241 | 0.0818 | 14.91 | K7.5 V | 0.61 | 3930 | 2015 | [11] | ||||
K2-6b | Transit | 0.223 | 615 | 30.94191 | 0.1898 | 12.654 | 0.970 | 5850 | 2015 | [12] | |||||
K2-7b | Transit | 0.238 | 651 | 28.67992 | 0.1814 | 13.213 | 0.970 | 5772 | 2015 | [13] | |||||
K2-8b | Transit | 0.319 | 631 | 10.35239 | 0.0856 | 14.61 | K3 V | 0.78 | 4870 | 2015 | [14] | ||||
K2-8c | Transit | 0.215 | 801 | 5.06416 | 0.0532 | 14.61 | K3 V | 0.78 | 4870 | 2015 | [15] | ||||
K2-9b | Transit | 0.201 | 314 | 18.4498 | 0.0910 | 15.63 | M2.5 V | 0.30 | 3390 | 2015 | [16] | ||||
K2-10b | Transit | 0.085 | 0.343 | 2.6 | 703 | 19.3044 | 0.1370 | 0.31 | 12.418 | 0.92 | 5620 | 2015 | [17] | ||
K2-11b | Transit | 0.6736 | 734 | 39.93767 | 0.2257 | 13.386 | 1.35 | 5433 | 2015 | [18] | |||||
K2-12b | Transit | 0.208 | 1003 | 8.28212 | 0.0802 | 12.258 | 1.01 | 5800 | 2015 | [19] | |||||
K2-13b | Transit | 0.169 | 511 | 39.91488 | 0.2114 | 12.901 | 0.80 | 5698 | 2015 | [20] | |||||
K2-14b | Transit | 0.429 | 488 | 8.36802 | 0.0627 | 0.14 | 16.310 | 0.47 | 3789 | 2015 | [21] | ||||
K2-15b | Transit | 0.221 | 676 | 11.81040 | 0.0910 | 14.663 | 0.72 | 5131 | 2015 | [22] | |||||
K2-16b | Transit | 0.180 | 658 | 7.61880 | 0.0667 | 14.67 | K3 V | 0.68 | 4742 | 2015 | [23] | ||||
K2-16c | Transit | 0.227 | 485 | 19.07863 | 0.1229 | 14.67 | K3 V | 0.68 | 4742 | 2015 | [24] | ||||
K2-17b | Transit | 0.199 | 487 | 17.96753 | 0.1190 | 13.519 | 0.71 | 4320 | 2015 | [25] | |||||
K2-18b | Transit | 0.0250 | 0.212 | 3.3 | 235 | 32.93963 | 0.143 | <0.43 | 13.496 | 110 | M2.5 V | 0.359 | 3457 | 2015 | [26] |
K2-18c | Radial velocity | 0.0236 | 363 | 8.962 | 0.060 | <0.47 | 13.496 | 110 | M2.5 V | 0.359 | 3457 | 2017 | [27] | ||
K2-19b | Transit | 0.0897 | 0.691 | 0.334 | 854 | 7.91940 | 0.0740 | 13.00 | G9 V | 0.93 | 5430 | 2015 | [28] | ||
K2-19c | Transit | 0.0805 | 0.434 | 1.18 | 745 | 11.90715 | 0.0971 | 13.00 | G9 V | 0.93 | 5430 | 2015 | [29] | ||
K2-19d | Transit | 0.102 | 1252 | 2.50856 | 0.0344 | 13.00 | G9 V | 0.93 | 5430 | 2016 | [30] | ||||
HAT-P-56b (K2-20b) | Transit | 2.18 | 1.466 | 0.86 | 1840 | 2.7908327 | 0.04230 | <0.246 | 10.908 | F8 | 1.296 | 6566 | 2015 | [31] | |
K2-21b | Transit | 0.164 | 500 | 9.325038 | 0.076 | 12.85 | M0.0 | 0.68 | 4222 | 2015 | [32] | ||||
K2-21c | Transit | 0.222 | 420 | 15.501920 | 0.107 | 12.85 | M0.0 | 0.68 | 4222 | 2015 | [33] | ||||
K2-22b | Transit | <1.4 | <0.22 | 2100 | 0.381078 | 0.0088 | 15.597 | M0 V | 0.60 | 3830 | 2015 | [34] | |||
WASP-47b (K2-23b) | Transit | 1.13 | 1.139 | 0.940 | 1275 | 4.1591409 | 0.051 | <0.026 | 11.986 | 200 | 1.11 | 5576 | 2012 | [35] | |
WASP-47c (K2-23c) | Radial velocity | ≥1.24 | 247 | 572 | 1.36 | 0.13 | 11.986 | 200 | 1.11 | 5576 | 2015 | [36] | |||
WASP-47d (K2-23d) | Transit | 0.0327 | 0.321 | 1.2 | 9.03079 | 0.0850 | 11.986 | 200 | 1.11 | 5576 | 2015 | [37] | |||
WASP-47e (K2-23e) | Transit | 0.0384 | 0.1621 | 11.2 | 0.789518 | 0.01673 | 11.986 | 200 | 1.11 | 5576 | 2015 | [38] | |||
K2-24b | Transit | 0.0661 | 0.507 | 0.63 | 709 | 20.88508 | 0.1542 | 11.07 | G9 V | 1.12 | 5743 | 2016 | [39] | ||
K2-24c | Transit | 0.0850 | 0.698 | 0.31 | 606 | 42.36342 | 0.2471 | 11.07 | G9 V | 1.12 | 5743 | 2016 | [40] | ||
K2-25b | Transit | 0.306 | 3.484552 | 15.881 | M4.5 | 0.294 | 3180 | 2015 | [41] | ||||||
K2-26b | Transit | 0.238 | 430 | 14.5665 | 0.09620 | 14.53 | M1.0 V | 0.56 | 3785 | 2016 | [42] | ||||
K2-27b | Transit | 0.0972 | 0.400 | 1.87 | 902 | 6.771315 | 0.06702 | 0.251 | 12.64 | 0.866 | 5248 | 2016 | [43] | ||
K2-28b | Transit | 0.207 | 568 | 2.260455 | 0.0214 | 16.061 | M4 | 0.257 | 3214 | 2016 | [44] | ||||
WASP-152b (K2-29b) | Transit | 0.73 | 1.19 | 0.53 | 1171 | 3.2588321 | 0.04217 | 0.066 | 12.526 | G7 V | 0.94 | 5358 | 2016 | [45] | |
K2-30b | Transit | 0.579 | 1.039 | 0.640 | 1092 | 4.098503 | 0.04839 | <0.08 | 13.530 | G6 V | 0.900 | 5425 | 2016 | [46] | |
K2-31b | Transit | 1.774 | 1.06 | 1.257850 | 0.0220 | 10.775 | G7 V | 0.91 | 5280 | 2016 | [47] | ||||
K2-32b | Transit | 0.0519 | 0.458 | 0.67 | 817 | 8.99213 | 0.08036 | 12.31 | G9 V | 0.856 | 5275 | 2016 | [48] | ||
K2-32c | Transit | <0.0381 | 0.269 | <2.7 | 619 | 20.6602 | 0.1399 | 12.31 | G9 V | 0.856 | 5275 | 2016 | [49] | ||
K2-32d | Transit | 0.0324 | 0.306 | 1.38 | 537 | 31.7154 | 0.1862 | 12.31 | G9 V | 0.856 | 5275 | 2016 | [50] | ||
K2-33b | Transit | <3.7 | 0.450 | 850 | 5.424865 | 0.0409 | 15.714 | M3.3 | 0.56 | 3540 | 2016 | [51] | |||
K2-34b | Transit | 1.773 | 1.44 | 0.800 | 1715 | 2.995610 | 0.0465 | <0.022 | 11.548 | F9 V | 0.640 | 6132 | 2016 | [52] | |
K2-35b | Transit | 0.172 | 979 | 5.608352 | 0.055 | 14.35 | K4 V | 0.70 | 4402 | 2016 | [53] | ||||
K2-35c | Transit | 0.118 | 2.399964 | 0.031 | 14.35 | K4 V | 0.70 | 4402 | 2016 | [54] | |||||
K2-36b | Transit | 0.118 | 1232 | 1.42266 | 0.0230 | 11.80 | K2 V | 0.80 | 4924 | 2016 | [55] | ||||
K2-36c | Transit | 0.250 | 793 | 5.34059 | 0.0555 | 11.80 | K2 V | 0.80 | 4924 | 2016 | [56] | ||||
K2-37b | Transit | 0.144 | 974 | 4.44117 | 0.0511 | 12.52 | G3 V | 0.90 | 5413 | 2016 | [57] | ||||
K2-37c | Transit | 0.245 | 861 | 6.42904 | 0.0654 | 12.52 | G3 V | 0.90 | 5413 | 2016 | [58] | ||||
K2-37d | Transit | 0.244 | 663 | 14.09189 | 0.1103 | 12.52 | G3 V | 0.90 | 5413 | 2016 | [59] | ||||
K2-38b | Transit | 0.0378 | 0.138 | 17.5 | 1184 | 4.01593 | 0.0506 | 11.39 | 631 | G2 V | 2.24 | 5757 | 2016 | [60] | |
K2-38c | Transit | 0.0311 | 0.216 | 3.6 | 858 | 10.56103 | 0.0964 | 11.39 | G2 V | 2.24 | 5757 | 2016 | [61] | ||
K2-39b | Transit | 0.125 | 0.509 | 1.17 | 1356 | 4.60497 | 0.0574 | 0.152 | 10.83 | 0.660 | 4881 | 2016 | [62] | ||
WASP-75b (K2-40b) | Transit | 1.07 | 1.270 | 0.69 | 2.484193 | 0.0375 | <0.056 | 11.45 | 260 | F9 | 1.14 | 6100 | 2013 | [63] | |
WASP-157b (K2-41b) | Transit | 0.576 | 0.998 | ~1190 | 3.951623 | 0.0499 | 0.0 | 12.9 | 1100 | G2 V | 1.06 | 5772 | 2016 | [64] | |
K2-42b | Transit | 0.192 | 6.68796 | 0.0617 | 1309 | 0.7 | 4613 | 2016 | [65] | ||||||
K2-43b | Transit | 0.402 | 3.471149 | 0,0.201 | 15.6 | 600 | K7 V | 0.57 | 3841 | 2016 | [66] | ||||
K2-43c | Transit | 0.216 | 2.198884 | 0.0148 | 15.6 | 600 | K7 V | 0.57 | 3841 | 2019 | [67] | ||||
K2-58b | Transit | 0.231 | 7.052475 | 0.0692 | 12.415 | 593 | K2 V | 0.857 | 5134 | 2016 | [68] | ||||
K2-58c | Transit | 0.0185 | 2.537071 | 0.0350 | 12.415 | 593 | K2 V | 0.857 | 5134 | 2016 | [69] | ||||
K2-58d | Transit | 0.0199 | 22.881590 | 0.1517 | 12.415 | 593 | K2 V | 0.857 | 5134 | 2016 | [70] | ||||
K2-80d | Transit | 0.228 | 28.8673 | 0.1778 | 658.7 | 2018 | |||||||||
K2-111b | Transit | 0.0271 | 0.17 | 680 | 0.89 | 5730 | 2017 | ||||||||
K2-111c | Radial velocity | 0.0356 | 15.6785 | 0.1166 | 680 | 0.89 | 5730 | 2020 | |||||||
K2-138b | Transit | 12.21 | 597 | K1 V | 0.93 | 5378 | 2018 | ||||||||
K2-138c | Transit | 12.21 | 597 | K1 V | 0.93 | 5378 | 2018 | ||||||||
K2-138d | Transit | 12.21 | 597 | K1 V | 0.93 | 5378 | 2018 | ||||||||
K2-138e | Transit | 12.21 | 597 | K1 V | 0.93 | 5378 | 2018 | ||||||||
K2-138f | Transit | 12.21 | 597 | K1 V | 0.93 | 5378 | 2018 | ||||||||
K2-138g | Transit | 0.249? | 41.97 | 12.21 | 597 | K1 V | 0.93 | 5378 | 2018 | ||||||
K2-141b | Transit | 2018 | |||||||||||||
HATS-36b (K2-145b) | Transit | 2.79 | 1.235 | 2.12 | 1356 | 4.17524 | 0.0529 | 14.386 | G0 V | 2017 | |||||
K2-146b | Transit | 2018 | |||||||||||||
K2-147b | Transit | 0.123 | 0.961917 | 0.0159 | 296.1 | 2018 | |||||||||
K2-148b | Transit | 674 | 2018 | ||||||||||||
K2-155d | Transit | 0.015 | 0.146 | 289 | 40.6835 | 0.1937 | low | 200 | 2018 | ||||||
K2-187b | Transit | 0.773981 | 0.016322 | 12.864 | 1090 | G | 0.966999 | 5477 | 2018 | ||||||
K2-187c | Transit | 2.871788 | 0.0391185 | 12.864 | 1090 | G | 0.966999 | 5477 | 2018 | ||||||
K2-187d | Transit | 7.149079 | 0.0718533 | 12.864 | 1090 | G | 0.966999 | 5477 | 2018 | ||||||
K2-187e | Transit | 13.608341 | 0.11036 | 12.864 | 1090 | G | 0.966999 | 5477 | 2018 | ||||||
K2-229b | Transit | 2018 | |||||||||||||
K2-236b | Transit | 2017 | |||||||||||||
K2-239b | Transit | 14.549 | 101.5 | M3 V | 0.4 | 3420 | 2018 | ||||||||
K2-239c | Transit | 0.0028 | 0.089 | 427 | 7.775 | 0.0576 | 14.549 | 101.5 | M3 V | 0.4 | 3420 | 2018 | |||
K2-239d | Transit | 399 | 14.549 | 101.5 | M3 V | 0.4 | 3420 | 2018 | |||||||
K2-288Bb | Transit | 0.17 | 226.36 | 31.393463 | 0.164 | 0.33 | 2019 | ||||||||
K2-315b | Transit | 0.085 | 460 | 3.1443189 | 0.0234 | 17.67 | 185 | M3.5 V | 0.174 | 3300 | 2020 | [71] |
References
- ↑ Specht, D.; et al. (2023). "Kepler K2 Campaign 9 – II. First space-based discovery of an exoplanet using microlensing". Monthly Notices of the Royal Astronomical Society. 520 (4): 6350–6366. arXiv:2203.16959. doi:10.1093/mnras/stad212.
- ↑ Starr, Michelle (4 April 2022). "The Most Distant Exoplanet Ever Found by Kepler Is... Surprisingly Familiar". ScienceAlert. Retrieved 4 April 2022.
- ↑ NASA. "Jupiter Fact Sheet". NASA. Archived from the original on 2011-09-26. Retrieved 2013-03-31.
- ↑ NASA Exoplanet Archive. "WASP-28 b". NASA. Retrieved 2018-04-05.
- ↑ NASA Exoplanet Archive. "HIP 116454 b". NASA. Retrieved 2018-04-05.
- ↑ NASA Exoplanet Archive. "K2-3b". NASA. Retrieved 2018-04-05.
- ↑ NASA Exoplanet Archive. "K2-3b". NASA. Retrieved 2018-04-05.
- ↑ NASA Exoplanet Archive. "K2-3b". NASA. Retrieved 2018-04-05.
- ↑ NASA Exoplanet Archive. "K2-4b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-5b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-5c". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-6b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-7b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-8b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-8c". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-9b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-10b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-11b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-12b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-13b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-14b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-15b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-16b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-16c". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-17b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-18b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-18c". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-19b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-19c". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-19d". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "HAT-P-56b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-21b". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-21c". NASA. Retrieved 2018-04-06.
- ↑ NASA Exoplanet Archive. "K2-22b". NASA. Retrieved 2018-06-16.
- ↑ NASA Exoplanet Archive. "WASP-47b". NASA. Retrieved 2018-06-16.
- ↑ NASA Exoplanet Archive. "WASP-47c". NASA. Retrieved 2018-06-17.
- ↑ NASA Exoplanet Archive. "WASP-47d". NASA. Retrieved 2018-06-17.
- ↑ NASA Exoplanet Archive. "WASP-47e". NASA. Retrieved 2018-06-17.
- ↑ NASA Exoplanet Archive. "K2-24b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-24c". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-25b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-26b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-27b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-28b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "WASP-152b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-30b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-31b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-32b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-32c". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-32d". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-33b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-34b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-35b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-35c". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-36b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-36c". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-37b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-37c". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-37d". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-38b". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-38c". NASA. Retrieved 2018-08-11.
- ↑ NASA Exoplanet Archive. "K2-39b". NASA. Retrieved 2019-09-07.
- ↑ NASA Exoplanet Archive. "WASP-75". NASA. Retrieved 2019-09-07.
- ↑ The Extrasolar Planets Encyclopaedia. "WASP-157". Extrasolar Planets Encyclopaedia. Retrieved 2022-11-01..
- ↑ The Extrasolar Planets Encyclopaedia. "K2-42 b". Extrasolar Planets Encyclopaedia. Retrieved 2022-12-30..
- ↑ The Extrasolar Planets Encyclopaedia. "K2-43 b". Extrasolar Planets Encyclopaedia. Retrieved 2022-12-30..
- ↑ The Extrasolar Planets Encyclopaedia. "K2-43 c". Extrasolar Planets Encyclopaedia. Retrieved 2022-12-30..
- ↑ NASA Exoplanet Archive. "K2-58 Overview". NASA. Retrieved 2023-05-23.
- ↑ NASA Exoplanet Archive. "K2-58 Overview". NASA. Retrieved 2023-05-23.
- ↑ NASA Exoplanet Archive. "K2-58 Overview". NASA. Retrieved 2023-05-23.
- ↑ "Exoplanet-catalog". Exoplanet Exploration: Planets Beyond our Solar System. Retrieved 2021-01-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.