Jimmy Rodgers | |||
---|---|---|---|
Personal information | |||
Full name | James Arthur Rodgers | ||
Date of birth | 13 July 1897 | ||
Place of birth | Yarram, Victoria | ||
Date of death | 27 November 1973 76) | (aged||
Place of death | Wattle Glen, Victoria | ||
Original team(s) | State Savings Bank / Melbourne District | ||
Height | 179 cm (5 ft 10 in) | ||
Weight | 70 kg (154 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1921 | South Melbourne | 11 (1) | |
1923 | Geelong | 6 (0) | |
Total | 17 (1) | ||
1 Playing statistics correct to the end of 1923. | |||
Sources: AFL Tables, AustralianFootball.com |
James Arthur Rodgers (13 July 1897 – 27 November 1973) was an Australian rules footballer who played with South Melbourne and Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Jimmy Rodgers's playing statistics from AFL Tables
- Jimmy Rodgers at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.