Jim Fuller | |||
---|---|---|---|
Personal information | |||
Full name | Jim Fuller | ||
Date of birth | 18 November 1943 | ||
Original team(s) | Coragulac | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 76 kg (168 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1963 | South Melbourne | 1 (0) | |
1 Playing statistics correct to the end of 1963. | |||
Sources: AFL Tables, AustralianFootball.com |
Jim Fuller (born 18 November 1943) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Jim Fuller's playing statistics from AFL Tables
- Jim Fuller at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.