Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Colin Went | ||||||||||||||||||||||||||
Born | Reading, Berkshire, England | 7 January 1982||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
2003 | Essex Cricket Board | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 7 November 2010 |
James Colin Went (born 7 January 1982) is an English cricketer. Went is a left-handed batsman who bowls right-arm medium pace. He was born at Reading, Berkshire.
Went represented the Essex Cricket Board in a single List A match against Essex in the 2003 Cheltenham & Gloucester Trophy.[1] In his only List A match, he scored a single run[2] and with the ball he took a single wicket at a cost of 64 runs from 10 overs.[3]
He currently plays club cricket for Hornchurch Cricket Club.
References
Jamie Currently plays for Wickford Cricket Club.
External links
- Jamie Went at Cricinfo
- Jamie Went at CricketArchive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.