Ian Davison | |||
---|---|---|---|
Personal information | |||
Date of birth | 12 January 1945 | ||
Original team(s) | Commercial Bank | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 72 kg (159 lb) | ||
Position(s) | Wing | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1965–69 | South Melbourne | 55 (29) | |
1 Playing statistics correct to the end of 1969. | |||
Sources: AFL Tables, AustralianFootball.com |
Ian Davison (born 12 January 1945) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Ian Davison's playing statistics from AFL Tables
- Ian Davison at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.