Howard Jasper | |||
---|---|---|---|
Personal information | |||
Full name | Howard Thomas Jasper | ||
Date of birth | 5 September 1919 | ||
Place of birth | Rochester, Victoria | ||
Date of death | 9 February 1997 77) | (aged||
Place of death | Albany, Western Australia | ||
Height | 177 cm (5 ft 10 in) | ||
Weight | 79 kg (174 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1940–1941, 1946 | South Melbourne | 26 (3) | |
1 Playing statistics correct to the end of 1946. | |||
Sources: AFL Tables, AustralianFootball.com |
Howard Thomas Jasper (5 September 1919 – 9 February 1997) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Howard Jasper's playing statistics from AFL Tables
- Howard Jasper at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.