Graeme Wilson | |||
---|---|---|---|
Personal information | |||
Full name | Graeme Wilson | ||
Date of birth | 15 December 1953 | ||
Original team(s) | University Blues | ||
Height | 184 cm (6 ft 0 in) | ||
Weight | 75 kg (165 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1974–76 | South Melbourne | 14 (14) | |
1 Playing statistics correct to the end of 1976. | |||
Sources: AFL Tables, AustralianFootball.com |
Graeme Wilson (born 15 December 1953) is a former Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Graeme Wilson's playing statistics from AFL Tables
- Graeme Wilson at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.